Racing at Whitstable Yacht Club
| Class | PY | Class | PY | Class | PY |
|---|---|---|---|---|---|
| 420 | 1087 | Hobie 16 | 798 | Osprey | 940 |
| 29er | 924 | Hobie 18 Pacific | 798 | Otter | 1275* |
| 29er xx | 830 | Hobie Tiger | 689 | Phantom | 1043 |
| 59er | 904 | Hobie Twixie | 900 | Rooster 8.1 | 1051 |
| 5O5 | 902 | Hobie Twixie | 900 | RS 200 | 1059 |
| A Class | 668 | Hornet | 973 | RS 300 | 1000 |
| Albacore | 1066 | Hurricane 5.9 | 689 | RS 400 | 952 |
| B14 | 880 | Hurricane SX | 689 | RS 500 | 965 |
| Blaze | 1047 | Int Moth (no foils) | 980 | RS 600 | 920 |
| Buzz | 1005 | International 14 | 850 | RS 700 | 856 |
| Byte | 1162 | ISO | 926 | RS 800 | 822 |
| Byte C11 | 1139 | Lark | 1073 | RS Feva | 1189* |
| Capricorn | 689 | Laser | 1078 | RS Vareo | 1038 |
| Catapult | 859 | Laser 2 | 1035 | RS Vision | 1079 |
| Cherub | 930 | Laser 2000 | 1089 | Scorpion | 1056 |
| Comet | 1173 | Laser 4.7 | 1175 | Shadow | 729 |
| Comet Duo | 1175 | Laser 4000 | 908 | Spitfire | 706 |
| Comet Trio | 1086 | Laser 5000 | 846 | Sprint 15 (Dart 15 2 sails) | 832 |
| Comet Versa | 1175 | Laser Pico (S/H I sail) | 1260 | Sprint 15 (Dart 15 2 sails) | 832 |
| Contender | 993 | Laser Radial (start with Lasers) | 1101 | Sprint 15 (Dart 15 una) | 900 |
| Dart 16 | 859 | Laser Stratos | 1084 | Sprint 15 (Dart 15 una) | 900 |
| Dart 18 | 798 | Merlin Rocket | 1000* | Tasar (start with Merlins) | 1023 |
| Dolphin | 1099* | Miracle | 1178 | Topaz Magno | 1175* |
| Enterprise | 1116 | Mirror | 1386 | Topper | 1290 |
| Europe | 1139 | Musto Skiff | 875 | Tornado (3 sail) | 641 |
| Finn | 1066 | Nacra Infusion | 689 | Tornado Classic (2 sail) | 689 |
| Fireball | 982 | National 12 | 1093 | Vibe | 1185 |
| Firefly | 1162 | OK | 1110 | Wanderer | 1132 |
| GP14 | 1127 | Omega | 1075 | Wayfarer | 1099 |
| Gull | 1363 | Optimist | 1646 | Xenon | 1075* |
* Indicates handicap modified for local conditions