Whitstable Yacht Club

Class:Small Cats Handicap
Series:Wednesday

Overall results
Place Sail No Type Helm Hcap Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Gr Pts Nt Pts
          11May 18May 1Jun 15Jun 29Jun 13Jul 27Jul 10Aug    
1 DE5063 DART 18 Dick Ledger 807 (1) (4) 1 1 1 1 (2) 1* 12 5
2 DEU6456 DART 18 Abby Ledger Varies 3 1 2 (7) (16) (16) 1 2 48 9
3 DEU6145 DART 18 Neil Guthrie 814 (16) 2 3 2 2 2 (5) (16) 48 11
4 DE5323 DART 18 Tony Dodd 807 2 (9) (5) 3 3 (16) 3.5 4 45.5 15.5
5 DEU7697 DART 18 Glenn Cook 814 6 (11) (16) 4 7 4 5.2* (16) 69.2 26.2
6 DEU7140 DART 18 Andy Clarke Varies (16) 7 (16) (16) 16 3 3.5 3 80.5 32.5
7 DE5595 DART 18 Chris Brown 807 4 6 9 (16) 6 (16) (16) 16 89 41
8 DE5163 DART 18 David Giddings 807 8 (16) 4 (16) (16) 5 16 16 97 49
9 DE6718 DART 18 Alex Stevens 807 (16) 10 (16) (16) 4 16 6 16 100 52
10 DFU1783 DART 15 Nick Crook 903 (16) 8 (16) 7 5 (16) 16 16 100 52
11 DFU1821 DART 15 Nick Dewhirst 903 (16) (16) (16) 16 16 7 16 1 104 56
12 DFU1350 DART 15 Colin Wood 903 5 5 (16) (16) (16) 16 16 16 106 58
13 DS2587 DART 16 Nick Parsons 850 (16) 3 9 (16) (16) 16 16 16 108 60
14 DFU1146 DART 15 Ian Terry 903 (16) (16) (16) 16 16 16 7 5 108 60
15 DS2216 DART 16 Tim Bolton 850 (16) (16) 9 (16) 16 16 16 16 121 73
Race 1 on 04 May 05 at 19:00 not included because it was cancelled

Races in brackets () are discards.
There were 10 races scheduled in this series, 8 races have been sailed. There is 1 still to sail. 1 has been cancelled. 5 have been counted.
* denotes boat given redress

Individual race results
Race 2
Wed 11 May 2005 at 19:03
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DE5063 DART 18 Dick Ledger OK 807 19:47:43 0:55:25 1
2 DE5323 DART 18 Tony Dodd OK 807 19:49:14 0:57:17 2
3 DEU6456 DART 18 Abby Ledger OK 814 19:51:48 0:59:57 3
4 DE5595 DART 18 Chris Brown OK 807 19:54:16 1:03:32 4
5 DFU1350 DART 15 Colin Wood OK 903 20:00:42 1:03:54 5
6 DEU7697 DART 18 Glenn Cook OK 814 19:57:24 1:06:50 6
  DE5163 DART 18 David Giddings DNS 807     8
  DFU1146 DART 15 Ian Terry DNC 903     16
  DFU1783 DART 15 Nick Crook DNC 903     16
  DFU1821 DART 15 Nick Dewhirst DNC 903     16
  DS2216 DART 16 Tim Bolton DNC 850     16
  DS2587 DART 16 Nick Parsons DNC 850     16
  DEU6145 DART 18 Neil Guthrie DNC 814     16
  DE6718 DART 18 Alex Stevens DNC 807     16
  DEU7140 DART 18 Andy Clarke DNC 814     16

Race 3
Wed 18 May 2005 at 19:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DEU6456 DART 18 Abby Ledger OK 814 19:49:33 1:00:52 1
2 DEU6145 DART 18 Neil Guthrie OK 814 19:49:50 1:01:13 2
3 DS2587 DART 16 Nick Parsons OK 850 19:52:26 1:01:41 3
4 DE5063 DART 18 Dick Ledger OK 807 19:50:02 1:02:00 4
5 DFU1350 DART 15 Colin Wood OK 903 19:56:24 1:02:28 5
6 DE5595 DART 18 Chris Brown OK 807 19:51:08 1:03:22 6
7 DEU7140 DART 18 Andy Clarke OK 814 19:51:47 1:03:37 7
8 DFU1783 DART 15 Nick Crook OK 903 19:57:58 1:04:12 8
9 DE5323 DART 18 Tony Dodd OK 807 19:53:01 1:05:42 9
10 DE6718 DART 18 Alex Stevens OK 807 19:53:52 1:06:45 10
11 DEU7697 DART 18 Glenn Cook OK 814 19:55:17 1:07:55 11
  DFU1146 DART 15 Ian Terry DNC 903     16
  DFU1821 DART 15 Nick Dewhirst DNC 903     16
  DS2216 DART 16 Tim Bolton DNC 850     16
  DE5163 DART 18 David Giddings DNC 807     16

Race 4
Wed 1 Jun 2005 at 19:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DE5063 DART 18 Dick Ledger OK 807 19:47:44 0:59:09 1
2 DEU6456 DART 18 Abby Ledger OK 814 19:48:48 0:59:57 2
3 DEU6145 DART 18 Neil Guthrie OK 814 19:53:10 1:05:19 3
4 DE5163 DART 18 David Giddings OK 807 19:55:36 1:08:54 4
5 DE5323 DART 18 Tony Dodd OK 807 19:55:43 1:09:03 5
  DS2587 DART 16 Nick Parsons DNS 850     9
  DS2216 DART 16 Tim Bolton DNF 850     9
  DE5595 DART 18 Chris Brown DNF 807     9
  DFU1146 DART 15 Ian Terry DNC 903     16
  DFU1350 DART 15 Colin Wood DNC 903     16
  DFU1783 DART 15 Nick Crook DNC 903     16
  DFU1821 DART 15 Nick Dewhirst DNC 903     16
  DE6718 DART 18 Alex Stevens DNC 807     16
  DEU7140 DART 18 Andy Clarke DNC 814     16
  DEU7697 DART 18 Glenn Cook DNC 814     16

Race 5
Wed 15 Jun 2005 at 19:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DE5063 DART 18 Dick Ledger OK 807 19:45:13 0:56:02 1
2 DEU6145 DART 18 Neil Guthrie OK 814 19:52:41 1:04:43 2
3 DE5323 DART 18 Tony Dodd OK 807 19:53:23 1:06:09 3
4 DEU7697 DART 18 Glenn Cook OK 814 20:07:03 1:22:22 4
  DFU1783 DART 15 Nick Crook DNS 903     7
  DEU6456 DART 18 Abby Ledger DNF 814     7
  DFU1146 DART 15 Ian Terry DNC 903     16
  DFU1350 DART 15 Colin Wood DNC 903     16
  DFU1821 DART 15 Nick Dewhirst DNC 903     16
  DS2216 DART 16 Tim Bolton DNC 850     16
  DS2587 DART 16 Nick Parsons DNC 850     16
  DE5163 DART 18 David Giddings DNC 807     16
  DE5595 DART 18 Chris Brown DNC 807     16
  DE6718 DART 18 Alex Stevens DNC 807     16
  DEU7140 DART 18 Andy Clarke DNC 814     16

Race 6
Wed 29 Jun 2005 at 19:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DE5063 DART 18 Dick Ledger OK 807 19:55:14 1:08:27 1
2 DEU6145 DART 18 Neil Guthrie OK 814 20:00:09 1:13:54 2
3 DE5323 DART 18 Tony Dodd OK 807 20:02:41 1:17:40 3
4 DE6718 DART 18 Alex Stevens OK 807 20:03:17 1:18:25 4
5 DFU1783 DART 15 Nick Crook OK 903 20:11:38 1:19:20 5
6 DE5595 DART 18 Chris Brown OK 807 20:05:22 1:21:00 6
7 DEU7697 DART 18 Glenn Cook OK 814 20:06:28 1:21:39 7
  DFU1146 DART 15 Ian Terry DNC 903     16
  DFU1350 DART 15 Colin Wood DNC 903     16
  DFU1821 DART 15 Nick Dewhirst DNC 903     16
  DS2216 DART 16 Tim Bolton DNC 850     16
  DS2587 DART 16 Nick Parsons DNC 850     16
  DE5163 DART 18 David Giddings DNC 807     16
  DEU6456 DART 18 Abby Ledger DNC 814     16
  DEU7140 DART 18 Andy Clarke DNC 814     16

Race 7
Wed 13 Jul 2005 at 19:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DE5063 DART 18 Dick Ledger OK 807 19:56:38 1:10:11 1
2 DEU6145 DART 18 Neil Guthrie OK 814 20:02:15 1:16:28 2
3 DEU7140 DART 18 Andy Clarke OK 814 20:03:29 1:17:59 3
4 DEU7697 DART 18 Glenn Cook OK 814 20:05:24 1:20:21 4
5 DE5163 DART 18 David Giddings OK 807 20:06:55 1:22:55 5
  DFU1821 DART 15 Nick Dewhirst DNF 903     7
  DFU1146 DART 15 Ian Terry DNC 903     16
  DFU1350 DART 15 Colin Wood DNC 903     16
  DFU1783 DART 15 Nick Crook DNC 903     16
  DS2216 DART 16 Tim Bolton DNC 850     16
  DS2587 DART 16 Nick Parsons DNC 850     16
  DE5323 DART 18 Tony Dodd DNC 807     16
  DE5595 DART 18 Chris Brown DNC 807     16
  DEU6456 DART 18 Abby Ledger DNC 814     16
  DE6718 DART 18 Alex Stevens DNC 807     16

Race 8
Wed 27 Jul 2005 at 19:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DEU6456 DART 18 Abby Ledger OK 814 19:40:40 0:49:58 1
2 DE5063 DART 18 Dick Ledger OK 807 19:43:59 0:54:30 2
3= DE5323 DART 18 Tony Dodd OK 807 19:44:11 0:54:45 3.5
3= DEU7140 DART 18 Andy Clarke OK 814 19:44:34 0:54:45 3.5
5 DEU6145 DART 18 Neil Guthrie OK 814 19:46:34 0:57:12 5
6 DE6718 DART 18 Alex Stevens OK 807 19:47:06 0:58:22 6
7 DFU1146 DART 15 Ian Terry OK 903 20:01:42 1:08:20 7
  DEU7697 DART 18 Glenn Cook RDA 814     AVG
  DFU1350 DART 15 Colin Wood DNC 903     16
  DFU1783 DART 15 Nick Crook DNC 903     16
  DFU1821 DART 15 Nick Dewhirst DNC 903     16
  DS2216 DART 16 Tim Bolton DNC 850     16
  DS2587 DART 16 Nick Parsons DNC 850     16
  DE5163 DART 18 David Giddings DNC 807     16
  DE5595 DART 18 Chris Brown DNC 807     16

Race 9
Wed 10 Aug 2005 at 19:00
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 DFU1821 DART 15 Nick Dewhirst OK 903 19:34:22 0:38:03 1
2 DEU6456 DART 18 Abby Ledger OK 807 19:31:08 0:38:35 2
3 DEU7140 DART 18 Andy Clarke OK 807 19:31:32 0:39:04 3
4 DE5323 DART 18 Tony Dodd OK 807 19:31:57 0:39:35 4
5 DFU1146 DART 15 Ian Terry OK 903 19:37:17 0:41:17 5
  DE5063 DART 18 Dick Ledger RDA 807     AVG
  DFU1350 DART 15 Colin Wood DNC 903     16
  DFU1783 DART 15 Nick Crook DNC 903     16
  DS2216 DART 16 Tim Bolton DNC 850     16
  DS2587 DART 16 Nick Parsons DNC 850     16
  DE5163 DART 18 David Giddings DNC 807     16
  DE5595 DART 18 Chris Brown DNC 807     16
  DEU6145 DART 18 Neil Guthrie DNC 814     16
  DE6718 DART 18 Alex Stevens DNC 807     16
  DEU7697 DART 18 Glenn Cook DNC 814     16
Top of page

Produced with HAL's Race Results