Whitstable YC

Class:Big Cats
Series:2006 Easter

Overall results
Place Sail No Type Owner Hcap Race 2 Race 4 Gr Pts Nt Pts
15Apr 17Apr
1 TOR396 TORNADO Geoff Mylcrist 650 2 1 3 3
2 SPIT087 SPITFIRE Mike Smith 711 1 4 5 5
3 TOR400 TORNADO Steve Buckle 650 3 2 5 5
4 TOR405 TORNADO Nick Dewhirst 650 5 5 10 10
5 FE1665 F18 TIGER David Williams 684 9 3 12 12
6 TOR422 TORNADO Mick Davidson 650 4 9 13 13
7 TOR407 TORNADO David Figgis 650 9 7 16 16
8 SPIT019 SPITFIRE Hugh Gostelow 711 7 9 16 16

Race 1 on 14 Apr 06 at 14:00 not included because it was cancelled

Race 3 on 16 Apr 06 at 14:00 not included because it was cancelled

There were 4 races scheduled in this series,
2 races have been sailed.
2 have been cancelled.
2 have been counted.

Individual race results

Race 2 - Sat 15 Apr 2006 at 14:00:00
Place Sail No Type Owner Status Hcap Finish Corrected Points
1 SPIT087 SPITFIRE Mike Smith OK 711 15:11:11 1:40:07 1
2 TOR396 TORNADO Geoff Mylcrist OK 650 15:06:24 1:42:09 2
3 TOR400 TORNADO Steve Buckle OK 650 15:08:34 1:45:29 3
4 TOR422 TORNADO Mick Davidson OK 650 15:09:20 1:46:40 4
5 TOR405 TORNADO Nick Dewhirst OK 650 15:11:50 1:50:31 5
  SPIT019 SPITFIRE Hugh Gostelow DNF 711     7
  TOR407 TORNADO David Figgis DNC 650     9
  FE1665 F18 TIGER David Williams DNC 684     9
Top of page

Race 4 - Mon 17 Apr 2006 at 14:00:00
Place Sail No Type Owner Status Hcap Finish Corrected Points
1 TOR396 TORNADO Geoff Mylcrist OK 650 15:28:26 2:16:03 1
2 TOR400 TORNADO Steve Buckle OK 650 15:29:59 2:18:26 2
3 FE1665 F18 TIGER David Williams OK 684 15:40:23 2:26:46 3
4 SPIT087 SPITFIRE Mike Smith OK 711 15:44:44 2:27:18 4
5 TOR405 TORNADO Nick Dewhirst OK 650 15:43:24 2:39:05 5
  TOR407 TORNADO David Figgis DNF 650     7
  SPIT019 SPITFIRE Hugh Gostelow DNC 711     9
  TOR422 TORNADO Mick Davidson DNC 650     9
Top of page

Produced with HAL's Race Results