Whitstable Yacht Club

Class:Lasers
Series:2007 Spring

Overall results
Place Sail No Owner Race 1 Race 2 Race 4 Race 6 Gr Pts Nt Pts
5May 6May 13May 20May
1 L182262 Charlie Campion 2 2 2 (29) 35 6
2 LR185966 Natalie Campbell 4 6 7 (29) 46 17
3 L165631 John Day 5 (29) 5 11 50 21
4 L186022 Mark Grinter 3 (29) 15 5 52 23
5 L177611 Tom Bailey 6 (29) 8 9 52 23
6 L163929 Kirstin Warley 7 (29) 9 12 57 28
7 L180631 Keith Underdown (29) 1 29 2 61 32
8 L42839 Andrew Bardel 9 (29) 10 13 61 32
9 L185984 Christian Brewer 1 (29) 29 3 62 33
10 L185653 Steve Gray (29) 3 29 4 65 36
11 L174574 John Phelan (29) 5 4 29 67 38
12 L173168 Nick Stephens (29) 9 29 1 68 39
13 L180831 Andy Jackson (29) 4 29 6 68 39
14 L115387 Mike Oliver 8 9 (29) 29 75 46
15 L172568 Peter Raymer (29) 29 12 10 80 51
16 L184334 Kelvin Tolson 11 (29) 11 29 80 51
17 LR18330 Sally Gostelow 10 (29) 29 16 84 55
18 L18435 David Williams (29) 29 1 29 88 59
19 LR154760 Sarah Perkins 16 (29) 29 14 88 59
20 L140900 Chris Brealy (29) 29 3 29 90 61
21 L183304 Hugh Gostelow (29) 29 6 29 93 64
22 L188353 Richard Davis (29) 29 29 7 94 65
23 L168950 Max Hunt (29) 29 29 8 95 66
24 L185713 David Boyce? 12 (29) 29 29 99 70
25 L129888 Chris Partington (29) 29 13 29 100 71
26 LR155153   (29) 29 29 15 102 73
27= L30546 Timothy Carlyle 16 (29) 29 29 103 74
27= LR178206 Adrienne Begent 16 (29) 29 29 103 74

Race 3 on 12 May 07 at 11:06 not included because it was cancelled

Race 5 on 19 May 07 at 14:06 not included because it was cancelled

Races in brackets () are discards.
There were 6 races scheduled in this series,
4 races have been sailed.
2 have been cancelled.
3 have been counted.

Individual race results

Race 1 - Sat 5 May 2007 at 14:22:00
Place Sail No Owner Status Points
1 L185984 Christian Brewer OK 1
2 L182262 Charlie Campion OK 2
3 L186022 Mark Grinter OK 3
4 LR185966 Natalie Campbell OK 4
5 L165631 John Day OK 5
6 L177611 Tom Bailey OK 6
7 L163929 Kirstin Warley OK 7
8 L115387 Mike Oliver OK 8
9 L42839 Andrew Bardel OK 9
10 LR18330 Sally Gostelow OK 10
11 L184334 Kelvin Tolson OK 11
12 L185713 David Boyce? OK 12
  L30546 Timothy Carlyle DNF 16
  LR154760 Sarah Perkins DNF 16
  LR178206 Adrienne Begent DNF 16
  L18435 David Williams DNC 29
  L129888 Chris Partington DNC 29
  L140900 Chris Brealy DNC 29
  LR155153   DNC 29
  L168950 Max Hunt DNC 29
  L172568 Peter Raymer DNC 29
  L173168 Nick Stephens DNC 29
  L174574 John Phelan DNC 29
  L180631 Keith Underdown DNC 29
  L180831 Andy Jackson DNC 29
  L183304 Hugh Gostelow DNC 29
  L185653 Steve Gray DNC 29
  L188353 Richard Davis DNC 29
Top of page

Race 2 - Sun 6 May 2007 at 14:06:00
Place Sail No Owner Status Points
1 L180631 Keith Underdown OK 1
2 L182262 Charlie Campion OK 2
3 L185653 Steve Gray OK 3
4 L180831 Andy Jackson OK 4
5 L174574 John Phelan OK 5
6 LR185966 Natalie Campbell OK 6
  L115387 Mike Oliver DNF 9
  L173168 Nick Stephens DNF 9
  LR18330 Sally Gostelow DNC 29
  L18435 David Williams DNC 29
  L30546 Timothy Carlyle DNC 29
  L42839 Andrew Bardel DNC 29
  L129888 Chris Partington DNC 29
  L140900 Chris Brealy DNC 29
  LR154760 Sarah Perkins DNC 29
  LR155153   DNC 29
  L163929 Kirstin Warley DNC 29
  L165631 John Day DNC 29
  L168950 Max Hunt DNC 29
  L172568 Peter Raymer DNC 29
  L177611 Tom Bailey DNC 29
  LR178206 Adrienne Begent DNC 29
  L183304 Hugh Gostelow DNC 29
  L184334 Kelvin Tolson DNC 29
  L185713 David Boyce? DNC 29
  L185984 Christian Brewer DNC 29
  L186022 Mark Grinter DNC 29
  L188353 Richard Davis DNC 29
Top of page

Race 4 - Sun 13 May 2007 at 11:03:00
Place Sail No Owner Status Points
1 L18435 David Williams OK 1
2 L182262 Charlie Campion OK 2
3 L140900 Chris Brealy OK 3
4 L174574 John Phelan OK 4
5 L165631 John Day OK 5
6 L183304 Hugh Gostelow OK 6
7 LR185966 Natalie Campbell OK 7
8 L177611 Tom Bailey OK 8
9 L163929 Kirstin Warley OK 9
10 L42839 Andrew Bardel OK 10
11 L184334 Kelvin Tolson OK 11
12 L172568 Peter Raymer OK 12
13 L129888 Chris Partington OK 13
  L186022 Mark Grinter OCS 15
  LR18330 Sally Gostelow DNC 29
  L30546 Timothy Carlyle DNC 29
  L115387 Mike Oliver DNC 29
  LR154760 Sarah Perkins DNC 29
  LR155153   DNC 29
  L168950 Max Hunt DNC 29
  L173168 Nick Stephens DNC 29
  LR178206 Adrienne Begent DNC 29
  L180631 Keith Underdown DNC 29
  L180831 Andy Jackson DNC 29
  L185653 Steve Gray DNC 29
  L185713 David Boyce? DNC 29
  L185984 Christian Brewer DNC 29
  L188353 Richard Davis DNC 29
Top of page

Race 6 - Sun 20 May 2007 at 14:06:00
Place Sail No Owner Status Points
1 L173168 Nick Stephens OK 1
2 L180631 Keith Underdown OK 2
3 L185984 Christian Brewer OK 3
4 L185653 Steve Gray OK 4
5 L186022 Mark Grinter OK 5
6 L180831 Andy Jackson OK 6
7 L188353 Richard Davis OK 7
8 L168950 Max Hunt OK 8
9 L177611 Tom Bailey OK 9
10 L172568 Peter Raymer OK 10
11 L165631 John Day OK 11
12 L163929 Kirstin Warley OK 12
13 L42839 Andrew Bardel OK 13
14 LR154760 Sarah Perkins OK 14
15 LR155153   OK 15
16 LR18330 Sally Gostelow OK 16
  L18435 David Williams DNC 29
  L30546 Timothy Carlyle DNC 29
  L115387 Mike Oliver DNC 29
  L129888 Chris Partington DNC 29
  L140900 Chris Brealy DNC 29
  L174574 John Phelan DNC 29
  LR178206 Adrienne Begent DNC 29
  L182262 Charlie Campion DNC 29
  L183304 Hugh Gostelow DNC 29
  L184334 Kelvin Tolson DNC 29
  L185713 David Boyce? DNC 29
  LR185966 Natalie Campbell DNC 29
Top of page

Produced with HAL's Race Results