Whitstable Yacht Club

Class:Lasers
Series:2007WhitWeek

Overall results
Place Sail No Type Helm Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
30Jul 31Jul 2Aug 2Aug
1 L85221 LASER Jack Kilburn 1 (25) 1 1 28 3
2 L173168 LASER Nick Stephens 2 1 3 (5) 11 6
3 L180831 LASER Andy Jackson 3 2 (25) 3 33 8
4 L186022 LASER Mark Grinter (6) 3 6 2 17 11
5 L140900 LASER Chris Brealy 4 (25) 5 4 38 13
6 L165631 LASER John Day 8 4 8 (25) 45 20
7 L163929 LASER Kirstin Warley (9) 6 9 6 30 21
8 L115387 LASER Mike Oliver (13) 9 2 11 35 22
9 L177578 LASER Rosie Tribe 11 5 7 (25) 48 23
10 L188038 LASER R Legg 7 7 (15) 10 39 24
11 LR172568 LASER RADIAL Peter Raymer (12) 8 10 7 37 25
12 LR107895 LASER RADIAL F Henderson (15) 10 11 12 48 33
13 L125733 LASER Charlotte Bearcroft (17) 12 16 8 53 36
14 L183304 LASER Sally Gostelow 10 (25) 14 13 62 37
15 L42839 LASER Andrew Bardel 18 (25) 13 9 65 40
16 L185653 LASER Steve Gray (25) 25 4 25 79 54
17 L188353 LASER Richard Davis 5 (25) 25 25 80 55
18 LR178206 LASER RADIAL Adrienne Begent 21 11 (25) 25 82 57
19 L161757 LASER John Grace (25) 25 12 25 87 62
20 L133490 LASER Anja Stileman 14 (25) 25 25 89 64
21 L184156 LASER Adrian Murch 16 (25) 25 25 91 66
22 L128999 LASER Chris Partington 19 (25) 25 25 94 69
23 L185713 LASER David Boyce 20 (25) 25 25 95 70
24 LR147745 LASER RADIAL Tim Valentine (25) 25 25 25 100 75

Races in brackets () are discards.
There were 4 races scheduled in this series,
4 races have been sailed.
3 have been counted.

Individual race results

Race 1 - Mon 30 Jul 2007 at 14:06:00
Place Sail No Type Helm Status Points
1 L85221 LASER Jack Kilburn OK 1
2 L173168 LASER Nick Stephens OK 2
3 L180831 LASER Andy Jackson OK 3
4 L140900 LASER Chris Brealy OK 4
5 L188353 LASER Richard Davis OK 5
6 L186022 LASER Mark Grinter OK 6
7 L188038 LASER R Legg OK 7
8 L165631 LASER John Day OK 8
9 L163929 LASER Kirstin Warley OK 9
10 L183304 LASER Sally Gostelow OK 10
11 L177578 LASER Rosie Tribe OK 11
12 LR172568 LASER RADIAL Peter Raymer OK 12
13 L115387 LASER Mike Oliver OK 13
14 L133490 LASER Anja Stileman OK 14
15 LR107895 LASER RADIAL F Henderson OK 15
16 L184156 LASER Adrian Murch OK 16
17 L125733 LASER Charlotte Bearcroft OK 17
18 L42839 LASER Andrew Bardel OK 18
19 L128999 LASER Chris Partington OK 19
20 L185713 LASER David Boyce OK 20
21 LR178206 LASER RADIAL Adrienne Begent OK 21
  LR147745 LASER RADIAL Tim Valentine DNC 25
  L161757 LASER John Grace DNC 25
  L185653 LASER Steve Gray DNC 25
Top of page

Race 2 - Tue 31 Jul 2007 at 14:36:00
Place Sail No Type Helm Status Points
1 L173168 LASER Nick Stephens OK 1
2 L180831 LASER Andy Jackson OK 2
3 L186022 LASER Mark Grinter OK 3
4 L165631 LASER John Day OK 4
5 L177578 LASER Rosie Tribe OK 5
6 L163929 LASER Kirstin Warley OK 6
7 L188038 LASER R Legg OK 7
8 LR172568 LASER RADIAL Peter Raymer OK 8
9 L115387 LASER Mike Oliver OK 9
10 LR107895 LASER RADIAL F Henderson OK 10
11 LR178206 LASER RADIAL Adrienne Begent OK 11
12 L125733 LASER Charlotte Bearcroft OK 12
  L140900 LASER Chris Brealy DNS 25
  LR147745 LASER RADIAL Tim Valentine DNF 25
  L183304 LASER Sally Gostelow DNF 25
  L85221 LASER Jack Kilburn RAF 25
  L133490 LASER Anja Stileman DSQ 25
  L42839 LASER Andrew Bardel DNC 25
  L128999 LASER Chris Partington DNC 25
  L161757 LASER John Grace DNC 25
  L184156 LASER Adrian Murch DNC 25
  L185653 LASER Steve Gray DNC 25
  L185713 LASER David Boyce DNC 25
  L188353 LASER Richard Davis DNC 25
Top of page

Race 3 - Thu 2 Aug 2007 at 14:06:00
Notes: 1
Place Sail No Type Helm Status Points
1 L85221 LASER Jack Kilburn OK 1
2 L115387 LASER Mike Oliver OK 2
3 L173168 LASER Nick Stephens OK 3
4 L185653 LASER Steve Gray OK 4
5 L140900 LASER Chris Brealy OK 5
6 L186022 LASER Mark Grinter OK 6
7 L177578 LASER Rosie Tribe OK 7
8 L165631 LASER John Day OK 8
9 L163929 LASER Kirstin Warley OK 9
10 LR172568 LASER RADIAL Peter Raymer OK 10
11 LR107895 LASER RADIAL F Henderson OK 11
12 L161757 LASER John Grace OK 12
13 L42839 LASER Andrew Bardel OK 13
14 L183304 LASER Sally Gostelow OK 14
15 L188038 LASER R Legg OK 15
16 L125733 LASER Charlotte Bearcroft OK 16
  LR147745 LASER RADIAL Tim Valentine DNS 25
  L133490 LASER Anja Stileman DNF 25
  LR178206 LASER RADIAL Adrienne Begent DNF 25
  L185713 LASER David Boyce DNF 25
  L128999 LASER Chris Partington DNC 25
  L180831 LASER Andy Jackson DNC 25
  L184156 LASER Adrian Murch DNC 25
  L188353 LASER Richard Davis DNC 25
Top of page

Race 4 - Thu 2 Aug 2007 at 17:21:00
Place Sail No Type Helm Status Points
1 L85221 LASER Jack Kilburn OK 1
2 L186022 LASER Mark Grinter OK 2
3 L180831 LASER Andy Jackson OK 3
4 L140900 LASER Chris Brealy OK 4
5 L173168 LASER Nick Stephens OK 5
6 L163929 LASER Kirstin Warley OK 6
7 LR172568 LASER RADIAL Peter Raymer OK 7
8 L125733 LASER Charlotte Bearcroft OK 8
9 L42839 LASER Andrew Bardel OK 9
10 L188038 LASER R Legg OK 10
11 L115387 LASER Mike Oliver OK 11
12 LR107895 LASER RADIAL F Henderson OK 12
13 L183304 LASER Sally Gostelow OK 13
  L133490 LASER Anja Stileman RAF 25
  L177578 LASER Rosie Tribe RAF 25
  LR178206 LASER RADIAL Adrienne Begent RAF 25
  L185653 LASER Steve Gray RAF 25
  L128999 LASER Chris Partington DNC 25
  LR147745 LASER RADIAL Tim Valentine DNC 25
  L161757 LASER John Grace DNC 25
  L165631 LASER John Day DNC 25
  L184156 LASER Adrian Murch DNC 25
  L185713 LASER David Boyce DNC 25
  L188353 LASER Richard Davis DNC 25
Top of page

Produced with HAL's Race Results