Whitstable Yacht Club

Class:All
Series:2008WednesdayEvening

Overall results
Place Sail No Boat Helm Hcap Race 1 Race 5 Race 6 Gr Pts Nt Pts
14May 9Jul 23Jul
1 7735   Tony Dod 798 (1) 1 1 3 2
2 191114   Nick Stephens 1078 2 4 (38) 44 6
3 4905   Nick Dewhirst 798 (5) 2 5 12 7
4 186022   Mark Grinter 1078 3 6 (11) 20 9
5 411   Stephen Hodges 641 13 3 (48) 64 16
6 85221   Jack Kilburn 1078 (48) 5 12 65 17
7 7697   Glenn Cook 798 (13) 10* 7 30 17
8 177578   Rosie Tribe 1078 (48) 7 15 70 22
9 304   T Coulson 875 (48) 8 16 72 24
10 67076   Hannah Fagg 1386 13 14 (48) 75 27
11 177611   Tom Bailey 1078 (48) 14 21 83 35
12 363   Graeme Oliver 875 (48) 48 2 98 50
13 3664 BACK IN BLACK Tudor Owen 1000 (48) 48 3 99 51
14 6751   Dick Ledger 798 (48) 48 4 100 52
15 18435   David Williams 1078 4 (48) 48 100 52
16 3677 INDECISION David Proctor 1000 (48) 48 6 102 54
17 6718   Alex Stevens 798 (48) 48 8 104 56
18 1737   Peter King 689 (48) 48 9 105 57
19 1113   Tom Bruton 924 (48) 9 48 105 57
20 2643 Oly Stephen Baker 1023 (48) 48 10 106 58
21 70233 Towergate Siobhan Lamb 1386 (48) 10 48 106 58
22 140900 Kept at home Chris Brealy 1078 (48) 48 13 109 61
23= 70230   WYC Boat 1386 13 (48) 48 109 61
23= 168165   Mike Fitzpatrick 1078 13 (48) 48 109 61
23= 182262   Charlie Campion 1078 13 (48) 48 109 61
23= 45653   Will Lowes 1290 13 (48) 48 109 61
27 6120   Richard Jones 798 (48) 48 14 110 62
28 7677   Mark Robson 798 (48) 14 48 110 62
29 2831   Harvey Williams 1023 (48) 48 17 113 65
30 78660   John Kelly 1078 (48) 48 18 114 66
31 165   Nigel Brown 875 (48) 48 19 115 67
32 172568   Peter Raymer 1101 (48) 48 20 116 68
33 51575   Ali Nicolson 1078 (48) 48 22 118 70
34 2629   Jon Bloice 1023 (48) 48 23 119 71
35 225   Francis Stileman 875 (48) 48 24 120 72
36 5063   Robert Govier 798 (48) 48 25 121 73
37= 174762   Stuart Davis 1078 (48) 48 38 134 86
37= 3675 WHITE SAUCE_er_er Mike Fitzpatrick 1000 (48) 48 38 134 86
37= 182523   Rob Spaughton 1078 (48) 48 38 134 86
37= 21364   Paul Hunt 1089 (48) 48 38 134 86
37= 184156   Adrian Murch 1078 (48) 48 38 134 86
37= 155153   Peter Gowing 1101 (48) 48 38 134 86
37= 140002   Chris Gerry 1078 (48) 48 38 134 86
37= 1665   Steve London 689 (48) 48 38 134 86
37= 343   Paul George 1175 (48) 48 38 134 86
37= 1332   Andrew Folkard 1132 (48) 48 38 134 86
37= 221649   A Keam 1089 (48) 48 38 134 86

Race 2 on 28 May 08 at 19:00 not included because it was cancelled

Race 3 on 11 Jun 08 at 19:00 not included because it was cancelled

Race 4 on 25 Jun 08 at 19:00 not included because it was cancelled

Race 7 on 06 Aug 08 at 19:00 not included because it was cancelled

Race 8 on 27 Aug 08 at 19:00 not included because it was cancelled

Races in brackets () are discards.
There were 8 races scheduled in this series,
3 races have been sailed.
5 have been cancelled.
2 have been counted.
* DE7697 Redress of average points ignoring DNC scores up to the max discards allowed in Race 5


Individual race results

Race 1 - Wed 14 May 2008 at 19:00:00
Notes: Average lap times awarded
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7735   Tony Dod OK 798 19:43:23 0:54:22 1
2 191114   Nick Stephens OK 1078 20:08:18 1:03:21 2
3 186022   Mark Grinter OK 1078 20:09:15 1:04:14 3
4 18435   David Williams OK 1078 20:12:33 1:07:18 4
5 4905   Nick Dewhirst OK 798 19:58:00 1:12:41 5
  7697   Glenn Cook DNS 798     13
  45653   Will Lowes DNS 1290     13
  67076   Hannah Fagg DNS 1386     13
  70230   WYC Boat DNS 1386     13
  168165   Mike Fitzpatrick DNS 1078     13
  411   Stephen Hodges DNF 641     13
  182262   Charlie Campion DSQ 1078     13
  165   Nigel Brown DNC 875     48
  225   Francis Stileman DNC 875     48
  304   T Coulson DNC 875     48
  343   Paul George DNC 1175     48
  363   Graeme Oliver DNC 875     48
  1113   Tom Bruton DNC 924     48
  1332   Andrew Folkard DNC 1132     48
  1665   Steve London DNC 689     48
  1737   Peter King DNC 689     48
  2629   Jon Bloice DNC 1023     48
  2643 Oly Stephen Baker DNC 1023     48
  2831   Harvey Williams DNC 1023     48
  3664 BACK IN BLACK Tudor Owen DNC 1000     48
  3675 WHITE SAUCE_er_er Mike Fitzpatrick DNC 1000     48
  3677 INDECISION David Proctor DNC 1000     48
  5063   Robert Govier DNC 798     48
  6120   Richard Jones DNC 798     48
  6718   Alex Stevens DNC 798     48
  6751   Dick Ledger DNC 798     48
  7677   Mark Robson DNC 798     48
  21364   Paul Hunt DNC 1089     48
  51575   Ali Nicolson DNC 1078     48
  70233 Towergate Siobhan Lamb DNC 1386     48
  78660   John Kelly DNC 1078     48
  85221   Jack Kilburn DNC 1078     48
  140002   Chris Gerry DNC 1078     48
  140900 Kept at home Chris Brealy DNC 1078     48
  155153   Peter Gowing DNC 1101     48
  172568   Peter Raymer DNC 1101     48
  174762   Stuart Davis DNC 1078     48
  177578   Rosie Tribe DNC 1078     48
  177611   Tom Bailey DNC 1078     48
  182523   Rob Spaughton DNC 1078     48
  184156   Adrian Murch DNC 1078     48
  221649   A Keam DNC 1089     48
Top of page

Race 5 - Wed 9 Jul 2008 at 19:00:00
Notes: Calculated using average laps
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7735   Tony Dod OK 798 19:53:34 1:07:08 1
2 4905   Nick Dewhirst OK 798 19:58:38 1:13:29 2
3 411   Stephen Hodges OK 641 19:53:41 1:23:45 3
4 191114   Nick Stephens OK 1078 20:31:09 1:24:33 4
5 85221   Jack Kilburn OK 1078 20:32:00 1:25:21 5
6 186022   Mark Grinter OK 1078 20:32:25 1:25:44 6
7 177578   Rosie Tribe OK 1078 20:34:03 1:27:15 7
8 304   T Coulson OK 875 20:27:29 1:39:59 8
9 1113   Tom Bruton OK 924 20:35:20 1:43:10 9
10 70233 Towergate Siobhan Lamb OK 1386 21:43:09 1:57:43 10
  7677   Mark Robson DNS 798     14
  67076   Hannah Fagg DNF 1386     14
  177611   Tom Bailey DNF 1078     14
  7697   Glenn Cook RDG 798     10
  165   Nigel Brown DNC 875     48
  225   Francis Stileman DNC 875     48
  343   Paul George DNC 1175     48
  363   Graeme Oliver DNC 875     48
  1332   Andrew Folkard DNC 1132     48
  1665   Steve London DNC 689     48
  1737   Peter King DNC 689     48
  2629   Jon Bloice DNC 1023     48
  2643 Oly Stephen Baker DNC 1023     48
  2831   Harvey Williams DNC 1023     48
  3664 BACK IN BLACK Tudor Owen DNC 1000     48
  3675 WHITE SAUCE_er_er Mike Fitzpatrick DNC 1000     48
  3677 INDECISION David Proctor DNC 1000     48
  5063   Robert Govier DNC 798     48
  6120   Richard Jones DNC 798     48
  6718   Alex Stevens DNC 798     48
  6751   Dick Ledger DNC 798     48
  18435   David Williams DNC 1078     48
  21364   Paul Hunt DNC 1089     48
  45653   Will Lowes DNC 1290     48
  51575   Ali Nicolson DNC 1078     48
  70230   WYC Boat DNC 1386     48
  78660   John Kelly DNC 1078     48
  140002   Chris Gerry DNC 1078     48
  140900 Kept at home Chris Brealy DNC 1078     48
  155153   Peter Gowing DNC 1101     48
  168165   Mike Fitzpatrick DNC 1078     48
  172568   Peter Raymer DNC 1101     48
  174762   Stuart Davis DNC 1078     48
  182262   Charlie Campion DNC 1078     48
  182523   Rob Spaughton DNC 1078     48
  184156   Adrian Murch DNC 1078     48
  221649   A Keam DNC 1089     48
Top of page

Race 6 - Wed 23 Jul 2008 at 19:14:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 7735   Tony Dod OK 798 20:04:24 1:03:09 1
2 363   Graeme Oliver OK 875 20:10:05 1:04:06 2
3 3664 BACK IN BLACK Tudor Owen OK 1000 20:18:33 1:04:33 3
4 6751   Dick Ledger OK 798 20:08:03 1:07:44 4
5 4905   Nick Dewhirst OK 798 20:08:20 1:08:05 5
6 3677 INDECISION David Proctor OK 1000 20:22:36 1:08:36 6
7 7697   Glenn Cook OK 798 20:10:03 1:10:14 7
8 6718   Alex Stevens OK 798 20:11:25 1:11:57 8
9 1737   Peter King OK 689 20:04:56 1:13:55 9
10 2643 Oly Stephen Baker OK 1023 20:30:20 1:14:37 10
11 186022   Mark Grinter OK 1078 20:36:23 1:16:25 11
12 85221   Jack Kilburn OK 1078 20:36:36 1:16:37 12
13 140900 Kept at home Chris Brealy OK 1078 20:36:41 1:16:42 13
14 6120   Richard Jones OK 798 20:15:55 1:17:35 14
15 177578   Rosie Tribe OK 1078 20:38:15 1:18:09 15
16 304   T Coulson OK 875 20:23:25 1:19:20 16
17 2831   Harvey Williams OK 1023 20:35:23 1:19:33 17
18 78660   John Kelly OK 1078 20:42:19 1:21:56 18
19 165   Nigel Brown OK 875 20:26:11 1:22:30 19
20 172568   Peter Raymer OK 1101 20:46:25 1:23:56 20
21 177611   Tom Bailey OK 1078 20:44:31 1:23:58 21
22 51575   Ali Nicolson OK 1078 20:50:08 1:29:11 22
23 2629   Jon Bloice OK 1023 20:46:00 1:29:56 23
24 225   Francis Stileman OK 875 20:32:48 1:30:03 24
25 5063   Robert Govier OK 798 20:36:22 1:43:13 25
  1665   Steve London DNF 689     38
  3675 WHITE SAUCE_er_er Mike Fitzpatrick DNF 1000     38
  191114   Nick Stephens DNF 1078     38
  343   Paul George DSQ 1175     38
  1332   Andrew Folkard DSQ 1132     38
  21364   Paul Hunt DSQ 1089     38
  140002   Chris Gerry DSQ 1078     38
  155153   Peter Gowing DSQ 1101     38
  174762   Stuart Davis DSQ 1078     38
  182523   Rob Spaughton DSQ 1078     38
  184156   Adrian Murch DSQ 1078     38
  221649   A Keam DSQ 1089     38
  411   Stephen Hodges DNC 641     48
  1113   Tom Bruton DNC 924     48
  7677   Mark Robson DNC 798     48
  18435   David Williams DNC 1078     48
  45653   Will Lowes DNC 1290     48
  67076   Hannah Fagg DNC 1386     48
  70230   WYC Boat DNC 1386     48
  70233 Towergate Siobhan Lamb DNC 1386     48
  168165   Mike Fitzpatrick DNC 1078     48
  182262   Charlie Campion DNC 1078     48
Top of page
Scored with HALs race Results