Whitstable Yacht Club

Class:All
Series:Dawes Trophy

Sun 27 Jul 2008 at 15:00:00
Notes: Race officer: John Boorman
Place Sail No Boat Type Helm Status Hcap Laps Finish Corrected
1 3672 BOLA BOLA MERLIN John Cooper OK 1000 4 16:28:19 2:12:29
2 3664 BACK IN BLACK MERLIN Tudor Owen OK 1000 4 16:28:38 2:12:57
3 3677 INDECISION MERLIN David Proctor OK 1000 4 16:32:29 2:18:44
4 3692   MERLIN Rien Zilvold OK 1000 4 16:34:19 2:21:29
5 2643 Oly TASAR Stephen Baker OK 1023 4 16:36:32 2:21:33
6 216   MUSTO SKIFF Barry Shotton OK 875 4 16:23:20 2:22:51
7 2814   TASAR Stephen Nation OK 1023 4 16:39:00 2:25:10
8 1282   WANDERER Gavin Barr OK 1132 4 16:49:49 2:25:31
9 191114   LASER Nick Stephens OK 1078 4 16:48:04 2:30:22
10 85221   LASER Jack Kilburn OK 1078 4 16:48:07 2:30:26
11 180831   LASER Andy Jackson OK 1078 4 16:48:21 2:30:46
12 185653   LASER Steve Gray OK 1078 4 16:49:05 2:31:47
13 740   F18 NACRA Rob Lawes OK 689 6 16:44:39 2:31:53
14 168950   LASER Max Hunt OK 1078 4 16:49:28 2:32:19
15 66950 Mellmadry MIRROR Mali Harnett OK 1386 3 16:45:46 2:32:37
16 186022   LASER Mark Grinter OK 1078 4 16:50:01 2:33:05
17 2639   TASAR Geoff Bush OK 1023 4 16:44:28 2:33:11
18 4282   WANDERER Tim Barr OK 1132 3 16:26:51 2:33:27
19 177578   LASER Rosie Tribe OK 1078 3 16:25:40 2:38:56
20 172568   LASER RADIAL Peter Raymer OK 1101 3 16:27:40 2:39:15
21 177611   LASER Tom Bailey OK 1078 3 16:26:07 2:39:46
22 70222   MIRROR Dan Harnett OK 1386 3 16:51:42 2:41:11
23 70536   MIRROR Meia Harnett OK 1386 3 16:52:36 2:42:29
24 166674   LASER RADIAL Fiona Henderson-Ross OK 1101 3 16:30:12 2:43:51
25 361   HURRICANE Steven Pimblett OK 689 5 16:34:20 2:44:18
26 183442   LASER Dan Parsons OK 1078 3 16:28:38 2:44:26
27 155153   LASER Peter Gowing OK 1078 3 16:28:52 2:44:52
28 182549   LASER Jack Kilburn OK 1078 3 16:29:10 2:45:26
29 1665   F18 TIGER Steve London OK 689 5 16:35:42 2:46:41
30 317   COMET VERSA Colin Cannon OK 1175 3 16:38:06 2:46:59
31 78660   LASER John Kelly OK 1078 3 16:35:01 2:56:17
32 161757   LASER John Grace OK 1078 3 16:36:41 2:59:23
33 2440   F18 Jason Lello OK 689 5 16:44:44 3:02:25
34 32525   LASER RADIAL Jack Skipper OK 1101 3 16:41:11 3:03:48
35 343   COMET VERSA Paul George OK 1175 3 16:49:55 3:07:06
36 264   HURRICANE Chris Setters OK 689 5 16:47:49 3:07:47
37 21232   LASER 2000 Tim Valentine OK 1089 3 16:46:52 3:16:16
38 0   Topaz SLX WYC OK 798 4 16:44:56 3:17:15
39 7140   DART 18 Andy Clarke OK 798 4 16:45:37 3:18:32
40 2119   F18 TIGER Jonathan Barrett OK 689 4 16:33:54 3:24:26
41 6912   DART 18 Simon Nicholas OK 798 4 16:51:19 3:29:15
42 619   TASAR Robert Spaughton OK 1023 3 16:49:38 3:34:20
43 7677   DART 18 Mark Robson OK 798 3 16:27:06 3:38:18
  2611   DART 16 Nick Crook DNS 798      
  796   F18 HAWK Jason Murray DNF 689      
  3042   MIRROR Richard Saunders DNF 1386      
  67076   MIRROR Rupert Kilburn DNF 1386      
  3590   OMEGA Ian Waddington DSQ 1075      
  6131   DART 18 Tom Bruton DSQ 798      
Scored with HALs race Results