Whitstable Yacht Club

Class:General Handicap
Series:2008WhitWeek

Overall results
Place Sail No Type Helm Club Hcap Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
  28Jul 29Jul 30Jul 31Jul
1 1282 WANDERER Gavin Barr WYC 1132 1 (18) 1 1 21 3
2 571 WANDERER Chris Partington WYC 1132 (4) 2 3 3 12 8
3 1906 Scorpion Rob Thomas TBSC 1056 5 (8) 6 4 23 15
4 544 LASER STRATOS Sally Newcombe WYC 1084 6 1 (10) 9 26 16
5 21086 LASER 2000 Steve Tamsett WYC 1089 2 8 9 (13) 32 19
6 4282 WANDERER Tim Barr WYC 1132 11 (18) 8 2 39 21
7 343 COMET VERSA Paul George WYC 1175 3 (18) 13 6 40 22
8 21232 LASER 2000 Tim Valentine WYC 1089 7 8 (13) 8 36 23
9 2522 TOPAZ MAGNO Bob Todd Army Sailing Ass 1175 (18) 8 2 18 46 28
10 788 LASER STRATOS Rupert Kilburn WYC 1084 (18) 18 4 13 53 35
11 1099 WANDERER Paul Cross WYC 1132 (18) 18 18 5 59 41
12 3590 OMEGA Ian Waddington WYC 1075 (18) 18 5 18 59 41
13 317 COMET VERSA Colin Cannon WYC 1175 11 (18) 18 13 60 42
14 16146 ENTERPRISE John Fisher WYC 1116 (18) 18 18 7 61 43
15 1332 WANDERER Andrew Folkard WYC 1132 (18) 18 7 18 61 43
16 21350 LASER 2000 Robin South WYC 1089 (18) 8 18 18 62 44
17 1146 DART 15 Ian Terry WYC 900 8 (18) 18 18 62 44

Races in brackets () are discards.
There were 4 races scheduled in this series,
4 races have been sailed.
3 have been counted.


Individual race results

Race 1 - Mon 28 Jul 2008 at 11:33:00
Place Sail No Type Helm Club Status Hcap Finish Corrected Points
1 1282 WANDERER Gavin Barr WYC OK 1132 12:49:35 1:07:39 1
2 21086 LASER 2000 Steve Tamsett WYC OK 1089 13:01:03 1:20:51 2
3 343 COMET VERSA Paul George WYC OK 1175 13:12:41 1:24:50 3
4 571 WANDERER Chris Partington WYC OK 1132 13:24:14 1:38:16 4
5 1906 Scorpion Rob Thomas TBSC OK 1056 13:23:00 1:44:10 5
6 544 LASER STRATOS Sally Newcombe WYC OK 1084 13:28:59 1:47:00 6
7 21232 LASER 2000 Tim Valentine WYC OK 1089 13:40:26 1:57:01 7
8 1146 DART 15 Ian Terry WYC OK 900 13:24:34 2:03:58 8
  317 COMET VERSA Colin Cannon WYC DNF 1175     11
  4282 WANDERER Tim Barr WYC DNF 1132     11
  788 LASER STRATOS Rupert Kilburn WYC DNC 1084     18
  1099 WANDERER Paul Cross WYC DNC 1132     18
  1332 WANDERER Andrew Folkard WYC DNC 1132     18
  2522 TOPAZ MAGNO Bob Todd Army Sailing Ass DNC 1175     18
  3590 OMEGA Ian Waddington WYC DNC 1075     18
  16146 ENTERPRISE John Fisher WYC DNC 1116     18
  21350 LASER 2000 Robin South WYC DNC 1089     18
Top of page

Race 2 - Tue 29 Jul 2008 at 11:43:00
Place Sail No Type Helm Club Status Hcap Finish Corrected Points
1 544 LASER STRATOS Sally Newcombe WYC OK 1084 13:28:52 1:37:40 1
2 571 WANDERER Chris Partington WYC OK 1132 13:34:09 1:38:11 2
  21232 LASER 2000 Tim Valentine WYC DNS 1089     8
  1906 Scorpion Rob Thomas TBSC DNF 1056     8
  2522 TOPAZ MAGNO Bob Todd Army Sailing Ass DNF 1175     8
  21086 LASER 2000 Steve Tamsett WYC DNF 1089     8
  21350 LASER 2000 Robin South WYC DNF 1089     8
  317 COMET VERSA Colin Cannon WYC DNC 1175     18
  343 COMET VERSA Paul George WYC DNC 1175     18
  788 LASER STRATOS Rupert Kilburn WYC DNC 1084     18
  1099 WANDERER Paul Cross WYC DNC 1132     18
  1146 DART 15 Ian Terry WYC DNC 900     18
  1282 WANDERER Gavin Barr WYC DNC 1132     18
  1332 WANDERER Andrew Folkard WYC DNC 1132     18
  3590 OMEGA Ian Waddington WYC DNC 1075     18
  4282 WANDERER Tim Barr WYC DNC 1132     18
  16146 ENTERPRISE John Fisher WYC DNC 1116     18
Top of page

Race 3 - Wed 30 Jul 2008 at 11:03:00
Place Sail No Type Helm Club Status Hcap Finish Corrected Points
1 1282 WANDERER Gavin Barr WYC OK 1132 12:44:34 1:29:43 1
2 2522 TOPAZ MAGNO Bob Todd Army Sailing Ass OK 1175 12:51:55 1:32:42 2
3 571 WANDERER Chris Partington WYC OK 1132 12:50:31 1:34:59 3
4 788 LASER STRATOS Rupert Kilburn WYC OK 1084 12:46:30 1:35:29 4
5 3590 OMEGA Ian Waddington WYC OK 1075 12:46:34 1:36:20 5
6 1906 Scorpion Rob Thomas TBSC OK 1056 12:44:46 1:36:22 6
7 1332 WANDERER Andrew Folkard WYC OK 1132 12:56:12 1:40:00 7
8 4282 WANDERER Tim Barr WYC OK 1132 12:56:45 1:40:29 8
9 21086 LASER 2000 Steve Tamsett WYC OK 1089 13:13:28 1:59:48 9
10 544 LASER STRATOS Sally Newcombe WYC OK 1084 13:16:48 2:03:26 10
  343 COMET VERSA Paul George WYC DNF 1175     13
  21232 LASER 2000 Tim Valentine WYC DNF 1089     13
  317 COMET VERSA Colin Cannon WYC DNC 1175     18
  1099 WANDERER Paul Cross WYC DNC 1132     18
  1146 DART 15 Ian Terry WYC DNC 900     18
  16146 ENTERPRISE John Fisher WYC DNC 1116     18
  21350 LASER 2000 Robin South WYC DNC 1089     18
Top of page

Race 4 - Thu 31 Jul 2008 at 11:03:00
Place Sail No Type Helm Club Status Hcap Finish Corrected Points
1 1282 WANDERER Gavin Barr WYC OK 1132 12:45:02 1:30:08 1
2 4282 WANDERER Tim Barr WYC OK 1132 12:50:37 1:35:04 2
3 571 WANDERER Chris Partington WYC OK 1132 12:52:52 1:37:03 3
4 1906 Scorpion Rob Thomas TBSC OK 1056 12:48:11 1:39:36 4
5 1099 WANDERER Paul Cross WYC OK 1132 13:05:23 1:48:07 5
6 343 COMET VERSA Paul George WYC OK 1175 13:12:23 1:50:07 6
7 16146 ENTERPRISE John Fisher WYC OK 1116 13:06:20 1:50:31 7
8 21232 LASER 2000 Tim Valentine WYC OK 1089 13:03:58 1:51:05 8
9 544 LASER STRATOS Sally Newcombe WYC OK 1084 13:05:22 1:52:53 9
  317 COMET VERSA Colin Cannon WYC DNF 1175     13
  788 LASER STRATOS Rupert Kilburn WYC DNF 1084     13
  21086 LASER 2000 Steve Tamsett WYC DNF 1089     13
Top of page
Scored with HALs race Results