Whitstable Yacht Club

Class:Slow Dinghies
Series:2008WhitWeek

Overall results
Place Sail No Type Helm Club Hcap Race 1 Race 2 Race 3 Race 4 Gr Pts Nt Pts
  28Jul 29Jul 30Jul 31Jul
1 70536 MIRROR Meia Harnett WYC 1386 (1) 1 1 1 4 3
2 70222 MIRROR Dan Harnett WYC 1386 2 2 (3) 2 9 6
3 70163 MIRROR Anna Moore Chipstead SC 1386 (3) 3 2 3 11 8
4 70233 MIRROR Siobhan Lamb WYC 1386 4 4 (7) 4 19 12
5 38291 MIRROR Shelagh O'Riordan WYC 1386 6 (9) 8 5 28 19
6 70230 MIRROR WYC Boat WYC 1386 (11) 9 4 8 32 21
7 21092 TOPPER A. Davey Lancing Sailing Club 1290 11 (12) 5 8 36 24
8 66950 MIRROR Mali Harnett WYC 1386 5 9 (12) 12 38 26
9 40404 TOPPER Diane Forward WYC 1290 (12) 12 6 12 42 30
10 67076 MIRROR Rupert Kilburn WYC 1386 11 9 (12) 12 44 32
11 308 RS FEVA Haidee Leamon WYC 1189 11 (12) 10 12 45 33

Races in brackets () are discards.
There were 4 races scheduled in this series,
4 races have been sailed.
3 have been counted.


Individual race results

Race 1 - Mon 28 Jul 2008 at 11:39:00
Place Sail No Type Helm Club Status Hcap Finish Corrected Points
1 70536 MIRROR Meia Harnett WYC OK 1386 12:57:40 0:56:45 1
2 70222 MIRROR Dan Harnett WYC OK 1386 13:03:30 1:00:58 2
3 70163 MIRROR Anna Moore Chipstead SC OK 1386 13:06:40 1:03:15 3
4 70233 MIRROR Siobhan Lamb WYC OK 1386 13:11:00 1:06:23 4
5 66950 MIRROR Mali Harnett WYC OK 1386 13:11:32 1:06:46 5
6 38291 MIRROR Shelagh O'Riordan WYC OK 1386 13:24:23 1:16:02 6
  308 RS FEVA Haidee Leamon WYC DNF 1189     11
  21092 TOPPER A. Davey Lancing Sailing Club DNF 1290     11
  67076 MIRROR Rupert Kilburn WYC DNF 1386     11
  70230 MIRROR WYC Boat WYC DNF 1386     11
  40404 TOPPER Diane Forward WYC DNC 1290     12
Top of page

Race 2 - Tue 29 Jul 2008 at 11:49:00
Place Sail No Type Helm Club Status Hcap Finish Corrected Points
1 70536 MIRROR Meia Harnett WYC OK 1386 13:44:40 1:23:27 1
2 70222 MIRROR Dan Harnett WYC OK 1386 13:46:42 1:24:55 2
3 70163 MIRROR Anna Moore Chipstead SC OK 1386 13:54:01 1:30:12 3
4 70233 MIRROR Siobhan Lamb WYC OK 1386 13:59:01 1:33:48 4
  38291 MIRROR Shelagh O'Riordan WYC DNF 1386     9
  66950 MIRROR Mali Harnett WYC DNF 1386     9
  67076 MIRROR Rupert Kilburn WYC DNF 1386     9
  70230 MIRROR WYC Boat WYC DNF 1386     9
  308 RS FEVA Haidee Leamon WYC DNC 1189     12
  21092 TOPPER A. Davey Lancing Sailing Club DNC 1290     12
  40404 TOPPER Diane Forward WYC DNC 1290     12
Top of page

Race 3 - Wed 30 Jul 2008 at 11:09:00
Place Sail No Type Helm Club Status Hcap Finish Corrected Points
1 70536 MIRROR Meia Harnett WYC OK 1386 12:26:07 0:55:38 1
2 70163 MIRROR Anna Moore Chipstead SC OK 1386 12:29:08 0:57:49 2
3 70222 MIRROR Dan Harnett WYC OK 1386 12:30:00 0:58:26 3
4 70230 MIRROR WYC Boat WYC OK 1386 12:39:58 1:05:38 4
5 21092 TOPPER A. Davey Lancing Sailing Club OK 1290 12:36:53 1:08:08 5
6 40404 TOPPER Diane Forward WYC OK 1290 12:41:16 1:11:31 6
7 70233 MIRROR Siobhan Lamb WYC OK 1386 12:50:07 1:12:57 7
8 38291 MIRROR Shelagh O'Riordan WYC OK 1386 12:51:19 1:13:49 8
  308 RS FEVA Haidee Leamon WYC DNS 1189     10
  66950 MIRROR Mali Harnett WYC DNC 1386     12
  67076 MIRROR Rupert Kilburn WYC DNC 1386     12
Top of page

Race 4 - Thu 31 Jul 2008 at 11:09:00
Place Sail No Type Helm Club Status Hcap Finish Corrected Points
1 70536 MIRROR Meia Harnett WYC OK 1386 12:44:13 1:08:42 1
2 70222 MIRROR Dan Harnett WYC OK 1386 12:46:33 1:10:23 2
3 70163 MIRROR Anna Moore Chipstead SC OK 1386 12:50:32 1:13:15 3
4 70233 MIRROR Siobhan Lamb WYC OK 1386 12:54:28 1:16:06 4
5 38291 MIRROR Shelagh O'Riordan WYC OK 1386 12:58:44 1:19:10 5
  21092 TOPPER A. Davey Lancing Sailing Club DNF 1290     8
  70230 MIRROR WYC Boat WYC DNF 1386     8
Top of page
Scored with HALs race Results