Whitstable Yacht Club

Class:All
Series:Dawes Trophy 2009

Sun 26 Jul 2009 at 14:00:00
Place Sail No Boat Type Helm Status Hcap Laps Finish Corrected
1 182262   LASER Charlie Campion OK 1078 4 14:55:57 1:30:50
2 1   F18 CAPRICORN Abby Ledger OK 689 7 15:03:28 1:32:07
3 164577   LASER RADIAL Matt French OK 1101 4 14:58:42 1:33:18
4 191114   LASER Nick Stephens OK 1078 4 14:57:31 1:33:22
5 168950   LASER RADIAL Max Hunt OK 1101 4 15:00:03 1:35:27
6 193245   LASER Jack Kilburn OK 1078 4 14:59:02 1:35:50
7 186022   LASER RADIAL Mark Grinter OK 1101 4 15:00:41 1:36:27
8 177578   LASER RADIAL Rosie Tribe OK 1101 4 15:01:04 1:37:04
9 174574   LASER RADIAL John Phelan OK 1101 4 15:03:01 1:40:10
10 18   F18 NACRA Nick Dewhirst OK 689 6 15:01:39 1:44:23
11 1282   WANDERER Gavin Barr OK 1132 4 15:11:03 1:49:50
12 989   WANDERER Mark Fagg OK 1132 3 14:58:36 2:00:47
13 944   HOBIE DRAGOON Alicia Clifford OK 975 4 15:11:54 2:09:03
14 7677   DART 18 Mark Robson OK 798 4 14:59:26 2:10:20
  361   HURRICANE Steven Pimblett DNS 689      
  2801   TASAR Rob Spaughton DNS 1023      
  6   F18 SHOCKWAVE Rob Lawes DNF 689      
  407   TORNADO Richard Lamb DNF 641      
  1012   HOBIE DRAGOON Hannah Fagg DNF 975      
  1665   F18 TIGER Steve London DNF 689      
  5063   DART 18 Robert Govier DNF 798      
  6120   DART 18 Richard Jones DNF 798      
  21649   LASER 2000 Anthony Keam DNF 1089      
  154760   LASER Andy Clarke DNF 1078      
  155153   LASER RADIAL Peter Gowing DNF 1101      
  170244   LASER James Verner DNF 1078      
Scored with HALs race Results