Whitstable Yacht Club

Class:LaserMasters-RadialOpen2009
Series:New Series

Overall results
Place Sail No Hull No Flags Helm Club Race 1 Race 4 Race 5 Race 6 Gr Pts Nt Pts
  3Oct 4Oct 4Oct 4Oct
1 149747 2 1M Jason Belben Stokes Bay 3 (5) 4 4 16 11
2 174693 19 3M Richard Major GWSC 4 (25) 5 3 37 12
3 180368 47 1M Ian Gregory Frensham Pond 12 1 1 (19) 33 14
4 184084 68 3M Nigel Thomas Weston SC 1 (20) 10 5 36 16
5 185307 16 2M Bruce Snelling Burghfield (14) 3 8 8 33 19
6 183950 76 2M Rob Cage   8 9 3 (12) 32 20
7 192533 61 1F Brenda Hoult RYA 13 7 (34) 1 55 21
8 184133 35 1M Mark Jones Oxford 10 6 (14) 7 37 23
9 169278 58 2M John Reay Island Barn 15 2 9 (22) 48 26
10 174483 52 2M Chris Jones Sutton Bingham SC 11 13 (22) 6 52 30
11 168950 28 2M Max Hunt WYC 5 (24) 17 10 56 32
12 190563 74 2M Graham Macwhirter Scammonden 2 14 (24) 18 58 34
13 100374 79 2M Andrew Chapman   7 16 11 (21) 55 34
14 189184 10 2M David Summerville West Lancashire SC 9 (28) 12 14 63 35
15 191426 66 2F Lesley Hotchin Oxford (19) 17 18 2 56 37
16 191875 57 4M Ian Rawet Grafham Water SC 17 (38) 6 15 76 38
17 176830 5 2F Jane Peckham Gurnard (24) 10 19 11 64 40
18 184736 41 4M Mike Kinnear Starcross YC 28 11 2 (29) 70 41
19 191871 42 2M Phil Bevan Grafham Water 18 18 7 (30) 73 43
20 185653 63 2M Steve Gray WYC 6 30 16 (31) 83 52
21 178519 59 3M Kevin Pearson Thames SC (33) 23 20 13 89 56
22 174734 29 3M David Killey Taplow Lake SC 16 19 21 (25) 81 56
23 189092 62 2M Gareth Edwards QMSC 20 15 26 (37) 98 61
24 191710 36 1M Paul Luttman Weirwood SC (37) 26 28 9 100 63
25 173354 38 4M Robin Jones Frensham PSC 29 12 (35) 24 100 65
26 197816 26 4M Rob Stenhouse Rutland/South Windermere 23 (40) 30 16 109 69
27 193523 7 2F Elizabeth Deegan Gurnard (27) 22 27 20 96 69
28 182556 21 2M Glyn Parnell Leigh & Lowton (35) 21 23 26 105 70
29 183040 12 4M Ninian Eadie Queen Mary (34) 8 29 34 105 71
30 186868 45 3F Hilary Thomas Locks SC 22 34 (37) 17 110 73
31 177578 44 1F Rosie Tribe WYC 25 37 13 (40) 115 75
32 192729 11 1M Mark Hodge Waldringfield (36) 27 15 36 114 78
33 174574 48 3M John Phenlan WYC 21 (35) 33 28 117 82
34 180477 39 3M Philip Weake Bosham SC 31 (39) 25 27 122 83
35 163536 51 2F Jennie King Bowmoor SC 26 (36) 36 23 121 85
36 182685 22 2M Russell Mead   (41) 4 41 41 127 86
37 182465 56 3M Graham E Smith Northampton SC (41) 29 31 33 134 93
38 189066 17 4M Stephen Jarvis Kielder Water (32) 31 32 32 127 95
39 172568 9 4M Peter Raymer WYC 30 33 (38) 35 136 98
40 174497 25 4M Mike Tong HISC 38 32 (39) 38 147 108

Races in brackets () are discards.
There were 6 races scheduled in this series,
4 races have been sailed.
There are 2 still to sail.
3 have been counted.


Individual race results

Race 1 - Sat 3 Oct 2009 at 14:30:00
Place Sail No Hull Flags Helm Club Status Points
1 184084 68 3M Nigel Thomas Weston SC OK 1
2 190563 74 2M Graham Macwhirter Scammonden OK 2
3 149747 2 1M Jason Belben Stokes Bay OK 3
4 174693 19 3M Richard Major GWSC OK 4
5 168950 28 2M Max Hunt WYC OK 5
6 185653 63 2M Steve Gray WYC OK 6
7 100374 79 2M Andrew Chapman   OK 7
8 183950 76 2M Rob Cage   OK 8
9 189184 10 2M David Summerville West Lancashire SC OK 9
10 184133 35 1M Mark Jones Oxford OK 10
11 174483 52 2M Chris Jones Sutton Bingham SC OK 11
12 180368 47 1M Ian Gregory Frensham Pond OK 12
13 192533 61 1F Brenda Hoult RYA OK 13
14 185307 16 2M Bruce Snelling Burghfield OK 14
15 169278 58 2M John Reay Island Barn OK 15
16 174734 29 3M David Killey Taplow Lake SC OK 16
17 191875 57 4M Ian Rawet Grafham Water SC OK 17
18 191871 42 2M Phil Bevan Grafham Water OK 18
19 191426 66 2F Lesley Hotchin Oxford OK 19
20 189092 62 2M Gareth Edwards QMSC OK 20
21 174574 48 3M John Phenlan WYC OK 21
22 186868 45 3F Hilary Thomas Locks SC OK 22
23 197816 26 4M Rob Stenhouse Rutland/South Windermere OK 23
24 176830 5 2F Jane Peckham Gurnard OK 24
25 177578 44 1F Rosie Tribe WYC OK 25
26 163536 51 2F Jennie King Bowmoor SC OK 26
27 193523 7 2F Elizabeth Deegan Gurnard OK 27
28 184736 41 4M Mike Kinnear Starcross YC OK 28
29 173354 38 4M Robin Jones Frensham PSC OK 29
30 172568 9 4M Peter Raymer WYC OK 30
31 180477 39 3M Philip Weake Bosham SC OK 31
32 189066 17 4M Stephen Jarvis Kielder Water OK 32
33 178519 59 3M Kevin Pearson Thames SC OK 33
34 183040 12 4M Ninian Eadie Queen Mary OK 34
35 182556 21 2M Glyn Parnell Leigh & Lowton OK 35
36 192729 11 1M Mark Hodge Waldringfield OK 36
37 191710 36 1M Paul Luttman Weirwood SC OK 37
38 174497 25 4M Mike Tong HISC OK 38
  182465 56 3M Graham E Smith Northampton SC DNC 41
  182685 22 2M Russell Mead   DNC 41
Top of page

Race 4 - Sun 4 Oct 2009 at 10:49:00
Place Sail No Hull Flags Helm Club Status Points
1 180368 47 1M Ian Gregory Frensham Pond OK 1
2 169278 58 2M John Reay Island Barn OK 2
3 185307 16 2M Bruce Snelling Burghfield OK 3
4 182685 22 2M Russell Mead   OK 4
5 149747 2 1M Jason Belben Stokes Bay OK 5
6 184133 35 1M Mark Jones Oxford OK 6
7 192533 61 1F Brenda Hoult RYA OK 7
8 183040 12 4M Ninian Eadie Queen Mary OK 8
9 183950 76 2M Rob Cage   OK 9
10 176830 5 2F Jane Peckham Gurnard OK 10
11 184736 41 4M Mike Kinnear Starcross YC OK 11
12 173354 38 4M Robin Jones Frensham PSC OK 12
13 174483 52 2M Chris Jones Sutton Bingham SC OK 13
14 190563 74 2M Graham Macwhirter Scammonden OK 14
15 189092 62 2M Gareth Edwards QMSC OK 15
16 100374 79 2M Andrew Chapman   OK 16
17 191426 66 2F Lesley Hotchin Oxford OK 17
18 191871 42 2M Phil Bevan Grafham Water OK 18
19 174734 29 3M David Killey Taplow Lake SC OK 19
20 184084 68 3M Nigel Thomas Weston SC OK 20
21 182556 21 2M Glyn Parnell Leigh & Lowton OK 21
22 193523 7 2F Elizabeth Deegan Gurnard OK 22
23 178519 59 3M Kevin Pearson Thames SC OK 23
24 168950 28 2M Max Hunt WYC OK 24
25 174693 19 3M Richard Major GWSC OK 25
26 191710 36 1M Paul Luttman Weirwood SC OK 26
27 192729 11 1M Mark Hodge Waldringfield OK 27
28 189184 10 2M David Summerville West Lancashire SC OK 28
29 182465 56 3M Graham E Smith Northampton SC OK 29
30 185653 63 2M Steve Gray WYC OK 30
31 189066 17 4M Stephen Jarvis Kielder Water OK 31
32 174497 25 4M Mike Tong HISC OK 32
33 172568 9 4M Peter Raymer WYC OK 33
34 186868 45 3F Hilary Thomas Locks SC OK 34
35 174574 48 3M John Phenlan WYC OK 35
36 163536 51 2F Jennie King Bowmoor SC OK 36
37 177578 44 1F Rosie Tribe WYC OK 37
38 191875 57 4M Ian Rawet Grafham Water SC OK 38
39 180477 39 3M Philip Weake Bosham SC OK 39
40 197816 26 4M Rob Stenhouse Rutland/South Windermere OK 40
Top of page

Race 5 - Sun 4 Oct 2009 at 12:12:00
Place Sail No Hull Flags Helm Club Status Points
1 180368 47 1M Ian Gregory Frensham Pond OK 1
2 184736 41 4M Mike Kinnear Starcross YC OK 2
3 183950 76 2M Rob Cage   OK 3
4 149747 2 1M Jason Belben Stokes Bay OK 4
5 174693 19 3M Richard Major GWSC OK 5
6 191875 57 4M Ian Rawet Grafham Water SC OK 6
7 191871 42 2M Phil Bevan Grafham Water OK 7
8 185307 16 2M Bruce Snelling Burghfield OK 8
9 169278 58 2M John Reay Island Barn OK 9
10 184084 68 3M Nigel Thomas Weston SC OK 10
11 100374 79 2M Andrew Chapman   OK 11
12 189184 10 2M David Summerville West Lancashire SC OK 12
13 177578 44 1F Rosie Tribe WYC OK 13
14 184133 35 1M Mark Jones Oxford OK 14
15 192729 11 1M Mark Hodge Waldringfield OK 15
16 185653 63 2M Steve Gray WYC OK 16
17 168950 28 2M Max Hunt WYC OK 17
18 191426 66 2F Lesley Hotchin Oxford OK 18
19 176830 5 2F Jane Peckham Gurnard OK 19
20 178519 59 3M Kevin Pearson Thames SC OK 20
21 174734 29 3M David Killey Taplow Lake SC OK 21
22 174483 52 2M Chris Jones Sutton Bingham SC OK 22
23 182556 21 2M Glyn Parnell Leigh & Lowton OK 23
24 190563 74 2M Graham Macwhirter Scammonden OK 24
25 180477 39 3M Philip Weake Bosham SC OK 25
26 189092 62 2M Gareth Edwards QMSC OK 26
27 193523 7 2F Elizabeth Deegan Gurnard OK 27
28 191710 36 1M Paul Luttman Weirwood SC OK 28
29 183040 12 4M Ninian Eadie Queen Mary OK 29
30 197816 26 4M Rob Stenhouse Rutland/South Windermere OK 30
31 182465 56 3M Graham E Smith Northampton SC OK 31
32 189066 17 4M Stephen Jarvis Kielder Water OK 32
33 174574 48 3M John Phenlan WYC OK 33
34 192533 61 1F Brenda Hoult RYA OK 34
35 173354 38 4M Robin Jones Frensham PSC OK 35
36 163536 51 2F Jennie King Bowmoor SC OK 36
37 186868 45 3F Hilary Thomas Locks SC OK 37
38 172568 9 4M Peter Raymer WYC OK 38
39 174497 25 4M Mike Tong HISC OK 39
  182685 22 2M Russell Mead   DNF 41
Top of page

Race 6 - Sun 4 Oct 2009 at 13:29:00
Place Sail No Hull Flags Helm Club Status Points
1 192533 61 1F Brenda Hoult RYA OK 1
2 191426 66 2F Lesley Hotchin Oxford OK 2
3 174693 19 3M Richard Major GWSC OK 3
4 149747 2 1M Jason Belben Stokes Bay OK 4
5 184084 68 3M Nigel Thomas Weston SC OK 5
6 174483 52 2M Chris Jones Sutton Bingham SC OK 6
7 184133 35 1M Mark Jones Oxford OK 7
8 185307 16 2M Bruce Snelling Burghfield OK 8
9 191710 36 1M Paul Luttman Weirwood SC OK 9
10 168950 28 2M Max Hunt WYC OK 10
11 176830 5 2F Jane Peckham Gurnard OK 11
12 183950 76 2M Rob Cage   OK 12
13 178519 59 3M Kevin Pearson Thames SC OK 13
14 189184 10 2M David Summerville West Lancashire SC OK 14
15 191875 57 4M Ian Rawet Grafham Water SC OK 15
16 197816 26 4M Rob Stenhouse Rutland/South Windermere OK 16
17 186868 45 3F Hilary Thomas Locks SC OK 17
18 190563 74 2M Graham Macwhirter Scammonden OK 18
19 180368 47 1M Ian Gregory Frensham Pond OK 19
20 193523 7 2F Elizabeth Deegan Gurnard OK 20
21 100374 79 2M Andrew Chapman   OK 21
22 169278 58 2M John Reay Island Barn OK 22
23 163536 51 2F Jennie King Bowmoor SC OK 23
24 173354 38 4M Robin Jones Frensham PSC OK 24
25 174734 29 3M David Killey Taplow Lake SC OK 25
26 182556 21 2M Glyn Parnell Leigh & Lowton OK 26
27 180477 39 3M Philip Weake Bosham SC OK 27
28 174574 48 3M John Phenlan WYC OK 28
29 184736 41 4M Mike Kinnear Starcross YC OK 29
30 191871 42 2M Phil Bevan Grafham Water OK 30
31 185653 63 2M Steve Gray WYC OK 31
32 189066 17 4M Stephen Jarvis Kielder Water OK 32
33 182465 56 3M Graham E Smith Northampton SC OK 33
34 183040 12 4M Ninian Eadie Queen Mary OK 34
35 172568 9 4M Peter Raymer WYC OK 35
36 192729 11 1M Mark Hodge Waldringfield OK 36
37 189092 62 2M Gareth Edwards QMSC OK 37
38 174497 25 4M Mike Tong HISC OK 38
  177578 44 1F Rosie Tribe WYC BFD 40
  182685 22 2M Russell Mead   DNC 41
Top of page
Scored with HALs race Results