Class: All in Handicap
Series: Summer Sundays
Rank Sail No Type Helm Hcap Race 4 Race 6 Race 8 Race 9 Race 11 Race 12 Race 14 Race 15 Nt Pts
1 3772 MERLIN-ROCKET Phil Emery 980 2 (3) 2 1 (32/DNC) 3 (5) 1 9
2 35 NACRA 20 CARBON Kevin Dutch 604 1 6/DNF 3 (32/DNC) 1 (32/DNC) 2 (32/DNC) 13
3 2908 TASAR Stephen Nation 1022 (32/DNC) 2 (4) 2 4 (32/DNC) 4 2 14
4 3672 MERLIN-ROCKET John Cooper 980 (32/DNC) (32/DNC) 1 6 (32/DNC) 2 6 3 18
5 5410 SOLO Huw Reynolds 1142 3 (32/DNC) 6 3 (32/DNC) 4 (32/DNC) 4 20
6 2643 TASAR Stephen Baker 1022 4 (32/DNC) 5 5 (32/DNC) 1 7 (32/DNC) 22
7 402 TORNADO Robert Govier 647 5 1 7 7.8/RDG_2 2 (14/DNF) (18/DNF) (32/DNC) 22.8
8 404 TORNADO Peter King 647 7 (32/DNC) 8 11 6 (32/DNC) 3 (32/DNC) 35
9 532 RS 500 Angelyna Gheur 966 (32/DNC) (32/DNC) 9 8 7 7 9 (32/DNC) 40
10 1905 STREAKER Fef Griffin 1128 9 (32/DNC) (16) 10 8 10 (12) 9 46
11 1808 STREAKER Peter Heyes 1128 (32/DNC) (32/DNC) (32/DNC) 4 3 5 32/DNC 5 49
12 3576 MERLIN-ROCKET John Gibbons 980 (32/DNC) (32/DNC) 13 9 (32/DNC) 8 32/DNC 12/DNF 74
13 400 TORNADO Dickie Ledger 647 (32/DNC) (32/DNC) (32/DNC) 32/DNC 10/DNF 9 1 32/DNC 84
14 3644 MERLIN-ROCKET Jon Bloice 980 14/DSQ (32/DNC) (32/DNC) (32/DNC) 32/DNC 6 8 32/DNC 92
15 411 TORNADO Peter Wilson 647 (32/DNC) 6/DNF (32/DNC) (32/DNC) 32/DNC 14/DNS 18/DNF 32/DNC 102
16 2633 TASAR Zanna Gooch 1022 6 (32/DNC) (32/DNC) (32/DNC) 5 32/DNC 32/DNC 32/DNC 107
17 1561 WANDERER Richard Maltby 1193 (32/DNC) (32/DNC) (32/DNC) 7 32/DNC 32/DNC 32/DNC 8 111
18 638 TASAR Ali Nicolson 1022 (32/DNC) (32/DNC) 12 (32/DNC) 32/DNC 32/DNC 32/DNC 7 115
19 7514 DART 18 Luke Swain 828 8 (32/DNC) 11 (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 115
20 2165 TASAR Andrew Provan 1022 11 (32/DNC) 10 (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 117
21 364 HOBIE 405 Iggy McNally 1108 10 (32/DNC) 15 (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 121
22 460 RS 300 Francis Stileman 970 (32/DNC) (32/DNC) 14 (32/DNC) 32/DNC 32/DNC 18/DNF 32/DNC 128
23 2046 RS FEVA XL Isabella Cable 1244 (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 32/DNC 6 134
24 T5 420 Iggy McNally 1105 (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 10 32/DNC 138
25 5404 SOLO Mark Fagg 1142 (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 11 32/DNC 139
26 1597 RS Aero 5 Anya Goodman 1136 (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 11 32/DNC 32/DNC 139
27 14040 GP14 Matthew Crockatt 1130 (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 32/DNC 12/DNF 140
28 1099 WANDERER Paul Cross 1193 (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 13 32/DNC 141
29 3692 MERLIN-ROCKET Rien Zilvold 980 (32/DNC) (32/DNC) (32/DNC) 13/DNF 32/DNC 32/DNC 32/DNC 32/DNC 141
30 611 TASAR Andy Jackson 1022 14/DNF (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 32/DNC 142
31 593 WANDERER Kate Ahern 1193 (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 18/DNF 32/DNC 146
Races in brackets () are discards.
There are 15 races scheduled in this series.
8 races have been sailed.
5 races have been counted.
Race_1 on 28 June 2020 was cancelled.
Race_2 on 05 July 2020 was cancelled.
Race_3 on 05 July 2020 was cancelled.
Race_5 on 19 July 2020 was cancelled.
Race_7 on 26 July 2020 was cancelled.
Race_10 on 16 August 2020 was cancelled.
Race_13 on 06 September 2020 was cancelled.
402 in Race_9 given redress of Average of all races excluding DNC
Results last updated on 28/09/2020 at 15:12