Class: All in Handicap
Series: August Regatta
Rank Sail No Type Helm Crew Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nt Pts
1 216212 LASER Christopher Marsh 1101 (1) (2) 1 1 1 1 4
2 219042 LASER Adam Whitehouse 1101 (53/DNC) 3 3 2 (5) 2 10
3 212015 LASER Christian Brewer 1101 4 (6) 2 (6) 4 3 13
4 212200 LASER Charles Campion 1101 3 4 5 3 (7) (10) 15
5 2633 TASAR Zanna Gooch Liz North 1017 6 8 (15) (11) 2 5 21
6 7429 Dart 18 Richard Ledger Sarah Oliver 832 2 1 9 10 (53/DNC) (53/DNC) 22
7 217723 LASER Kevin Hall 1101 (53/DNC) (53/DNC) 4 4 10 7 25
8 213962 LASER Mark Holweger 1101 7 5 8 5 (53/DNC) (53/DNC) 25
9 216730 LASER Paul Kelly 1101 (53/DNC) (53/DNC) 7 7 7/RDG_2 7/RDG_2 28
10 2643 TASAR Stephen Baker Mei Baker 1017 (14) 10 (14) 12 3 6 31
11 217828 LASER Mike Hanson 1101 (17) 7 11/RDG_2 11/RDG_2 8 (12) 37
12 217717 LASER Steve Gray 1101 (11) 9 (10/RDG_2) 10/RDG_2 10/RDG_2 10/RDG_2 39
13 192493 LASER Vojta Nemec 1101 5 14 13 8 (53/DNC) (53/DNC) 40
14 5802a SOLO Steven Nation 1142 9 12 (53/DNC) (53/DNC) 12 9 42
15 184156 LASER RADIAL Harry Wilson 1150 11/RDG_2 11/RDG_2 6 16 (53/DNC) (53/DNC) 44
16 128 RS VISION Harry Morrison 1137 12 (16) 16 (18) 9 8 45
17 217418 LASER Andrew Provan 1101 10 17 (53/DNC) (53/DNC) 11 13 51
18 191114 LASER Marc Dumas 1101 (18) 11 12 17 15.5 (53/DNF) 55.5
19 7512 Dart 18 Abby Ledger Amy Moore 832 (53/DNC) (53/DNC) 18 14 17 18 67
20 204549 LASER RADIAL Tony Clements 1150 16 21 (53/DNC) (23) 15.5 16 68.5
21 3576 MERLIN-ROCKET John Gibbons Martin Akers 980 (25) (26) 21 24 14 14 73
22 1143 SUPERNOVA Paul McNally 1077 23 25 (53/DNC) (53/DNC) 22 11 81
23 36348 TOPPER Joe Barton 1369 19 20 (24) 22 (24) 20 81
24 186022 LASER RADIAL Sonia McNally 1150 (53/DNC) 13 27 21 23 (53/DNS) 84
25 2909 TASAR Matt Low 1017 26 (27) 22 (53/DNC) 18 19 85
26 5775 RS FEVA XL Jazzy Morrison 1248 21 23 (28) (27) 21 23 88
27 184334 LASER Kelvin Tolson 1101 (53/RET) 28 (30) 29 20 15 92
28 32356 TOPPER Ollie Low 1369 (53/DNC) (53/DNC) 29 26 29 22 106
29 217757 LASER David Sansom 1101 (53/DNC) (53/DNC) 17 20 19 53/DNF 109
30 3804 RS Aero 7 Ravi Singh-Verma 1063 (53/DNC) (53/DNC) 31 30 28 24 113
31 202316 LASER Harry Newton 1101 (53/DNC) (53/DNC) 53/DNC 53/DNC 6 4 116
32 1808 STREAKER Peter Heyes 1128 (53/DNC) (53/DNC) 11 9 53/DNC 53/DNC 126
33 7978 DART 18 Richard Jones 832 22 24 (53/DNC) (53/DNC) 53/DNC 27 126
34 1597 RS Aero 7 Felix Goodman 1063 8 15 (53/DNC) (53/DNC) 53/DNC 53/DNC 129
35 145902 LASER RADIAL Becky Morrison 1150 28 (53/DNC) (53/DNC) 53/DNC 27 21 129
36 183304 LASER RADIAL Sally Newcombe 1150 (53/DNC) (53/DNC) 53/DNC 53/DNC 13 17 136
37 638 TASAR Ali Nicolson 1017 (53/DNC) (53/DNC) 19 13 53/DNC 53/DNC 138
38 183125 LASER Edmund Wilson 1101 15 18 (53/DNC) (53/DNC) 53/DNC 53/DNC 139
39 5924 SOLO Mark Fagg 1142 20 19 (53/DNC) (53/DNC) 53/DNC 53/DNC 145
40 303 LIGHTNING 368 David Connor 1160 (53/DNC) (53/DNC) 25 19 53/DNC 53/DNC 150
41 2165 TASAR Andrew Provan Louise Provan 1017 (53/DNC) (53/DNC) 20 25 53/DNC 53/DNC 151
42 5404 SOLO Jon Dennis 1142 24 22 (53/DNC) (53/DNC) 53/DNC 53/DNC 152
43 1697 STREAKER John Berrington 1128 (53/DNC) (53/DNC) 23 28 53/DNC 53/DNC 157
44 5732 SOLO Francis Stileman 1142 (53/DNC) (53/DNC) 26 53/DNC 25 53/DNC 157
45 584 MUSTO SKIFF Alastair Gould 845 (53/DNC) (53/DNC) 53/DNC 53/DNC 30 25 161
46 1099 WANDERER Paul Cross Jeff Leyshon 1193 27 29 (53/DNC) (53/DNC) 53/DNC 53/DNC 162
47 198535 LASER Peter Gowing 1101 (53/DNC) (53/DNC) 10 53/DNC 53/DNC 53/DNC 169
48 174574 LASER RADIAL John Phelan 1150 13 (53/RET) (53/DNC) 53/DNC 53/DNC 53/DNC 172
49 217828a LASER Tim De Klerk 1101 (53/DNC) (53/DNC) 53/RET 15 53/DNC 53/DNC 174
50 343 COMET Ian Hender 1178 (53/DNC) (53/DNC) 53/DNC 53/DNC 53/DNC 26 185
51 164782 LASER Duncan Oliver 1101 (53/DNC) (53/DNC) 53/DNC 53/DNC 26 53/DNS 185
52 168686 LASER David Liddicoat 1101 (53/DNC) (53/DNC) 53/DNC 53/DNC 31 53/DNS 190
Races in brackets () are discards.
There are 6 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
216730 in Race_5 given redress of Average of all races excluding DNC
216730 in Race_6 given redress of Average of all races excluding DNC
217828 in Race_3 given redress of Average of all races excluding DNC
217828 in Race_4 given redress of Average of all races excluding DNC
217717 in Race_3 given redress of Average of all races excluding DNC
217717 in Race_4 given redress of Average of all races excluding DNC
217717 in Race_5 given redress of Average of all races excluding DNC
217717 in Race_6 given redress of Average of all races excluding DNC
184156 in Race_1 given redress of Average of all races excluding DNC
184156 in Race_2 given redress of Average of all races excluding DNC
Results last updated on 03/09/2023 at 10:11