Class: All
Series: August Regatta all in
Rank Sail No Type Helm Hcap Race_1 Race_2 Race_3 Nt Pts
1 456 MUSTO SKIFF Sergei Samus 860 (2) 1 2 3
2 9093 505 Tudor Owen 902 1 (3) 3 4
3 L197150 LASER Charles Campion 1085 5 2 (6) 7
4 5063 DART 18 Robert Govier 805 (10) 7 1 8
5 L191114 LASER Nick Stephens 1085 3 5 (16) 8
6 L184353 LASER Nigel Brown 1085 4 4 (15) 8
7 LR164577 LASER RADIAL Matt French 1110 (38/DNC) 6 11 17
8 2801 TASAR Rob Spaughton 1018 8 9 (10) 17
9 L193480 LASER Mark Holweger 1085 9 8 (38/DNC) 17
10 303 LIGHTNING 368 David Connor 1154 6 13 (20) 19
11 LR185653 LASER RADIAL Steve Gray 1110 7 12 (13) 19
12 LR174574 LASER RADIAL John Phelan 1110 11 10 (17) 21
13 LR186022 Mark Grinter 1110 12 11 (38/DNC) 23
14 1611 STREAKER Roy Davis 1162 15/DNS 14 (29) 29
15 2908 TASAR Stephen Nation 1018 (38/DNC) 38/DNC 4 42
16 2521 TASAR Jim Ledger 1018 (38/DNC) 38/DNC 5 43
17 2875 TASAR Jon Bloice 1018 (38/DNC) 38/DNC 7 45
18 292 TASAR Chris Brealy 1018 (38/DNC) 38/DNC 8 46
19 LR200520 LASER RADIAL Max Hunt 1110 (38/DNC) 38/DNC 9 47
20 361 HURRICANE Steven Pimblett 699 (38/DNC) 38/DNC 12 50
21 411 TASAR Andy Clarke 1018 (38/DNC) 38/DNC 14 52
22 L164782 LASER Duncan Oliver 1085 15/DNF (38/DNC) 38/DNC 53
23 LR198535 LASER RADIAL Peter Gowing 1110 (38/DNC) 38/DNC 18 56
24 3677 MERLIN David Proctor 1000 (38/DNC) 38/DNC 19 57
25 L198529 LASER John Day 1085 (38/DNC) 38/DNC 21 59
26 2877 TASAR A Keam/R South 1018 (38/DNC) 38/DNC 22 60
27 L125803 LASER Geoff Bush 1085 (38/DNC) 38/DNC 23 61
28 46019 TOPPER Drystan Harnett 1301 (38/DNC) 38/DNC 24 62
29 989 WANDERER Mark Fagg 1144 (38/DNC) 38/DNC 25 63
30 LR183304 LASER RADIAL Sally Newcombe 1110 (38/DNC) 38/DNC 26 64
31 47140 TOPPER Alex Harwood 1301 (38/DNC) 38/DNC 27 65
32 1351 WANDERER Donna Hender 1144 (38/DNC) 38/DNC 28 66
33 47077 TOPPER Issie Bruton 1301 (38/DNC) 38/DNC 30 68
34 60 MUSTO SKIFF Justin Sutcliffe 860 (38/DNC) 38/DNC 31 69
35 47224 TOPPER Iona Carter 1301 (38/DNC) 38/DNC 32 70
36= 225 MUSTO SKIFF Francis Stileman 860 (38/DNC) 38/DNC 35/DNF 73
36= 2643 TASAR Stephen Baker 1018 (38/DNC) 38/DNC 35/DNF 73
Races in brackets () are discards.
There are 3 races scheduled in this series.
3 races have been sailed.
2 races have been counted.
Results last updated on 03/09/2012 at 10:01