Class: All
Series: Club Championships
Rank Sail No Name Type Helm Hcap Race_1 Race_2 Race_5 Race_6 Nt Pts
1 288 MUSTO SKIFF A Peake 875 (4) 1 1 1 3
2 784 B14 Mark Barnes 875 (3) 2 3 2 7
3 6751 DART 18 Dick Ledger 853 1 4 (10) 10 15
4 7722 DART 18 Chris Brown 853 2 3 11 (17) 16
5 3700 BRAZILIAN MERLIN Phil Emery 1000 8 7 (13) 3 18
6 638 TASAR Rick Perkins 1023 7 (10) 7 5 19
7 284 MUSTO SKIFF Sergei Samus 875 5 9 8 (16) 22
8 2 F18 TIGER Tony Dod 691 (11) 6 9 8 23
9 2814 TASAR Stephen Nation 1023 (12) 11 4 9 24
10 3672 BOLA BOLA MERLIN John Cooper 1000 9 8 (12) 7 24
11 9013 505 Tudor Owen 902 6 5 (17) 14 25
12 L182262 LASER Charlie Campion 1080 (15) 13 6 12 31
13 362 MUSTO SKIFF Dan Parsons 875 10 (15) 14 11 35
14 185653 Boat name LASER RADIAL Steve Gray 1104 17 14 (21) 15 46
15 GBR019 F18 SHOCKWAVE Huw Reynolds 691 (41/DNC) 41/DNC 5 4 50
16 1626 WANDERER Gavin Barr 1139 16 18 (24) 22 56
17 152 MUSTO SKIFF Keith Borders 875 (26/DNF) 17 20 20 57
18 3692 MERLIN Rien Zilvold 1000 (41/DNC) 41/DNC 15 6 62
19 397 TORNADO Roy Hamilton 641 21 16 (27) 25 62
20 2636 TASAR Mike Fitzpatrick 1023 13 12 (41/DNC) 41/DNC 66
21 L191114 LASER Nick Stephens 1080 (41/DNC) 41/DNC 18 13 72
22 7700 DART 18 Mark Holweger 853 (41/DNC) 41/DNC 16 19 76
23 1665 F18 TIGER Steve London 691 (41/DNC) 41/DNC 19 18 78
24 363 MUSTO SKIFF Graeme Oliver 875 (41/DNC) 41/DNC 2 41/DNC 84
25 LR136234 LASER RADIAL Sarah Brown 1104 18 (41/DNC) 25 41/DNC 84
26 2875 TASAR Jon Bloice 1023 20 23/DNF (41/DNC) 41/DNC 84
27 805 RS 800 Alastair Gould 822 22 23/DNF (41/DNC) 41/DNC 86
28 186022 Boat name LASER RADIAL Mark Grinter 1104 (41/DNC) 41/DNC 22 24 87
29 L174574 LASER John Phelan 1080 (41/DNC) 41/DNC 23 23 87
30 2440 F18 TIGER Jason Lello 691 (41/DNC) 41/DNC 26 27 94
31 60 MUSTO SKIFF Justin Sutcliffe 875 (41/DNC) 41/DNC 28 26 95
32 2521 TASAR Howard Patterson 1023 14 (41/DNC) 41/DNC 41/DNC 96
33 L182523 LASER Rob Spaughton 1080 (41/DNC) 19 41/DNC 41/DNC 101
34 611 TASAR Andy Jackson 1023 19 (41/DNC) 41/DNC 41/DNC 101
35 L42712 LASER Simon Luckhurst 1080 (41/DNC) 20 41/DNC 41/DNC 102
36 L165631 LASER John Day 1080 (41/DNC) 41/DNC 41/DNC 21 103
37= 1351 WANDERER Donna Hender 1139 26/DNF (41/DNC) 41/DNC 41/DNC 108
37= 1332 WANDERER Andrew Folkard 1139 26/DNF (41/DNC) 41/DNC 41/DNC 108
39 004 F18 SHOCKWAVE Steve Pimblett 691 (41/DNC) 41/DNC 41/DNC 29/DNF 111
40 884 49 ER Graeme Oliver 744 (41/DNC) 41/DNC 30/DNF 41/DNC 112
Races in brackets () are discards.
There are 6 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Race_3 on 30 May 2010 was cancelled.
Race_4 on 30 May 2010 was cancelled.
Results last updated on 31/05/2010 at 16:31