Class: All in Handicap
Series: Club Championships
Rank Sail No Type Helm Hcap Race 3 Race 4 Race 5 Race 6 Nt Pts
1 3772 MERLIN-ROCKET Phil Emery 981 1 (4) 1 3 5
2 L197150 LASER Charles Campion 1097 3 (16) 3 2 8
3 3672 MERLIN-ROCKET John Cooper 981 2 5 2 (9) 9
4 LR208686 LASER RADIAL Max Hunt 1139 (6) 3 4 4 11
5 L3110 LASER Christian Brewer 1097 4 2 (10.5) 8 14
6 L185653 LASER Kevin Hall 1097 (11.5) 6 10.5 6 22.5
7 389 EUROPE Natalie Adams 1145 5 9 9 (47/DNC) 23
8 3644 MERLIN-ROCKET Jon Bloice 981 8 8 (13) 10.5 26.5
9 2643 TASAR Stephen Baker 1015 (18) 11 8 12 31
10 L179746 LASER Max Sellar 1097 10 7 15 (47/DNC) 32
11 LR205134 LASER RADIAL Daisy Lee-Browne 1139 11.5 10 (17) 14 35.5
12 7429 DART 18 Richard Ledger 825 (24) 17 20 1 38
13 L208215 LASER Bill Edmondson 1097 14.5 (19) 16 15 45.5
14 1808 STREAKER Peter Heyes 1132 13 15 18 (23) 46
15 L186022 LASER Mark Grinter 1097 17 12 (19) 18 47
16 7978 DART 18 Richard Jones 825 25 24 (28) 5 54
17 L179947 LASER Niall Martin 1097 7 1 (47/DNC) 47/DNC 55
18 1561 WANDERER Richard Maltby 1180 (27) 23 14 26 63
19 L174917 LASER Simon Hadley 1097 (47/DNC) 47/DNC 7 10.5 64.5
20 L204549 LASER Tony Clements 1097 21 21 (24) 24 66
21 1282 WANDERER Gavin Barr 1180 (47/DNC) 47/DNC 6 16 69
22 L172568 LASER Andy Jackson 1097 9 14 (47/DNC) 47/DNC 70
23 3677 MERLIN-ROCKET David Proctor 981 (47/DNC) 47/DNC 5 19.5 71.5
24 593 WANDERER Ian Hay 1180 23 26 26 (29) 75
25 L183125 LASER Paul Kelly 1097 16 13 (47/DNC) 47/DNC 76
26 2831 TASAR Harvey Williams 1015 (47/DNC) 47/DNC 12 19.5 78.5
27 366 TASAR Donna Hender 1015 (30) 27 29 27 83
28 L140002 LASER Chris Gerry 1097 19 18 (47/DNC) 47/DNC 84
29 L161817 LASER Rob Smith 1097 20 20 (47/DNC) 47/DNC 87
30 21 A CLASS Richard Hargreaves 665 28 29 31 (47/DNC) 88
31 LR183304 LASER RADIAL Sally Newcombe 1139 22 22 (47/DNC) 47/DNC 91
32 2633 TASAR Zanna Gooch 1015 (47/DNC) 47/DNC 23 22 92
33 5063 DART 18 Robert Govier 825 (47/DNC) 47/DNC 30 17 94
34 361 HURRICANE Steven Pimblett 690 26 25 (47/DNC) 47/DNC 98
35 43734 TOPPER Tom Oliver 1347 (47/DNC) 47/DNC 32 21 100
36 3692 MERLIN-ROCKET 981 (47/DNC) 47/DNC 47/DNF 7 101
37 638 TASAR Ali Nicolson 1015 (47/DNC) 47/DNC 27 28 102
38 3483 MERLIN-ROCKET Martin Akers 981 29 28 (47/DNC) 47/DNC 104
39 L198535 LASER Peter Gowing 1097 (47/DNC) 47/DNC 47/DNC 13 107
40 61 A CLASS Michael Davidson 665 14.5 (47/RET) 47/DNC 47/DNC 108.5
41 L129888 LASER John Kelly 1097 (47/DNC) 47/DNC 21 47/DNC 115
42 L195226 LASER Christopher Jarrett 1097 (47/DNC) 47/DNC 22 47/DNC 116
43 L154760 LASER Mike Oliver 1097 (47/DNC) 47/DNC 47/DNC 25 119
44 8 A CLASS D Williams 665 (174/DSQ) 47/RET 25 47/DNC 119
45 164 MUSTO SKIFF JB 847 (47/DNC) 47/DNC 47/DNF 30 124
46 805 RS 800 Alastair Gould 810 (47/DNC) 47/DNC 33 47/RET 127
Races in brackets () are discards.
There are 6 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Race_1 on 27 May 2017 was cancelled.
Race_2 on 27 May 2017 was cancelled.
Results last updated on 29/05/2017 at 17:42