Class: All in Handicap
Series: Club Championships 2018
Rank Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Nt Pts
1 3692 MERLIN-ROCKET Julie Nuttall 980 3 (11) 1 1 2 7
2 LR207357 LASER RADIAL Jeff Loosemore 1142 1 1 5 4 (11) 11
3 3672 MERLIN-ROCKET John Cooper 980 (15) 14 2 3 3 22
4 3640 MERLIN-ROCKET Rien Zilvold 980 6 (16) 4 6 6 22
5 L212015 LASER Christian Brewer 1098 5 3 (9) 8 9 25
6 L185653 LASER Kevin Hall 1098 8 4 8 7 (10) 27
7 3772 MERLIN-ROCKET Phil Emery 980 7 (56/RET) 14 9 7 37
8 389 EUROPE Natalie Adams 1145 14 (15) 6 13 8 41
9 7429 DART 18 Richard Ledger 824 2 5 27 14 (28) 48
10 L208216 LASER Bill Edmondson 1098 24 13 12 11 (29) 60
11 1808 STREAKER Peter Heyes 1128 18 17 10 16 (56/DNC) 61
12 005 F18 Peter King 678 23 8 20 15 (33) 66
13 402 TORNADO Robert Govier 643 13 2 25 (56/RET) 31 71
14 L179746 LASER Mike Oliver 1098 21 (56/RET) 11 17 22 71
15 593 WANDERER Ian Hay 1190 (25) 20 7 20 25 72
16 LR214300 LASER RADIAL Max Hunt 1142 (56/DNC) 56/DNC 3 5 16 80
17 2629 TASAR Rick Perkins 1015 9 7 (56/DNC) 56/DNC 12 84
18 L197150 LASER Charles Campion 1098 (56/DNC) 56/DNC 13 2 14 85
19 3644 MERLIN-ROCKET Jon Bloice 980 (56/DNC) 56/DNC 22 12 4 94
20 2643 TASAR Stephen Baker 1015 (56/DNC) 56/DNC 17 10 15 98
21 303 LIGHTNING 368 David Connor 1170 19 18 (56/DNC) 56/DNC 13 106
22 L198210 LASER Andrew Guerin 1098 20 12 (56/DNC) 56/DNC 19 107
23 3600 MERLIN-ROCKET Mark Fagg 980 (56/DNC) 56/DNC 23 19 23 121
24 3763 MERLIN-ROCKET Mark Barnes 980 4 10 (56/DNC) 56/DNC 56/DNC 126
25 L174917 LASER Simon Hadley 1098 11 6 (56/DNC) 56/DNC 56/DNC 129
26 L172568 LASER Andy Jackson 1098 10 9 (56/DNC) 56/DNC 56/DNC 131
27 2633 TASAR Zanna Gooch 1015 17 (56/DNC) 19 56/DNS 56/DNC 148
28 L192840 LASER Nick Hawkins 1098 (56/DNC) 56/DNC 18 18 56/DNC 148
29 L184334 LASER Kelvin Tolson 1098 22 19 (56/DNC) 56/DNC 56/DNC 153
30 2102 RS Aero 7 Peter Hill 1068 (56/DNC) 56/DNC 56/DNC 56/DNC 1 169
31 1282 WANDERER Gavin Barr 1190 (56/DNC) 56/DNC 56/DNC 56/DNC 5 173
32 L183125 LASER Paul Kelly 1098 12 (56/DNS) 56/DNC 56/DNC 56/DNC 180
33 L174574 LASER John Phelan 1098 (56/DNC) 56/DNC 15 56/DNC 56/DNC 183
34 L186022 LASER Mark Grinter 1098 (56/DNC) 56/DNC 16 56/RET 56/DNC 184
35 074 MUSTO SKIFF Alastair Gould 849 16 (56/DNC) 56/DNC 56/DNC 56/DNC 184
36 611 TASAR Andy Jackson 1015 (56/DNC) 56/DNC 56/DNC 56/DNC 17 185
37 1604 WANDERER Nick Hawkins 1190 (56/DNC) 56/DNC 56/DNC 56/DNC 18 186
38 2308 TASAR Veronica Moore 1015 (56/DNC) 56/DNC 56/DNC 56/DNC 20 188
39 L188353 LASER Geoff Bush 1098 (56/DNC) 56/DNC 56/DNC 56/DNC 21 189
40 3751 MERLIN-ROCKET Huw Reynolds 980 (56/DNC) 56/DNC 21 56/DNS 56/DNC 189
41 L164782 LASER Duncan Oliver 1098 (56/DNC) 56/DNC 56/DNC 56/DNC 24 192
42 6490 RS FEVA XL Various 1240 (56/DNC) 56/DNC 24 56/DNS 56/DNC 192
43 3483 MERLIN-ROCKET Martin Akers 980 (56/DNC) 56/DNC 56/DNC 56/DNC 26 194
44 7697 DART 18 Glenn Cook 824 (56/DNC) 56/DNC 26 56/RET 56/DNC 194
45 638 TASAR Ali Nicolson 1015 (56/DNC) 56/DNC 56/DNC 56/DNC 27 195
46 2023 SOLO Lawrence Tester 1143 (56/DNC) 56/DNC 28 56/DNC 56/DNC 196
47 LR183304 LASER RADIAL Sally Newcombe 1142 (56/DNC) 56/DNC 56/DNC 56/DNC 30 198
48 2649 TASAR Rob Spaughton 1015 (56/DNC) 56/DNC 56/DNC 56/DNC 32 200
49 8 A CLASS D Williams 665 (56/DNC) 56/DNC 56/DNC 56/DNC 34 202
50= 1561 WANDERER Richard Maltby 1190 (56/RET) 56/DNC 56/DNC 56/DNC 56/DNC 224
50= 61 A CLASS Michael Davidson 679 (56/DNC) 56/DNC 56/DNC 56/DNC 56/RET 224
50= 2046 RS FEVA XL Alex Wilson 1240 (56/DNC) 56/DNC 56/DNF 56/DNC 56/DNC 224
50= 2153 RS Aero 9 Francis Stileman 1019 (56/DNC) 56/DNC 56/RET 56/DNC 56/DNC 224
50= 6718 DART 18 Alex Stevens 824 (56/DNC) 56/DNC 56/RET 56/RET 56/DNC 224
50= L195226 LASER Christopher Jarrett 1098 (56/DNC) 56/DNC 56/RET 56/DNC 56/DNC 224
Races in brackets () are discards.
There are 6 races scheduled in this series.
5 races have been sailed.
4 races have been counted.
Race_6 on 28 May 2018 has no results yet.
Results last updated on 28/05/2018 at 14:28