Class: All
Series: Club Championships
Rank Sail No Name Type Helm Hcap Race_1 Race_2 Race_3 Race_4 Race_5 Nt Pts
1 GBR1 F18 CAPRICORN Abby Ledger 690 1 1 (2) 1 1 4
2 957 F18 NACRA Richard Ledger 690 2 2 (9) 6 2 12
3 2908 TASAR Stephen Nation 1023 3 5 4 5 (45/DNC) 17
4 456 MUSTO SKIFF Sergei Samus 860 7 4 1 (14) 8 20
5 2801 TASAR Rob Spaughton 1023 4 9 6 (13) 4 23
6 18 F18 TIGER Nick Dewhirst 690 (13) 3 12 3 6 24
7 2875 TASAR Jon Bloice 1023 5 7 7 10 (45/DNC) 29
8 2649 TASAR Russ Dent 1023 (45/DNF) 11 5 11 7 34
9 LR185653 LASER RADIAL Steve Gray 1106 6 8 16 12 (45/DNC) 42
10 1626 WANDERER Gavin Barr 1140 8 10 (45/DNS) 17 12 47
11 3 F18 CAPRICORN David Figgis 690 (45/DNC) 45/DNC 3 2 3 53
12 LR198535 Boat name LASER RADIAL Peter Gowing varies 10 12 13 19 (45/DNF) 54
13 L154760 LASER Mike Oliver 1082 9 (45/DNF) 18 15 17 59
14 4520 DART 18 Keith Robson 800 15 16 (24) 7 24 62
15 989 WANDERER Mark Fagg 1140 14 14 19 (21) 15 62
16 3677 INDECISION MERLIN David Proctor 1000 (45/DNC) 45/DNC 8 9 5 67
17 397 TORNADO Roy Hamilton 644 17 15 17 18 (45/DNF) 67
18 74 MUSTO SKIFF Alastair Gould 860 11 6 (45/DNC) 45/DNC 20 82
19 LR174574 LASER RADIAL John Phelan 1106 (45/DNC) 45/DNC 14 16 10 85
20 1351 WANDERER Donna Hender 1140 (45/DNC) 45/DNC 21 20 16 102
21 009 F18 SHOCKWAVE Peter King 690 (45/DNC) 45/DNC 10 4 45/DNC 104
22 LR115387 LASER RADIAL Ruth Oliver 1106 16 (45/DNF) 22 45/DNF 22 105
23 004 F18 SHOCKWAVE Steve Pimblett 690 (45/DNC) 45/DNC 15 8 45/DNC 113
24 8 TOPAZ 14 CATAMARAN Issie Bruton 935 (45/DNC) 45/DNC 25 22 23 115
25 2308 Kookaburra TASAR Veronica Moore 1023 (45/DNC) 45/DNC 45/DNC 45/DNC 9 144
26 292 TASAR Chris Brealy 1023 (45/DNC) 45/DNC 45/DNC 45/DNC 11 146
27 L193480 LASER Mark Holweger 1082 (45/DNC) 45/DNC 11 45/DNC 45/DNC 146
28 L184334 LASER Kelvin Tolson 1082 12 (45/DNC) 45/DNC 45/DNC 45/DNC 147
29 1309 TASAR Andy Clarke 1023 (45/DNC) 45/DNC 45/DNC 45/DNC 13 148
30 361 Boat name HURRICANE Steven Pimblett 689 (45/DNC) 13 45/DNC 45/DNC 45/DNC 148
31 2831 TASAR Harvey Williams 1023 (45/DNC) 45/DNC 45/DNC 45/DNC 14 149
32 948 RS 600 JRB 920 (45/DNC) 45/DNC 45/DNC 45/DNC 18 153
33 062 SPITFIRE Hannah Fagg 712 (45/DNC) 45/DNC 45/DNC 45/DNC 19 154
34 225 MUSTO SKIFF Francis Stileman 860 (45/DNC) 45/DNC 20 45/DNC 45/DNF 155
35 276 TASAR Chris Partington 1023 (45/DNC) 45/DNC 45/DNC 45/DNC 21 156
36 4 DART 16 853 (45/DNC) 45/DNC 45/DSQ 23 45/DNC 158
37 343 COMET VERSA Paul George 1179 (45/DNC) 45/DNC 23 45/DNC 45/DNC 158
38 2176 Boat name HorNET Duncan Oliver 979 (45/DNC) 45/DNC 45/DNC 45/DNC 25 160
39= OM3590 OMEGA Ian Waddington 1075 (45/DNC) 45/DNC 45/DNC 45/DNC 45/DNF 180
39= L198529 LASER John Day 1082 (45/DNC) 45/DNC 45/DNC 45/DNC 45/DNF 180
39= 123 Boat name RS 100 Rod Coe 998 (45/DNC) 45/DNC 45/OCS 45/DNC 45/DNC 180
39= 5063 DART 18 Robert Govier 800 (45/DNC) 45/DNC 45/DNC 45/DNC 45/DNF 180
39= 411 TORNADO Peter Wilson 644 (45/DNF) 45/DNC 45/DNC 45/DNC 45/DNC 180
39= L125803 LASER Geoff Bush 1082 (45/DNC) 45/DNC 45/DNF 45/DNC 45/DNC 180
Races in brackets () are discards.
There are 5 races scheduled in this series.
5 races have been sailed.
4 races have been counted.
Results last updated on 29/08/2011 at 13:58