Class: All
Series: Dawes Cup
Rank Sail No Type Helm Hcap Race 1 Nt Pts
1 118 ALTO Chris Pygall 925 1 1
2 3672 MERLIN John Cooper 994 2 2
3 3700 MERLIN Phil Emery 994 3 3
4 L184353 LASER Nigel Brown 1087 4 4
5 611 TASAR Andy Jackson 1018 5 5
6 L193480 LASER Mark Holweger 1087 6 6
7 2875 TASAR Jon Bloice 1018 7 7
8 L186022 LASER Mark Grinter 1087 8 8
9 54578 420 Mali Harnett 1100 9 9
10 2643 TASAR Stephen Baker 1018 10 10
11 768 DART 18 Robert Govier 805 11 11
12 L197150 LASER Charles Campion 1087 12 12
13 3677 MERLIN David Proctor 994 13 13
14 L198535 LASER Peter Gowing 1087 14 14
15 6120 DART 18 Richard Jones 805 15 15
16 638 TASAR Ali Nicolson 1018 16 16
17 L198529 LASER John Day 1087 17 17
18 1299 TASAR Zanna Gooch 1018 18 18
19 LR123939 LASER RADIAL Chris Jarrett 1117 19 19
20 5163 DART 18 Greg Crease 805 20 20
21 5036 DART 18 Richard Saunders 805 21 21
22 292 TASAR Chris Brealy 1018 22 22
23 989 WANDERER Mark Fagg 1150 23 23
24 361 HURRICANE Steven Pimblett 694 24 24
25 1626 WANDERER Gavin Barr 1150 25 25
26 571 WANDERER Chris Partington 1150 26 26
27 847 RS 600 JRB 920 27 27
28 9586 TOPAZ UNO Tony Clements 1236 28 28
29 L125733 LASER Alex Scott 1085 29 29
30= 2636 TASAR Mike Fitzpatrick 1018 38/DNF 38
30= 957 F18 NACRA Tom Bruton Snr 680 38/DNS 38
30= 4 TOPPER Harriet Johnson 1313 38/DNS 38
30= L184156 LASER Adrian Murch 1087 38/DNF 38
30= 6501 DART 18 Neil Rison 805 38/DNF 38
30= 724 B14 Robert Spaughton 870 38/DNF 38
30= LR168950 LASER RADIAL John Crawford 1117 38/DNF 38
30= 009 F18 SHOCKWAVE Peter King 680 38/RET 38
There are 1 races scheduled in this series.
1 races have been sailed.
1 races have been counted.
Results last updated on 05/08/2013 at 16:26