Class: General Handicap
Series: Summer Sundays
Rank Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Nt Pts
1 2629 TASAR Rick Perkins 1020 (26/DNC) 3 2 2 1 1 1 (26/DNC) (26/DNC) (26/DNC) (26/DNC) 1 (26/DNC) 11
2 2908 TASAR Stephen Nation 1020 (26/DNC) (4) 3 3 2 2 2 1 (26/DNC) (26/DNC) (26/DNC) (26/DNC) 2 15
3 1808 STREAKER Peter Heyes 1128 1 (26/DNC) (26/DNC) 4 3 3 6 5 (26/DNC) (26/DNC) (26/DNC) (8) 6 28
4 1597 RS Aero 5 Felix Goodman 1136 (26/DNC) 2 4 6 4 7 7 8 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 38
5 3483 MERLIN-ROCKET John Gibbons 980 (26/DNC) 6 5 7 5 (11) 9 4 (26/DNC) (26/DNC) (26/DNC) 10 (26/DNC) 46
6 1218 LASER VAGO XD John Berrington 1074 (26/DNC) 5 6 (26/DNC) (26/DNC) 12 13/DNF 9 (26/DNC) (26/DNC) (26/DNC) 8.8/RDG_2 8 61.8
7 2643 TASAR Stephen Baker 1020 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 4 5 3 (26/DNC) 26/DNC 26/DNC 5 4 73
8 2633 TASAR Zanna Gooch 1020 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 6 3 (26/DNC) 26/DNC 1 1 26/DNC 26/DNC 89
9 2649 TASAR Donna Hender 1020 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 10 10 7 (26/DNC) 26/DNC 26/DNC 6 7 92
10 3763 MERLIN-ROCKET Mark Barnes 980 (26/DNC) 1 1 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 26/DNC 26/DNC 26/DNC 2 26/DNC 108
11 611 TASAR Andy Jackson 1020 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 5 4 (26/DNC) 26/DNC 26/DNC 26/DNC 4 26/DNC 117
12 2308 TASAR Veronica Moore 1020 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 8 8 (26/DNC) 26/DNC 26/DNC 26/DNC 7 26/DNC 127
13 3772 MERLIN-ROCKET Phil Emery 980 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 3 1 134
14 3672 MERLIN-ROCKET John Cooper 980 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 26/DNC 2 26/DNC 26/DNC 26/DNC 26/DNC 3 135
15 1282 WANDERER Tim Barr 1190 (26/DNC) (26/DNC) (26/DNC) 5 8/DNS (26/DNC) (26/DNC) (26/DNC) 19.5/RDG_2 26/DNC 26/DNC 26/DNC 26/DNC 136.5
16 805 RS 800 Alastair Gould 799 (26/DNC) (26/DNC) (26/DNC) 8 6 (26/DNC) (26/DNC) (26/DNC) 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 144
17 816 BLAZE Rien Zilvold 1027 (26/DNC) 8/DNF 8/DNF (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 146
18 3644 MERLIN-ROCKET Jon Bloice 980 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 14/DNS 5 149
19 T8 420 Angelyna Gheur 1111 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 9 11 (26/DNC) 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 150
20 64 BYTE CII Iggy McNally 1138 (26/DNC) (26/DNC) (26/DNC) 1 (26/DNC) (26/DNC) (26/DNC) 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 157
21 638 TASAR Ali Nicolson 1020 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 26/DNC 6 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 162
22 652 TASAR A Goodman 1020 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 9 26/DNC 165
23 2153 RS Aero 9 Francis Stileman 1014 (26/DNC) (26/DNC) (26/DNC) 9 (26/DNC) (26/DNC) (26/DNC) 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 165
24= 353 HOBIE 405 Iggy McNally 1089 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 14/DNS 26/DNC 170
24= 460 RS 300 Francis Stileman 970 (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) (26/DNC) 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 14/DNF 26/DNC 170
Races in brackets () are discards.
There are 15 races scheduled in this series.
13 races have been sailed.
7 races have been counted.
Race_14 on 15 September 2019 was cancelled.
Race_15 on 15 September 2019 was cancelled.
1218 in Race_12 given redress of Average of all races excluding DNC
1282 in Race_9 given redress of Average of all races excluding DNC
Results last updated on 09/09/2019 at 09:09