Class: General Handicap
Series: Whitstable Week
Rank Sail No Type Helm Club Hcap Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Nt Pts
1 2908 TASAR Stephen Nation WYC 1015 1 2 3 5 1 5 1 (8) (6) 18
2 21933 LASER 2000 Mark Thomas Broadstairs Sailing Club 1109 2 1 (8) 2 (21/DNF) 3 8 4 1 21
3 2633 TASAR Zanna Gooch WYC 1015 4 3 4 3 (6) (8) 6 1 2 23
4 3672 MERLIN-ROCKET John Cooper WYC 980 5 (21/DNC) 5 6 2 2 2 (7) 3 25
5 2932 TASAR Tessa Lancaster Hayling Island SC 1015 (21/DNS) (21/DNC) 2 1 3 7 4.5 5 4 26.5
6 611 TASAR Andy Jackson WYC 1015 (21/DNC) (21/DNC) 1 14 4 4 3 2 7 35
7 3644 MERLIN-ROCKET Jon Bloice WYC 980 6 4 7 (21/DNC) (21/DNC) 1 7 9 5 39
8 4055 MIRACLE Peter Heyes Whitstable Yacht Club 1200 (21/DNF) (21/DNC) 11 4 5 6 4.5 12 12 54.5
9 303 LIGHTNING 368 David Connor WYC 1170 (21/DNC) (21/DNC) 6 8 8 12 9 10 8 61
10 1561 WANDERER Richard Maltby WYC 1190 7 5 (14) 10 10 10 (11) 11 11 64
11 3483 MERLIN-ROCKET John Gibbons WYC 980 (21/DNS) (21/DNC) 12 12 14 11 12 15 14 90
12 2831 TASAR Harvey Williams WYC 1015 (21/DNC) (21/DNC) 21/DNC 21/DNC 21/DNC 9 10 3 9 94
13 2308 TASAR Veronica Moore WYC 1015 (21/DNC) (21/DNC) 13 9 7 21/DNC 21/DNC 13 10 94
14 11 TOPAZ UNO Fef Griffin WYC 1251 (21/DNC) (21/DNC) 15 13 13 13 13 14 15 96
15 3772 MERLIN-ROCKET Phil Emery WYC 980 3 (21/DNC) (21/DNC) 21/DNC 21/DNC 21/DNC 21/DNC 6 21/DNF 114
16 3600 MERLIN-ROCKET Mark Fagg WYC 980 (21/DNC) (21/DNC) 9 11 11 21/DNC 21/DNC 21/DNC 21/DNC 115
17 70230 MIRROR Tony Dod WYC 1390 (21/DNC) (21/DNC) 10 21/DNC 9 21/DNC 21/DNC 17 21/DNC 120
18 074 MUSTO SKIFF Alastair Gould WYC 849 (21/DNC) (21/DNC) 21/DNC 7 12 21/DNC 21/DNC 21/DNC 21/DNC 124
19 2306 TASAR Chris Gerry WYC 1015 (21/DNC) (21/DNC) 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 16 13 134
20 21364 LASER 2000 Paul Hunt WYC 1109 (21/DNC) (21/DNC) 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 18 16 139
Races in brackets () are discards.
There are 10 races scheduled in this series.
9 races have been sailed.
7 races have been counted.
Race_4 on 31 July 2018 was cancelled.
Results last updated on 03/08/2018 at 18:01