Class: Laser Handicap Class
Series: LaserFest21
Rank Sail No Flags Type Helm Club Hcap Race 1 Race 2 Race 3 Race 4 Nt Pts
1 207509 S LASER Chris Thomas Broadstairs Sailing Club 1100 2 1 (4.5) 1 4
2 212015 G LASER Christian Brewer Whitstable Yacht Club 1100 4 (9) 1 6 11
3 192493 S LASER Vojta Nemec Whitstable Yacht Club 1100 3 (14) 6 3 12
4 204654 G LASER Neale Farr Broadstairs Sailing Club 1100 6 4 3 (42/DSQ) 13
5 202316 S LASER Harry Newton Whitstable Yacht Club 1100 1 (10) 9 5 15
6 216212 Y LASER RADIAL Christopher Marsh Whitstable Yacht Club 1147 (10) 8 4.5 4 16.5
7 187150 S LASER Jordan Rumsby Royal Varuna Yacht Club 1100 11 7 2 (42/DNC) 20
8 218000 M LASER Simon Hadley Whitstable Yacht Club 1100 5 (18) 11 7 23
9 215422 Y LASER Theo Aers Blackwater Sailing Club 1100 8 (13) 7 8 23
10 198210 S LASER Andrew Guerin Whitstable Yacht Club 1100 9 6 (13) 9 24
11 3 Y LASER RADIAL Millie Lewis Medway YC 1147 7 3 (19) 15 25
12 197150 I LASER Charles Campion Whitstable Yacht Club 1100 (16) 16 8 2 26
13 208326 G LASER Mark Holweger Severn Sailing Annapolis USA & WYC 1100 12 2 14 (16) 28
14 185653 G LASER Kevin Hall Whitstable Yacht Club 1100 (15) 11 12 12 35
15 211435 G LASER Jon Silk Medway YC 1100 14 5 18 (42/DNC) 37
16 172568 G LASER Andy Jackson Whitstable Yacht Club 1100 13 (20) 10 14 37
17 215 Y LASER RADIAL Ed Rollestone WWSC NSSC 1147 (17) 12 17 10 39
18 154760 Y LASER Tom Oliver Whitstable Yacht Club 1100 (19) 19 16 11 46
19 160626 M LASER Ben Spratling Whitstable Yacht Club 1100 18 15 (22) 19 52
20 216730 G LASER Paul Kelly Whitstable Yacht Club 1100 22 (24) 15 17 54
21 204549 M LASER Tony Clements Whitstable Yacht Club 1100 20 17 (25) 21 58
22 217717 M LASER Ali Nicolson Whitstable Yacht Club 1100 (25) 23 23 20 66
23 167710 A LASER RADIAL Abby Zambinski Whitstable Yacht Club 1147 23 21 (31) 28 72
24 193480 G LASER Jonathan Bentman WFSA 1100 24 25 (27) 24 73
25 115387 S LASER Ruth Oliver Whitstable Yacht Club 1100 26 26 (30) 22 74
26 191114 LASER Marc Dumas Whitstable Yacht Club 1100 (42/DNC) 42/DNC 20 13 75
27 190566 G LASER RADIAL John Gibbons Whitstable Yacht Club 1147 28 22 (32) 27 77
28 165310 G LASER Brett Lewis Medway YC 1100 27 (29) 28 23 78
29 195226 LASER Christopher Jarrett Whitstable Yacht Club 1100 (42/DNC) 42/DNC 21 18 81
30 130107 Y LASER RADIAL Molly McGlashan Whitstable Yacht Club 1147 29 27 (34) 29 85
31 182473 G LASER Olaf Thronsden Herne Bay Sailing Club 1100 (42/DNC) 42/DNC 24 25 91
32 184334 LASER Kelvin Tolson Whitstable Yacht Club 1100 (42/DNC) 42/DNC 26 26 94
33 130222 Y LASER RADIAL Andrew McGlashan Whitstable Yacht Club 1147 31 31 35 (42/DNC) 97
34 177611 M LASER RADIAL Matthew Crockatt Whitstable Yacht Club 1147 33 28 (42/DNC) 42/DNC 103
35 161757 A LASER David Sansom Whitstable Yacht Club 1100 32 30 (42/DNF) 42/DNC 104
36 140002 I LASER Chris Gerry Whitstable Yacht Club 1100 21 (42/DNC) 42/DNC 42/DNC 105
37 217828 M LASER Mike Hanson Whitstable Yacht Club 1100 (42/DNC) 42/DNC 36 31 109
38 203275 Y LASER RADIAL Ben Rothwell Medway YC 1147 (42/DNC) 42/DNC 29 42/DNC 113
39 183304 M LASER RADIAL Sally Newcombe Whitstable Yacht Club 1147 (42/DNC) 42/DNC 42/DNC 30 114
40 177578 Y LASER RADIAL Finn Crockatt Whitstable Yacht Club 1147 30 (42/DNC) 42/DNC 42/DNC 114
41 184156 Y LASER RADIAL Harry Wilson Whitstable Yacht Club 1147 (42/DNC) 42/DNC 33 42/DNC 117
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Results last updated on 11/07/2021 at 17:23
The meanings of the selection flags used in this series are as follows:
S - SENIOR
G - GRANDMASTER
Y - YOUTH
M - MASTER
I - GREAT GRANDMASTER
A - APPRENTICE MASTER