Class: Laser
Series: Easter Nip
Rank Sail No Type Helm Race 1 Race 2 Race 3 Race 4 Nt Pts
1 L210359 LASER Nigel Brown (22/DNC) 1 1 2 4
2 L197150 LASER Charles Campion 3 2 (22/DNC) 1 6
3 L208326 LASER Mark Holweger 2 7 2 (22/DNC) 11
4 L197717 LASER Steve Gray 1 8 (22/DNC) 3 12
5 L191114 LASER Nick Stephens 4 3 6 (8) 13
6 L185653 LASER Kevin Hall (7) 5 5 5 15
7 LR208686 LASER RADIAL Max Hunt 6 6 4 (9) 16
8 L208215 LASER Bill Edmondson 10 (22/DNC) 7 10 27
9 L3110 LASER Christian Brewer (22/DNC) 4 3 22/DNC 29
10 L195226 LASER Christopher Jarrett 5 (22/DNC) 22/DNC 4 31
11 L186022 LASER Mark Grinter 8 (22/DNC) 22/DNC 6 36
12 L204549 LASER Tony Clements (22/DNC) 22/DNC 8 11 41
13 LR198827 LASER RADIAL Max Sellar 11 9 (22/DNC) 22/DNC 42
14 LR96419 LASER RADIAL John Gibbons (22/DNC) 22/DNC 9 12 43
15 L154760 LASER Mike Oliver 12 13/DNF (22/DNC) 22/DNC 47
16 L198535 LASER Peter Gowing (22/DNC) 22/DNC 22/DNC 7 51
17 L177960 LASER Conor Lamb 9 (22/DNC) 22/DNC 22/DNC 53
18 LR174574 LASER RADIAL John Phelan (22/DNC) 10 22/DNC 22/DNC 54
19 L174917 LASER Simon Hadley (22/DNC) 13/DNF 22/DNC 22/DNC 57
20 L188353 LASER Geoff Bush 13 (22/DNC) 22/DNC 22/DNC 57
21 L164782 LASER Duncan Oliver 15/DNS (22/DNC) 22/DNC 22/DNC 59
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
L210359 in Race_2 - 197150
Results last updated on 18/04/2017 at 13:07