Class: Lasers
Series: Easter Nip
Rank Sail No Type Helm Race_2 Race_3 Nt Pts
1 L186022 LASER Mark Grinter 2 2 4
2 L191114 LASER Nick Stephens 3 4 7
3 L154760 LASER Mike Oliver 5 6 11
4 195038 LASER John Peterson 14/DNC 1 15
5 L182246 LASER Matt French 1 14/DNC 15
6 L197150 LASER Charles Campion 14/DNC 3 17
7 LR123939 LASER RADIAL Chris Jarrett 4 14/DNC 18
8 LR115387 LASER RADIAL Ruth Oliver 9/DNF 9 18
9 L177611 LASER Tom Baily 14/DNC 5 19
10 L174574 LASER John Phelan 14/DNC 7 21
11 198210 LASER Richard Earhand 14/DNC 8 22
12= L125803 LASER Geoff Bush 9/DNF 14/DNC 23
12= L179027 LASER Matt Green 9/DNF 14/DNC 23
There are 4 races scheduled in this series.
2 races have been sailed.
2 races have been counted.
Race_1 on 06 April 2012 was cancelled.
Race_4 on 09 April 2012 was cancelled.
Results last updated on 16/04/2012 at 10:32