Class: Lasers
Series: Summer Saturdays
Rank Sail No Type Helm Race 1 Race 5 Race 6 Race 7 Race 8 Race 9 Nt Pts
1 L185653 LASER Steve Gray 1 (4) 2.4/RDG_2 2 (3) 2 7.4
2 L198535 LASER Peter Gowing (21/DNC) (21/DNC) 1 3 6 3 13
3 L186022 LASER Mark Grinter (21/DNC) (21/DNC) 3 1 5 5 14
4 L154760 LASER Mike Oliver 3 5 (21/DNC) 4 (10/DNF) 8/DNF 20
5 L123939 LASER Christopher Jarrett 2 2 4 (21/DNC) (21/DNC) 21/DNC 29
6 L184334 LASER Kelvin Tolson 4 (21/DNC) (21/DNC) 5 21/DNC 6 36
7 L197150 LASER Charles Campion (21/DNC) 1 (21/DNC) 21/DNC 1 21/DNC 44
8 L191114 LASER Nick Stephens (21/DNC) (21/DNC) 21/DNC 21/DNC 2 1 45
9 L160626 LASER Ben Spratling (21/DNC) (21/DNC) 2 21/DNC 21/DNC 4 48
10 L129888 LASER John Kelly (21/DNC) 3 (21/DNC) 21/DNC 21/DNC 21/DNC 66
11 17770 LASER Christian Brewer (21/DNC) (21/DNC) 21/DNC 21/DNC 4 21/DNC 67
12 LR159447 LASER RADIAL Josh Clarke (21/DNC) (21/DNC) 5 21/DNC 21/DNC 21/DNC 68
13 65029 LASER Paul Kelly (21/DNC) (21/DNC) 21/DNC 6 21/DNC 21/DNC 69
14 LR198210 LASER RADIAL Richard Earland (21/DNC) (21/DNC) 6 21/DNC 21/DNC 21/DNC 69
15 LR115387 LASER RADIAL Ruth Oliver (21/DNC) 6 (21/DNC) 21/DNC 21/DNC 21/DNC 69
16 L164782 LASER Duncan Oliver (21/DNC) (21/DNC) 21/DNC 21/DNC 7 21/DNC 70
17 L160499 LASER Liz Jewell (21/DNC) (21/DNC) 7 21/DNC 21/DNC 21/DNC 70
18 164571 LASER Roy Lovelidge (21/DNC) 7 (65/RET) 21/DNC 21/DNC 21/DNC 70
19 L179027 LASER Matt Green (21/DNC) (21/DNC) 21/DNC 8/DNF 21/DNC 21/DNC 71
20 L198529 LASER John Day (21/DNC) (21/DNC) 21/DNC 21/DNC 10/DNF 21/DNC 73
Races in brackets () are discards.
There are 11 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
Race_2 on 08 June 2013 was cancelled.
Race_3 on 15 June 2013 was cancelled.
Race_4 on 22 June 2013 was cancelled.
Race_10 on 03 August 2013 was cancelled.
Race_11 on 17 August 2013 was cancelled.
L185653 in Race_6 given redress of Average of all races excluding DNC
LR198210 in Race_6 - 160
Results last updated on 05/08/2013 at 10:03