Class: Laser
Series: Summer Sundays 2018
Rank Sail No Type Helm Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Nt Pts
1 L197150 LASER Charles Campion (38/DNC) (38/DNC) 1 (2) 2 1 (38/DNC) 1 1 1 (38/DNC) 1 1 (38/DNC) (38/DNC) 9
2 L210359 LASER Nigel Brown 1 1 (38/DNC) 1 1 (5) 5 (38/DNC) (38/DNC) (38/DNC) 1 (38/DNC) (38/DNC) 1 1 12
3 L185653 LASER Kevin Hall 2 2 (38/DNC) 3 4 3 3 2 (38/DNC) (38/DNC) 4 (38/DNC) (38/DNC) (38/DNC) (38/DNC) 23
4 L183125 LASER Paul Kelly (6) (6) 3 (6) 5 4.8/RDG_2 6 6 2 3 5 (38/DNC) (38/DNC) (38/DNC) (38/DNC) 34.8
5 L204549 LASER Tony Clements (14/DNF) (38/DNC) 9 (38/DNC) (38/DNC) 7 (38/DNC) 8 9 5 11/DNF (38/DNC) (38/DNC) 3 2 54
6 L197717 LASER Steve Gray 3 4 (38/DNC) (38/DNC) (38/DNC) 16/OCS (38/DNC) 3 3 2 2 (38/DNC) (38/DNC) (38/DNC) 38/DNC 71
7 L160626 LASER Ben Spratling (38/DNC) (38/DNC) (38/DNC) 7 9 8 (38/DNC) (38/DNC) 4 7 (38/DNC) (38/DNC) 38/DNC 2 4/DNS 79
8 L179746 LASER Mike Oliver (38/DNC) (38/DNC) 7 9 8 11 7 (38/DNC) 12/DNS (38/DNC) (38/DNC) (38/DNC) (38/DNC) 5/DNF 38/DNC 97
9 L198535 LASER Peter Gowing 9 13/DNF 6 (38/DNC) (38/DNC) 4 (38/DNC) (38/DNC) 5 11/DNF (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 124
10 L195226 LASER Christopher Jarrett 14/DNF 13/DNS 5 8 6 (38/DNC) 4 (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 126
11 L186022 LASER Mark Grinter 7 5 4 (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 6 4 (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 140
12 LR183304 LASER RADIAL Sally Newcombe (38/DNC) (38/DNC) (38/DNC) 10 (38/DNC) (38/DNC) 9 10 (38/DNC) (38/DNC) 38/DNC 2 2 38/DNC 38/DNC 147
13 L212015 LASER Christian Brewer 4 3 (38/DNC) (38/DNC) (38/DNC) 2 (38/DNC) (38/DNC) (38/DNC) (38/DNC) 11/DNF 38/DNC 38/DNC 38/DNC 38/DNC 172
14 L193480 LASER Andrew Provan 11 7 (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 9 (38/DNC) (38/DNC) 6 38/DNC 38/DNC 38/DNC 38/DNC 185
15 L174574 LASER John Phelan 8 13/DNS (38/DNC) (38/DNC) (38/DNC) 6 11/DNF (38/DNC) (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 190
16 L129888 LASER John Kelly (38/DNC) (38/DNC) 8 (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 3 4/DNS 38/DNC 38/DNC 205
17 L198210 LASER Andrew Guerin (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 4 7 8 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 209
18 LR167710 LASER RADIAL Abby Zambinski (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 5 8 6 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 209
19 L208216 LASER Bill Edmondson 10 8 (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 7 (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 215
20 LR185966 LASER RADIAL Natalie Adams (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 38/DNC 10 11/DNF 8 38/DNC 38/DNC 38/DNC 38/DNC 219
21 L184334 LASER Kelvin Tolson (38/DNC) (38/DNC) (38/DNC) 12 11 16/OCS (38/DNC) (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 229
22 L196558 LASER Niall Martin (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 1 (38/DNC) 38/DNC 38/DNC 3 38/DNC 38/DNC 38/DNC 38/DNC 232
23 L191114 LASER Nick Stephens (38/DNC) (38/DNC) (38/DNC) 4 3 (38/DNC) (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 235
24 LR214300 LASER RADIAL Max Hunt (38/DNC) (38/DNC) (38/DNC) 5 7 (38/DNC) (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 240
25 L174917 LASER Simon Hadley 5 13/DNS (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 246
26 L164571 LASER Roy Lovelidge (38/DNC) (38/DNC) (38/DNC) 11 10 (38/DNC) (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 249
27 L208326 LASER Mark Holweger (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 2 (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 268
28 L182246 LASER Matt French (38/DNC) (38/DNC) 2 (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 268
29 L172568 LASER Andy Jackson (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 7 38/DNC 38/DNC 38/DNC 38/DNC 273
30 L174542 LASER Oliver Bayes-Shelton (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 8 (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 274
31 L154760 LASER Tom Oliver (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 9 (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 275
32 L140002 LASER Chris Gerry (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 10 (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 276
33 L161817 LASER Rob Smith (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 11 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 277
34 LR1950 LASER RADIAL Charlotte Bearcroft (38/DNC) (38/DNC) 11/DSQ (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 277
35 L163929 LASER Abby Zambinski (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 12 (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 278
36 L184156 LASER Edmund Wilson (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) 13 (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 279
37 L175672 LASER Jamie Pope (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/DNC) (38/RDG_2) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 304
Races in brackets () are discards.
There are 15 races scheduled in this series.
15 races have been sailed.
8 races have been counted.
L183125 in Race_6 given redress of Average of all races excluding DNC
L183125 in Race_10 - 186022
L175672 in Race_6 given redress of Average of all races excluding DNC
Results last updated on 17/09/2018 at 10:39