Class: Laser
Series: Extra Race Series
Rank Sail No Name Helm Race 1 Race 2 Nt Pts
1 L198535 Peter Gowing 7 2 9
2 L187150 Charles Campion 12/DNC 1 13
3 L185653 Kevin Hall 1 12/DNC 13
4 LR208686 Max Hunt 2 12/DNC 14
5 L129888 John Kelly 10/DNF 4 14
6 L72698 Zanna Gooch 12/DNC 3 15
7 L184353 Nigel Brown 3 12/DNC 15
8 L123939 Christopher Jarrett 4 12/DNC 16
9 L147128 Bill Edmondson 5 12/DNC 17
10 L198529 John Day 6 12/DNC 18
11 L182246 Matt French 10/DNF 12/DNC 22
There are 2 races scheduled in this series.
2 races have been sailed.
2 races have been counted.
Results last updated on 06/07/2015 at 14:05