Class: Lasers
Series: Whitstable Week
Rank Sail No Type Helm Club Race_1 Race_2 Race_4 Race_5 Race_7 Race_8 Nt Pts
1 L173168 LASER A Thear West Riding SC (1) 1 1 1 (2) 1 4
2 197150 LASER Charlie Campion (12/DNC) (12/DNC) 2 2 1 2 7
3 L177578 LASER Rosie Tribe WYC (3) 2 (5) 3 3 3 11
4 L186022 LASER Mark Grinter WYC 2 4 3 4 (12/DNC) (12/DNC) 13
5 L154760 LASER Mike Oliver WYC 5 3 (6) (12/DNC) 4 5 17
6 LR115387 LASER RADIAL Ruth Oliver WYC 6 (12/DNC) 7 (12/DNC) 7 12/DNC 32
7 L125803 LASER Geoff Bush WYC (12/DNC) (12/DNC) 12/DNC 12/DNC 5 4 33
8 L182262 LASER J Perkins WYC 4 6/DSQ (12/DNC) (12/DNC) 12/DNC 12/DNC 34
9 L198529 LASER John Day WYC (12/DNC) (12/DNC) 4 12/DNC 12/DNC 12/DNC 40
10 L45164 LASER Simon Luckhurst WYC (12/DNC) (12/DNC) 12/DNC 12/DNC 6 12/DNC 42
11 L120520 LASER Dan Harwood WYC 8/DNF (12/DNC) (12/DNC) 12/DNC 12/DNC 12/DNC 44
Races in brackets () are discards.
There are 8 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
Race_3 on 02 August 2011 was abandoned.
Race_6 on 04 August 2011 was cancelled.
Results last updated on 09/08/2011 at 09:58