Class: Laser
Series: Easter Nip
Rank Sail No Type Helm Race 1 Race 2 Race 3 Nt Pts
1 L197150 LASER Charles Campion 1 1 (3) 2
2 L210359 LASER Nigel Brown (4) 3 2 5
3 LR202316 LASER RADIAL Harry Newton 3 2 (6) 5
4 LR214300 LASER RADIAL Max Hunt 2 4 (9) 6
5 L185653 LASER Kevin Hall (16/DNC) 16/DNC 1 17
6 L204549 LASER Tony Clements (16/DNC) 16/DNC 4 20
7 L174917 LASER Simon Hadley (16/DNC) 16/DNC 5 21
8 LR184156 LASER RADIAL Alex Wilson (16/DNS) 5 16/DNC 21
9 L183125 LASER Edmund Wilson 5 (16/DNC) 16/DNC 21
10 L198535 LASER Peter Gowing (16/DNC) 16/DNC 7 23
11 L179746 LASER Mike Oliver (16/DNC) 16/DNC 8 24
12 L216730 LASER Paul Kelly (16/DNC) 16/DNC 10 26
13 L193480 LASER Alex Provan (16/DNC) 16/DNC 11 27
14= L217717 LASER Steve Gray (16/DNC) 16/DNF 16/DNC 32
14= L161757 LASER David Sansom (16/DNF) 16/DNC 16/DNC 32
Races in brackets () are discards.
There are 4 races scheduled in this series.
3 races have been sailed.
2 races have been counted.
Race_4 on 05 April 2021 was cancelled.
Results last updated on 06/04/2021 at 09:13