Class: Pursuit Race
Start: 07 May 2018 15:00:00
Pursuit Race May 2018
Race_1
Place Sail No Helm Type Points Series
1 3672 John Cooper MERLIN-ROCKET 1 1
2 2643 Stephen Baker TASAR 2 2
3 L195226 Christopher Jarrett LASER 3 3
4 L185653 Kevin Hall LASER 4 4
5 3772 Phil Emery MERLIN-ROCKET 5 5
6 7429 Richard Ledger DART 18 6 6
7 6718 Alex Stevens DART 18 7 7
8 70 Simon Hadley B14 8 8
9 3640 Rien Zilvold MERLIN-ROCKET 9 9
10 3644 Jon Bloice MERLIN-ROCKET 10 10
11 77 Charlie Hadley B14 11 11
12 005 Peter King F18 12 12
13 L188353 Geoff Bush LASER 13 13
14 5063 Robert Govier DART 18 14 14
15 3751 Huw Reynolds MERLIN-ROCKET 15 15
16 LR183304 Sally Newcombe LASER RADIAL 16 16
17 3677 David Proctor MERLIN-ROCKET 17 17
18 638 Ali Nicolson TASAR 18 18
19 L184334 Kelvin Tolson LASER 19 19
20 593 Ian Hay WANDERER 20 20
21 3483 Martin Akers MERLIN-ROCKET 21 21
DNF 173 Steve Wall HURRICANE 26 26
DNF 402 Robert Govier TORNADO 26 26
DNF 7978 Richard Jones DART 18 26 26
DNF L197150 Charles Campion LASER 26 26
Results last updated on 14/05/2018 at 11:07
Race officer was Tom Bruton Snr
Wind speed was 0 to 0 kts, direction N