Class: Tasar
Series: Autumn Series
Rank Sail No Helm Race_1 Race_2 Race_3 Race_4 Race_5 Race_7 Race_9 Race_11 Race_12 Race_16 Nt Pts
1 2643 Stephen Baker 1 1 1 (7) 1 (18/DNC) (3) 1 1 (18/DNC) 6
2 2521 Jim Ledger (18/DNC) (18/DNC) (18/DNC) 5 (18/DNC) 5/DNS 1 2 2 4/DNS 19
3 2627 P. McNally 3 8 (18/DNC) 8 (18/DNC) (18/DNC) 2 3 (18/DNC) 1 25
4 2875 Jon Bloice (18/DNC) (18/DNC) (18/DNC) 3 5 2 5 (18/DNC) 18/DNC 2 35
5 2636 Mike Fitzpatrick 2 5 2 (18/DNC) 6 (18/DNC) 4 (18/DNC) (18/DNC) 18/DNC 37
6 2908 Stephen Nation (18/DNC) 2 6/OCS 2 (18/DNC) 1 (18/DNC) (18/DNC) 18/DNC 18/DNC 47
7 2831 Harvey Williams (18/DNC) (18/DNC) 3 6 2 (18/DNC) (18/DNC) 18/DNC 4 18/DNC 51
8 276 Chris Partington (18/DNC) (18/DNC) (18/DNC) (18/DNC) 7 5/DNF 18/DNC 4 5 18/DNC 57
9 611 Andy Jackson (18/DNC) (18/DNC) (18/DNC) 1 4 (18/DNC) 18/DNC 18/DNC 3 18/DNC 62
10 2153 John Dennis (18/DNC) 7 4 (18/DNC) (18/DNC) (18/DNC) 9/DNF 18/DNC 18/DNC 18/DNC 74
11 1102 Ali Nicolson (18/DNC) (18/DNC) (18/DNC) 10 (18/DNC) 18/DNC 6 6/DNF 18/DNC 18/DNC 76
12 2308 Veronica Moore 5 (18/DNC) (18/DNC) (18/DNC) 3 (18/DNC) 18/DNC 18/DNC 18/DNC 18/DNC 80
13 2649 Russ Dent (18/DNC) 4 (18/DNC) 4 (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 18/DNC 80
14 2877 A Keam/R South (18/DNC) 6 (18/DNC) 9 (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 18/DNC 87
15 2352 Simon Luckhurst (18/DNC) (18/DNC) (18/DNC) (18/DNC) 9/DSQ 18/DNC 7 18/DNC 18/DNC 18/DNC 88
16 2804 Mark Fisher (18/DNC) 3 (18/DNC) (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 93
17 1299 Zanna Gooch 4 (18/DNC) (18/DNC) (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 94
Races in brackets () are discards.
There are 16 races scheduled in this series.
10 races have been sailed.
6 races have been counted.
Race_6 on 23 September 2012 was cancelled.
Race_8 on 30 September 2012 was cancelled.
Race_10 on 07 October 2012 was cancelled.
Race_13 on 20 October 2012 was cancelled.
Race_14 on 21 October 2012 was cancelled.
Race_15 on 27 October 2012 was cancelled.
Results last updated on 05/11/2012 at 09:58