Class: Tasar
Series: Spring Series
Rank Sail No Type Helm Race_3 Race_4 Race_5 Race_7 Nt Pts
1 2908 TASAR Stephen Nation 2 2 (3) 1 5
2 2636 TASAR Mike Fitzpatrick 6 (17/DNC) 1 4 11
3 2875 TASAR Jon Bloice 4 (17/DNC) 2 5 11
4 411 TASAR Rien Zilvold 1 1 (17/DNC) 17/DNC 19
5 2643 TASAR Stephen Baker 9/DNF (17/DNC) 5 8 22
6 2877 TASAR A Keam/R South 7 7/DNF (17/DNC) 10 24
7 2649 TASAR Russ Dent 3 (17/DNC) 17/DNC 6 26
8 36 TASAR Andy Clarke (17/DNC) 3 6 17/DNC 26
9 260 TASAR Andy Gibson (17/DNC) 7/DNF 4 17/DNC 28
10 2801 TASAR Rob Spaughton (17/DNC) 17/DNC 17/DNC 2 36
11 2639 TASAR Geoff Bush (17/DNC) 17/DNC 17/DNC 3 37
12 1270 TASAR Mark Fagg (17/DNC) 17/DNC 8/DNF 12/DNF 37
13 2521 TASAR Howard Patterson 5 (17/DNC) 17/DNC 17/DNC 39
14 2831 TASAR Harvey Williams (17/DNC) 17/DNC 17/DNC 7 41
15 611 TASAR Andy Jackson (17/DNC) 7/DNF 17/DNC 17/DNC 41
16 1309 TASAR Andy Clarke (17/DNC) 17/DNC 17/DNC 9 43
Races in brackets () are discards.
There are 8 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Race_1 on 30 April 2011 was cancelled.
Race_2 on 01 May 2011 was cancelled.
Race_6 on 15 May 2011 was cancelled.
Race_8 on 22 May 2011 has no results yet.
Results last updated on 25/05/2011 at 09:00