Class: All in Handicap
Series: Town Regatta
Rank Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Nt Pts
1 202316 LASER Harry Newton 1101 1 1 (5) 5 7
2 210359 LASER Nigel Brown 1101 2 2 4 (6) 8
3 217723 LASER Kevin Hall 1101 4 (36/RET) 6 9 19
4 217418 LASER Andrew Provan 1101 6 5 (14.5) 12 23
5 188353 LASER RADIAL Matthew Crockatt 1150 8 7 16 (36/DNF) 31
6 36348 TOPPER Joe Barton 1369 11 8 17.5 (19) 36.5
7 2629 TASAR Rick Perkins 1017 (36/RET) 36/DNC 2 1 39
8 219042 LASER Adam Whitehouse 1101 3 3 (36/DNC) 36/DNC 42
9 196558 LASER Niall Martin 1101 (36/DNC) 36/DNC 1 7 44
10 611 TASAR Andy Jackson 1017 (36/DNC) 36/DNC 9 2 47
11 198210 LASER RADIAL Andrew Guerin 1150 7 4 (36/DNC) 36/DNC 47
12 15096 FIREBALL Adam Whitehouse 952 (36/DNC) 36/DNC 8 4 48
13 3672 MERLIN-ROCKET John Cooper 980 (36/DNC) 36/DNC 3 11 50
14 212200 LASER Charles Campion 1101 21.5/RDG_2 21.5/RDG_2 7 (36/RET) 50
15 2633 TASAR Zanna Gooch 1017 (36/DNC) 36/DNC 13 3 52
16 130733 LASER Bevis Field 1101 10 6 (36/DNC) 36/DNC 52
17 532 RS 500 Angelyna Gheur 966 9 (36/RET) 25 18 52
18 198535 LASER Peter Gowing 1101 (36/DNC) 36/DNC 11 10 57
19 7735 DART 18 Tony Dod 832 (36/DNC) 36/DNC 14.5 8 58.5
20 191114 LASER Marc Dumas 1101 (36/DNC) 36/DNC 10 14 60
21 217757 LASER David Sansom 1101 12 (36/DNC) 12 36/DNC 60
22 183125 LASER Edmund Wilson 1101 (36/RET) 36/DNC 19 15 70
23 2643 TASAR Stephen Baker 1017 (36/DNC) 36/DNC 22 13 71
24 213962 LASER Mark Holweger 1101 5 (36/RET) 36/DNC 36/DNC 77
25 204549 LASER RADIAL Tony Clements 1150 (36/DNC) 36/DNC 24 17 77
26 2308 TASAR Veronica Moore 1017 (36/DNC) 36/DNC 28 16 80
27 42769 TOPPER 4.2 James Martin 1409 (36/DNC) 36/DNC 29 20 85
28 46214 TOPPER Stephen Hayes 1369 (36/DNC) 36/DNC 30 21 87
29 217717 LASER Steve Gray 1101 (36/DNC) 36/DNC 17.5 36/DNC 89.5
30 19 NACRA 16 Dickie Ledger 711 (36/DNC) 36/DNC 20 36/DNC 92
31 186022 LASER RADIAL Sonia McNally 1150 (36/DNC) 36/DNC 21 36/DNF 93
32 217700 LASER RADIAL Francis Stileman 1150 (36/DNC) 36/DNC 23 36/DNC 95
33 638 TASAR Ali Nicolson 1017 (36/DNC) 36/DNC 26 36/DNC 98
34 164782 LASER Duncan Oliver 1101 (36/DNC) 36/DNC 27 36/DNC 99
35 2909 TASAR Matt Low 1017 (36/DNC) 36/DNC 36/RET 36/DNC 108
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
212200 in Race_1 given redress of Average of all races excluding DNC
212200 in Race_2 given redress of Average of all races excluding DNC
Results last updated on 20/08/2023 at 17:04