Class: All
Series: Whitstable Town Regatta 2013
Rank Sail No Type Helm Crew Club Hcap Race 1 Race 3 Race 4 Nt Pts
1 765 BLAZE Rien Zilvold WYC 1032 1 3 3 7
2 274 TASAR Tessa Lancaster Nick Lancaster Hayling Island SC 1018 3 4 6 13
3 1282 WANDERER Paul Yeadon Elizabeth North WYC 1150 2 10 10 22
4 2643 TASAR Stephen Baker Mei Baker WYC 1018 10 7 7 24
5 2875 TASAR Jon Bloice Phillipa Bloice WYC 1018 7 11 8 26
6 989 WANDERER Mark Fagg Ian Hender WYC 1150 11 14 15 40
7 GBR1 F18 CAPRICORN Abby Zambinski WYC 680 39/DNC 2 1 42
8 786 B14 Richie Roynolds Leaky Fermor Woolara (Sydney - Australia) 870 39/DNC 1 2 42
9 31 EUROPE Stephen Gauld WYC 1148 13 12 17 42
10 389 EUROPE Natalie Adams WYC 1148 39/DNC 5 4 48
11 1626 WANDERER Gavin Barr Mark Skipper WYC 1150 8 17 24 49
12 1416 WANDERER Mike Bennett Lesley Bennett Papercourt SC 1150 15 18 16 49
13 303 LIGHTNING 368 T Stewart WYC 1154 39/DNC 8 5 52
14 3677 MERLIN David Proctor Various WYC 994 39/DNC 6 9 54
15 1299 TASAR Zanna Gooch Mary Williams WYC 1018 9 29 19 57
16 1566 WANDERER S. O'Riordan Ed Lamb WYC 1150 12 22 23 57
17 1004 WANDERER David Bardwell Jocelyne Kenny WYC 1150 6 31 21 58
18 768 DART 18 Robert Govier WYC 805 16 21 25 62
19 733 RS200 Jim Ledger Kate Kenyon WYC 1053 39/DNC 13 11 63
20 361 HURRICANE Steven Pimblett Francesca Delacey WYC 694 39/DNC 15 13 67
21 7518 DART 18 C Gregory Tankerton Bay Sailing Club 805 19 24 27 70
22 6478 DART 18 Ian Smith Tom Gardner Tankerton Bay Sailing Club 805 21 23 26 70
23 1611 STREAKER Roy Davis WYC 1153 39/DNC 20 12 71
24 2851 Topaz Magno P Johnson K Hills Whitstable Yacht Club 1175 18 26 29 73
25 957 F18 NACRA Richard Ledger Tom Bruton WYC 680 39/DNC 19 20 78
26 7675 DART18 Mike Coleman Julia Wesley Tankerton Bay Sailing Club 805 22 27 30 79
27 L198529 LASER John Day WYC 1087 4 39/DNC 39/DNC 82
28 L186022 LASER Mark Grinter WYC 1087 5 39/DNC 39/DNC 83
29 7540 DART 18 805 39/DNC 25 22 86
30 L193480 LASER Mark Holweger WYC 1087 39/DNC 9 39/DNC 87
31 9586 TOPAZ UNO Tony Clements 1236 17 32 39/DNC 88
32 61 TASAR P McNally Wyc 1018 39/DNC 39/DNC 14 92
33 5323 DART 18 Louisa Clifford WYC 805 14 39/DNC 39/DNC 92
34 6530 DART 18 Pete Barnard C Gregory Tankerton Bay Sailing Club 805 39/DNC 16 39/DNC 94
35 5163 DART 18 Greg Crease Abbie Crease WYC 805 39/DNC 28 28 95
36 638 TASAR Ali Nicolson WYC 1018 39/DNC 39/DNC 18 96
37 7375 TOPPER TOPAZ 16CX Mike Swain Florin Vadern WYC 869 20 39/DNC 39/DNC 98
38 6929 DART 18 805 39/DNC 30 39/DNC 108
There are 4 races scheduled in this series.
3 races have been sailed.
3 races have been counted.
Race_2 on 10 August 2013 was cancelled.
Results last updated on 11/08/2013 at 17:12