Class: General Handicap
Series: Wanderer Open
Rank Sail No Flags Helm Crew Club Hcap Race 1 Race 2 Nt Pts
1 1626 Paul Yeadon Liz North WYC 1170 1 1 2
2 1282 Gavin Barr Mark Skipper WYC 1170 2 2 4
3 989 Mark Fagg Ian Hender WYC 1170 3 3 6
4 1099 N Paul Cross Dave Bardwell WYC 1170 6 4 10
5 602 N Patrick Duffy Frederick Duffy WYC 1170 4 6 10
6 1566 N Shelagh O'Riordan Edmund Lamb WYC 1170 5 5 10
7 4282 N Richard Maltby Richard Gaskell WYC 1170 7 7 14
8 593 N Ian Hay Kate Ahern WYC 1170 8 8 16
There are 4 races scheduled in this series.
2 races have been sailed.
2 races have been counted.
Race_3 on 31 May 2015 was cancelled.
Race_4 on 31 May 2015 was cancelled.
Results last updated on 31/05/2015 at 10:50
The meaning of the selection flag used in this series is:
N - Non-Spinnaker