Class: All in Handicap
Series: Wednesday Evening
Rank Sail No Type Helm Hcap Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Nt Pts
1 197150 LASER Charles Campion 1100 (30/DNC) 1 (30/DNC) 2 1 1 (30/DNC) 1.2/RDG_2 6.2
2 202316 LASER Harry Newton 1100 (2) 2 1 1 (30/DNC) (30/DNC) 2 1 7
3 7429 DART 18 Richard Ledger 828 1 (30/DNC) 2 (3) 3 (6) 1 2 9
4 217828 LASER Mike Hanson 1100 (30/DNC) (7) 4 4 2 2 (5) 4 16
5 188353 LASER Matthew Crockatt 1100 (30/DNC) (30/DNC) (30/DNC) 11 5 4 9 9 38
6 7697 DART 18 Glenn Cook 828 (30/DNC) (30/DNC) 7.8/RDG_2 12 8 (30/DNC) 3 8 38.8
7 1561 WANDERER Richard Maltby 1193 (30/DNC) (30/DNC) (30/DNC) 5 9 8.5/RDG_2 10 10 42.5
8 190566 LASER RADIAL John Gibbons 1147 6 (30/DNC) (30/DNC) 10 (30/DNC) 14/DNF 12 7 49
9 218087 LASER Jonathan Bentman 1100 4 (30/DNC) (30/DNC) (30/DNC) 30/DNC 8 6 6 54
10 179746 LASER Mike Oliver 1100 (30/DNC) (30/DNC) (30/DNC) 8 30/DNC 3 30/DNC 14/DNF 85
11 2165 TASAR Andrew Provan 1022 (30/DNC) (30/DNC) (30/DNC) 9 30/DNC 5 30/DNC 14/DNF 88
12 186022 LASER RADIAL Sonia McNally 1147 (30/DNC) (30/DNC) (30/DNC) 30/DNC 4 14/DNF 11 30/DNC 89
13 213962 LASER Mark Holweger 1100 (30/DNC) 4 (30/DNC) (30/DNC) 30/DNC 30/DNC 30/DNC 3 97
14 216730 LASER Paul Kelly 1100 3 (30/DNC) (30/DNC) 6 (30/DNC) 30/DNC 30/DNC 30/DNC 99
15 6718 DART 18 Alex Stevens 828 (30/DNC) (30/DNC) (30/DNC) 30/DNC 30/DNC 9 4 30/DNC 103
16 217418 LASER Andrew Provan 1100 (30/DNC) 6 (30/DNC) (30/DNC) 30/DNC 30/DNC 7 30/DNC 103
17 161757 LASER RADIAL Amy Moore 1147 (30/DNC) (30/DNC) (30/DNC) 30/DNC 30/DNC 30/DNC 13 14/DNF 117
18 411 TORNADO Peter Wilson 647 (30/DNC) (30/DNC) 3 (30/DNC) 30/DNC 30/DNC 30/DNC 30/DNC 123
19 219042 LASER Adam Whitehouse 1100 (30/DNC) 3 (30/DNC) (30/DNC) 30/DNC 30/DNC 30/DNC 30/DNC 123
20 140002 LASER RADIAL Chris Gerry 1147 (30/DNC) (30/DNC) (30/DNC) 30/DNC 30/DNC 30/DNC 30/DNC 5 125
21 217723 LASER Kevin Hall 1100 (30/DNC) 5 (30/DNC) (30/DNC) 30/DNC 30/DNC 30/DNC 30/DNC 125
22 183125 LASER Edmund Wilson 1100 5 (30/DNC) (30/DNC) (30/DNC) 30/DNC 30/DNC 30/DNC 30/DNC 125
23 161757 LASER 4.7 Amy Moore 1208 (30/DNC) (30/DNC) (30/DNC) 30/DNC 6 30/DNC 30/DNC 30/DNC 126
24 217757 LASER David Sansom 1100 (30/DNC) (30/DNC) (30/DNC) 30/DNC 30/DNC 7 30/DNC 30/DNC 127
25 3576 MERLIN-ROCKET John Gibbons 980 (30/DNC) (30/DNC) (30/DNC) 30/DNC 7 30/DNC 30/DNC 30/DNC 127
26 187150 LASER Tom Rosier 1100 (30/DNC) (30/DNC) (30/DNC) 7 30/DNC 30/DNC 30/DNC 30/DNC 127
27 198535 LASER Peter Gowing 1100 (30/DNC) (30/DNC) (30/DNC) 30/DNC 30/DNC 30/DNC 8 30/DNC 128
28 890 WANDERER Fef Griffin 1193 (30/DNC) (30/DNC) (30/DNC) 30/DNC 30/DNC 10 30/DNC 30/DNC 130
29 584 MUSTO SKIFF Alistair Gould 849 (30/DNC) (30/DNC) (30/DNC) 30/DNC 30/DNC 11 30/DNC 30/DNC 131
Races in brackets () are discards.
There are 9 races scheduled in this series.
8 races have been sailed.
5 races have been counted.
Race_2 on 11 May 2022 was cancelled.
197150 in Race_9 given redress of Average of all races excluding DNC
7697 in Race_4 given redress of Average of all races excluding DNC
1561 in Race_7 given redress of Average of all races excluding DNC
Results last updated on 21/08/2022 at 09:27