Class: All
Series: Evening Series
Rank Sail No Name Type Helm Hcap Race_1 Race_2 Race_3 Race_4 Race_5 Race_6 Race_7 Race_8 Race_9 Nt Pts
1 6751 DART 18 Dick Ledger 798 2 (14) (6) (4) 3 3 1 (17/OCS) 1 10
2 411 TORNADO Peter Wilson 641 (5) (15) 3 3 2 1 4 (13) (69/DNC) 13
3 L186022 LASER Mark Grinter 1080 8 2 (10) 9 (11) (14) (12) 5 5 29
4 L140900 LASER Chris Brealy 1080 1 6 7 10 (69/DNC) 8 (11) (69/DNC) (69/DNC) 32
5 1665 F18 TIGER Steve London 691 (69/DNC) (18) 5 2 (27/DNF) 2 6 17/OCS (69/DNC) 32
6 353 RS300 Richard Eperon 1000 6 4 (69/DNC) (18) 10 7 (23/DNF) 6 (69/DNC) 33
7 L177611 LASER Tom Baily 1080 (69/DNC) 1 11 12 9 11 (69/DNC) (69/DNC) (69/DNC) 44
8 4905 DART 18 Nick Dewhirst 798 (69/DNC) (69/DNC) 8 (69/DNC) 21 10 7 8 (69/DNC) 54
9 L165631 LASER John Day 1080 9 (69/DNC) (69/DNC) 14 12 (69/DNC) (23/DNF) 4 17/DNS 56
10 5063 DART 18 Robert Govier 798 14 (17) 16 (69/DNC) (20) 12 5 10 (69/DNC) 57
11 7697 DART 18 Glenn Cook 798 15 (19) (21) 13 (19) (17) 14 9 10 61
12 L155153 LASER Peter Gowing 1080 11 10 14 (69/DNC) 13 16 (69/DNC) (69/DNC) (69/DNC) 64
13 3235 DART 16 John Wade 853 (69/DNC) 21 (24) 20 (24) (22) 17 11 6 75
14 GBR019 F18 SHOCKWAVE Huw Reynolds 691 (69/DNC) 8 1 1 1 (69/DNC) (69/DNC) (69/DNC) 69/DNC 80
15 009 F18 SHOCKWAVE Peter King 691 (69/DNC) (69/DNC) 4 (69/DNC) 4 9 (69/DNC) 2 69/DNC 88
16 7677 DART 18 Mark Robson 798 16 20 19 15 22 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 92
17 69 LASER STRATOS Jason Wild 1087 9.3/RDG_2 9 13 6 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 106.3
18 6718 DART 18 Alex Stevens 798 13 (69/DNC) 17 (69/DNC) (69/DNC) (69/DNC) 10 69/DNC 7 116
19 2877 TASAR A Keam/R South 1023 (69/DNC) (69/DNC) (69/DNC) 17 15 (69/DNC) 69/DNC 7 17/DNF 125
20 2636 TASAR Mike Fitzpatrick 1023 (69/DNC) (69/DNC) (69/DNC) 5 5 4 (69/DNC) 69/DNC 69/DNC 152
21 7722 DART 18 Chris Brown 798 3 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 2 17/OCS 69/DNC 160
22 264 HURRICANE Chris Setters 687 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 24/DNF 3 69/DNC 2 167
23 74 MUSTO SKIFF Alastair Gould 875 17 11 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 3 69/DNC 169
24 2831 TASAR Harvey Williams 1023 7 (69/DNC) 9 (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 17/DNF 171
25 2643 Oly TASAR Stephen Baker 1023 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 8 5 23/DNF 69/DNC 69/DNC 174
26 L191114 LASER Nick Stephens 1080 (69/DNC) (69/DNC) 28/OCS 7 (69/DNC) (69/DNC) 69/DNC 69/DNC 4 177
27 L78660 LASER John Kelly 1080 12 (69/DNC) 15 (69/DNC) (69/DNC) (69/DNC) 23/DNF 69/DNC 69/DNC 188
28 L185713 LASER David Boyce 1080 (69/DNC) (69/DNC) 20 (69/DNC) 14 18 (69/DNC) 69/DNC 69/DNC 190
29 062 SPITFIRE Hannah Fagg 712 (69/DNC) (69/DNC) (69/DNC) 24/DNF 27/DNS 6 (69/DNC) 69/DNC 69/DNC 195
30 7735 DART 18 Julie Stuart-Smith 798 19 (69/DNC) 22 21 (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 200
31 2 F18 TIGER Tony Dod 691 (69/DNC) (69/DNC) 2 (69/DNC) (69/DNC) 69/DNC 69/DNC 1 69/DNC 210
32 LR177578 LASER RADIAL Rosie Tribe 1101 4 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 9 69/DNC 69/DNC 220
33 L193480 LASER Mark Holweger 1080 (69/DNC) 3 12 (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 222
34 7700 DART 18 Mark Holweger 798 (69/DNC) (69/DNC) (69/DNC) 11 6 (69/DNC) 69/DNC 69/DNC 69/DNC 224
35 5163 DART 18 Greg Crease varies (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 16 12 69/DNC 235
36 2875 TASAR Jon Bloice 1023 22/DNS 7 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 236
37 1187 LASER VORTEX David Connor 960 (69/DNC) (69/DNC) 18 (69/DNC) (69/DNC) 69/DNC 13 69/DNC 69/DNC 238
38 L154760 LASER Andy Clarke 1080 10 (69/DNC) (69/DNC) 24/DNF (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 241
39 544 LASER STRATOS Sally Newcombe 1084 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 16 20 69/DNC 69/DNC 69/DNC 243
40 2308 Kookaburra TASAR Veronica Moore 1023 (69/DNC) (69/DNC) 26 16 (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 249
41 136234 LASER Nigel Brown 1080 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 3 279
42 L125803 LASER Geoff Bush 1080 (69/DNC) 5 (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 281
43 611 TASAR Andy Jackson 1023 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 7 69/DNC 69/DNC 69/DNC 69/DNC 283
44 2119 F18 TIGER Jonathan Barrett 691 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 8 284
45 074 SPITFIRE Alicia Clifford 712 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 8 69/DNC 69/DNC 284
46 L160626 LASER Ben Spratling 1080 (69/DNC) (69/DNC) (69/DNC) 8 (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 284
47 60 MUSTO SKIFF Justin Sutcliffe 875 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 9 285
48 L183166 LASER Keith Underdown 1080 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 11 287
49 L185713 LASER RADIAL David Boyce 1080 (69/DNC) 12 (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 288
50 1626 WANDERER Gavin Barr 1139 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 13 69/DNC 69/DNC 69/DNC 289
51 L182523 LASER Will Lowes 1080 (69/DNC) 13 (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 289
52 276 TASAR Chris Partington 1023 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 15 69/DNC 69/DNC 291
53 1282 WANDERER Tim Barr 1139 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 15 69/DNC 69/DNC 69/DNC 291
54 L177525 LASER Andrew Burns 1080 (69/DNC) 16 (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 292
55= L140002 LASER Chris Gerry 1080 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 17/DNF 293
55= 004 F18 SHOCKWAVE Steve Pimblett 691 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 17/DNF 293
57 343 COMET VERSA Paul George 1175 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 17 69/DNC 69/DNC 69/DNC 69/DNC 293
58 6120 DART 18 Richard Jones 798 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 18 69/DNC 69/DNC 69/DNC 69/DNC 294
59 1351 WANDERER Donna Hender 1139 18 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 294
60 L184156 LASER Adrian Murch 1080 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 19 69/DNC 69/DNC 69/DNC 295
61 LR182523 LASER RADIAL Robert Spaughton 1104 (69/DNC) (69/DNC) (69/DNC) 19 (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 295
62 2801 TASAR Rob Spaughton 1023 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 21 69/DNC 69/DNC 69/DNC 297
63 957 F18 NACRA Tony Dod 691 22/DNF (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 298
64 805 RS 800 Alastair Gould 822 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 23/DNF 69/DNC 69/DNC 299
65 4520 DART 18 K Robson 798 (69/DNC) (69/DNC) (69/DNC) (69/DNC) 23 69/DNC 69/DNC 69/DNC 69/DNC 299
66 2864 DART 16 Rupert Kilburn 853 (69/DNC) (69/DNC) 23 (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 299
67 6884 DART 18 E Finley varies (69/DNC) 23/DNS (69/DNC) (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 299
68 43734 TOPPER Ruth Oliver 1290 (69/DNC) (69/DNC) 25 (69/DNC) (69/DNC) 69/DNC 69/DNC 69/DNC 69/DNC 301
Races in brackets () are discards.
There are 9 races scheduled in this series.
9 races have been sailed.
5 races have been counted.
69 in Race_1 given redress of Average of all races excluding DNC
Results last updated on 20/08/2010 at 15:28