Class: All
Series: Evening Series
Rank Sail No Type Helm Hcap Race_1 Race_2 Race_3 Race_4 Race_5 Race_6 Race_7 Race_8 Nt Pts
1 2636 TASAR Mike Fitzpatrick 1018 (48/DNC) 2.8/RDG_2 1 1 (48/DNC) 4 2 (6) 10.8
2 2831 TASAR Harvey Williams 1018 1 (48/DNC) 5 3 (48/DNC) 6 3 (11) 18
3 L186022 LASER Mark Grinter 1085 (48/DNC) 5 4 (48/DNC) 4 4.8/RDG_2 1 (10) 18.8
4 6751 DART 18 Dick Ledger 805 (14/OCS) (12) 10 8 1 3 (11/DNF) 1 23
5 411 TORNADO Peter Wilson 644 4 (48/DNC) 9 6 3 (48/DNC) (48/DNC) 2 24
6 353 RS300 Richard Eperon 1000 3 6 8 (17/DNF) (48/DNC) 2 11/DNF (48/DNC) 30
7 4905 DART 18 Nick Dewhirst 805 (48/DNC) 10 14 7 (48/DNC) 8 (48/DNC) 9 48
8 71 A CLASS* Michael Davidson 681 14/OCS (17) 17/DNF 4 (48/DNC) 11 11/DNF (48/DNC) 57
9 7697 DART 18 Glenn Cook 805 14/OCS 16 13 9 13/RDG_2 (48/DNC) (48/DNC) (48/DNC) 65
10 L191114 LASER Nick Stephens 1085 (48/DNC) (48/DNC) (48/DNC) 2 2 14/RDG_2 48/DNC 4 70
11 2643 TASAR Stephen Baker 1018 (48/DNC) 4 (48/DNC) 17/DNF (48/DNC) 1 48/DNC 18/DNS 88
12 303 LIGHTNING 368 David Connor 1154 (48/DNC) 3 3 (48/DNC) (48/DNC) 5 48/DNC 48/DNC 107
13 L164782 LASER Duncan Oliver 1085 (48/DNC) 2 7 5 (48/DNC) (48/DNC) 48/DNC 48/DNC 110
14 5063 DART 18 Robert Govier 805 5 13 (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 3 117
15 2627 TASAR P. McNally 1018 (48/DNC) (48/DNC) 2 17/DNF (48/DNC) 48/DNC 48/DNC 12 127
16 1351 WANDERER Donna Hender 1144 (48/DNC) 8 (48/DNC) (48/DNC) 48/DNC 9 48/DNC 14 127
17 062 SPITFIRE Josh Clarke 709 (48/DNC) 9 (48/DNC) (48/DNC) 48/DNC 48/DNC 5 48/DNC 158
18 L140002 LASER Chris Gerry 1085 2 (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 13 159
19 2521 TASAR Jim Ledger 1018 (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 7 48/DNC 8 159
20 47021 TOPPER Conor Lamb 1301 14/DNS 7 (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 165
21 276 TASAR Chris Partington 1018 (48/DNC) 11 12 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 167
22 L185653 LASER Steve Gray 1085 (48/DNC) (48/DNC) (48/DNC) 17/DNF 48/DNC 48/DNC 48/DNC 7 168
23 47140 TOPPER Alex Harwood 1301 14/DNS (48/DNC) (48/DNC) (48/DNC) 48/DNC 10 48/DNC 48/DNC 168
24 6718 DART 18 T. Hopthrow 805 14/OCS (48/DNC) (48/DNC) 10 (48/DNC) 48/DNC 48/DNC 48/DNC 168
25 016 F18 SHADOW Peter King 728 (48/DNC) (48/DNC) 15 (48/DNC) 48/DNC 48/DNC 48/DNC 18/DNS 177
26 3672 MERLIN John Cooper 1000 (48/DNC) 1 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 48/DNC 193
27 L198529 LASER John Day 1085 (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 4 48/DNC 196
28 L183166 LASER Keith Underdown 1085 (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 48/DNC 5 197
29 5363 DART 18 Louisa Clifford 805 (48/DNC) (48/DNC) (48/DNC) 48/DNC 5 48/DNC 48/DNC 48/DNC 197
30 1 TOPPER Jenna Gibson 1301 (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 6 48/DNC 198
31 L177611 LASER Tom Baily 1085 (48/DNC) (48/DNC) 6 (48/DNC) 48/DNC 48/DNC 48/DNC 48/DNC 198
32 292 TASAR Chris Brealy 1018 (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 11/DNF 48/DNC 203
33 21364 LASER 2000 Paul Hunt 1090 (48/DNC) (48/DNC) (48/DNC) 11 48/DNC 48/DNC 48/DNC 48/DNC 203
34 74 MUSTO SKIFF Alastair Gould 860 (48/DNC) (48/DNC) 11 (48/DNC) 48/DNC 48/DNC 48/DNC 48/DNC 203
35 L120520 LASER Dan Harwood 1085 (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 12 48/DNC 48/DNC 204
36 L160499 LASER Liz Jewell 1085 (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 13 48/DNC 48/DNC 205
37 6501 DART 18 Neil Rison 805 (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 14 48/DNC 48/DNC 206
38 805 RS 800 Alastair Gould 820 (48/DNC) 14 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 48/DNC 206
39= 724 B14 Ed Lowes 870 14/DNF (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 48/DNC 206
39= 47077 TOPPER Issie Bruton 1301 14/DNS (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 48/DNC 206
41 2801 TASAR Rob Spaughton 1018 (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 48/DNC 15 207
42 6120 DART 18 Richard Jones 805 (48/DNC) 15 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 48/DNC 207
43= 544 LASER STRATOS Sally Newcombe 1092 (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 17/DNF 48/DNC 48/DNC 209
43= 009 F18 SHOCKWAVE Peter King 693 (48/DNC) (48/DNC) (48/DNC) 48/DNC 48/DNC 17/DNF 48/DNC 48/DNC 209
45 LR115387 LASER RADIAL Ruth Oliver 1110 (48/DNC) (48/DNC) (48/DNC) 17/DNF 48/DNC 48/DNC 48/DNC 48/DNC 209
46 LR183304 LASER RADIAL Sally Newcombe 1110 (48/DNC) 18 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 48/DNC 210
47 L184156 LASER Adrian Murch 1085 (48/DNC) 19 (48/DNC) (48/DNC) 48/DNC 48/DNC 48/DNC 48/DNC 211
Races in brackets () are discards.
There are 8 races scheduled in this series.
8 races have been sailed.
5 races have been counted.
2636 in Race_2 given redress of Average of all races excluding DNC
L186022 in Race_6 given redress of Average of all races excluding DNC
7697 in Race_5 given redress of Average of all races excluding DNC
L191114 in Race_6 given redress of Average of all races excluding DNC
Results last updated on 03/09/2012 at 09:42