Class: All in Handicap
Series: Whitstable Week
Rank Sail No Type Helm Crew Club Hcap Race 1 Race 2 Race 3 Race 4 Race 7 Race 8 Nt Pts
1 214300 LASER RADIAL Max Hunt Whitstable Yacht Club 1147 1 (6) 3 1 1 (5) 6
2 2629 TASAR Rick Perkins Sarah Perkins Whitstable Yacht Club 1022 (3) 1 (2) 2 2 2 7
3 197150 LASER Charles Campion Whitstable Yacht Club 1100 (8) 5 1 (52/RET) 3 1 10
4 2908 TASAR Stephen Nation Julie Puckett Whitstable Yacht Club 1022 (17) (11) 6 4 4 6 20
5 185653 LASER Kevin Hall Whitstable Yacht Club 1100 11 (12) 5 (52/RET) 5 3 24
6 3751 MERLIN-ROCKET Phil Emery Phoebe Paine Whitstable Yacht Club 980 6 2 4 13 (14) (52/DNF) 25
7 154760 LASER Tom Oliver Whitstable Yacht Club 1100 2 (13) 8 8 7 (52/DNF) 25
8 196558 LASER Niall Martin Whitstable Yacht Club 1100 5 8 (52/DNS) 6 6 (9) 25
9 208326 LASER Mark Holweger WYC & Severn Sailing Annapolis USA 1100 (15) 4 7 (10) 10 7.5 28.5
10 400 TORNADO Dickie Ledger Tom Bruton Whitstable Yacht Club 647 (33) (24) 12 3 12 4 31
11 198210 LASER RADIAL Andrew Guerin Whitstable Yacht Club 1147 (13) 7 9 9 8 (13) 33
12 216730 LASER Paul Kelly Whitstable Yacht Club 1100 (19) (18) 16 7 11 10 44
13 1561 WANDERER Richard Maltby Mark Skipper Whitstable Yacht Club 1193 12 14 11 12 (17) (15) 49
14 217418 LASER Andrew Provan Whitstable Yacht Club 1100 (16) (17) 14 14 16 12 56
15 183125 LASER Edmund Wilson Whitstable Yacht Club 1100 (27) (25) 20 16 13 14 63
16 5924 SOLO Mark Fagg Whitstable Yacht Club 1142 14 19.5 15 17 (52/DNS) (52/DNS) 65.5
17 186022 LASER Mark Grinter Whitstable Yacht Club 1100 21 15 18 15 (52/DNC) (52/DNC) 69
18 3644 MERLIN-ROCKET Jon Bloice Philippa Bloice Whitstable Yacht Club 980 22 29 (52/OCS) (52/DNS) 15 11 77
19 217757 LASER David Sansom Whitstable Yacht Club 1100 (26) 26 23 19 18 (52/DNF) 86
20 170832 LASER RADIAL Sonia McNally Whitstable Yacht Club 1147 (52/DNC) 21 27 20 21 (52/DNS) 89
21 1808 STREAKER Peter Heyes Whitstable Yacht Club 1128 20 9 10 (52/DNS) (52/DNC) 52/DNC 91
22 184334 LASER Kelvin Tolson Whitstable Yacht Club 1100 24 23 24 21 (52/DNC) (52/DNC) 92
23 532 RS 500 Angeylna Gheur Harry Wilson Whitstable Yacht Club 966 32 27 21 18 (52/DNS) (52/DNC) 98
24 3576 MERLIN-ROCKET John Gibbons Martin Akers Whitstable Yacht Club 980 (37) 34 29 22 19 (52/DNS) 104
25 177578 LASER RADIAL Mat Crockatt Whitstable Yacht Club 1147 28 28 30 23 (52/DNS) (52/DNC) 109
26 171255 LASER Tom Sallis Whitstable Yacht Club 1100 18 16 26 (52/DNF) (52/DNS) 52/DNF 112
27 7735 DART 18 Tony Dod Whitstable Yacht Club 828 38 (52/DNC) 19 5 (52/DNC) 52/DNC 114
28 3672 MERLIN-ROCKET John Cooper Liz North/Theresa Page Whitstable Yacht Club 980 9.5 3 (52/DNC) (52/DNC) 52/DNC 52/DNC 116.5
29 211435 LASER Jon Silk Medway YC 1100 4 10 (52/DNF) (52/DNS) 52/DNC 52/DNC 118
30 1905 STREAKER Fef Griffin Whitstable Yacht Club 1128 31 31 32 26 (52/DNC) (52/DNC) 120
31 192493 LASER Vojta Nemec Whitstable Yacht Club 1100 (52/DNC) (52/DNC) 52/DNC 52/DNC 9 7.5 120.5
32 2046 RS FEVA XL Joe Barton Whitstable Yacht Club 1244 39 30 31 24 (52/DNC) (52/DNC) 124
33 172568 LASER Andy Jackson Whitstable Yacht Club 1100 (52/DNC) (52/DNC) 13 11 52/DNC 52/DNC 128
34 2643 TASAR Stephen Baker Mei Baker Whitstable Yacht Club 1022 25 19.5 (52/DNS) (52/DNS) 52/DNC 52/DNC 148.5
35 805 RS 800 Alastair Gould Giacomo Gould Whitstable Yacht Club 799 40 35 (52/DNF) 25 (52/DNC) 52/DNC 152
36 6491 RS FEVA XL Sebastian Robb Henry Moss Downs Sailing Club 1244 23 (52/DNC) (52/DNC) 27 52/DNC 52/DNC 154
37 188353 LASER Geoff Bush Whitstable Yacht Club 1100 30 22 (52/DNF) (52/DNS) 52/DNC 52/DNC 156
38 5802 SOLO Steve Gray Whitstable Yacht Club 1142 7 (52/DNC) (52/DNF) 52/DNS 52/DNC 52/DNC 163
39 5410 SOLO Huw Reynolds Whitstable Yacht Club 1142 9.5 (52/DNC) (52/DNC) 52/DNC 52/DNC 52/DNC 165.5
40 2308 TASAR Veronica Moore John Moore Whitstable Yacht Club 1022 36 32 (52/DNS) (52/DNC) 52/DNC 52/DNC 172
41 1218 LASER VAGO XD John Berrington Whitstable Yacht Club 1071 35 33 (52/DNC) (52/DNC) 52/DNC 52/DNC 172
42 5732 SOLO Francis Stileman Whitstable Yacht Club 1142 (52/DNC) (52/DNC) 17 52/DNS 52/DNC 52/DNC 173
43 6491 RS FEVA XL Angelyna Gheur Whitstable Yacht Club 1244 (52/DNC) (52/DNC) 52/DNC 52/DNC 20 52/DNC 176
44 2633 TASAR Zanna Gooch Liz North Whitstable Yacht Club 1022 (52/DNC) (52/DNC) 22 52/DNS 52/DNC 52/DNC 178
45 361 Hurricane 5.9 SX Steven Pimblett Francesca De Lacey Whitstable Yacht Club 698 (52/DNC) (52/DNC) 25 52/DNS 52/DNC 52/DNC 181
46 57113 420 George Blunt Tom Blunt Whitstable Yacht Club 1105 (52/DNC) (52/DNC) 28 52/DNS 52/DNC 52/DNC 184
47 130222 LASER RADIAL Andrew McGlashan Whitstable Yacht Club 1147 29 (52/DNC) (52/DNF) 52/DNS 52/DNC 52/DNC 185
48 L179746 LASER Mike Oliver Whitstable Yacht Club 1100 34 (52/DNC) (52/DNF) 52/DNC 52/DNC 52/DNC 190
49= 402 TORNADO Robert Govier David Figgis Whitstable Yacht Club 647 (52/DNC) (52/DNC) 52/DNF 52/DNS 52/DNC 52/DNC 208
49= 411 TORNADO Peter Wilson Stephen Hodges Whitstable Yacht Club 647 (52/DNC) (52/DNC) 52/DNC 52/DNC 52/DNS 52/DNC 208
49= 074 MUSTO SKIFF Alastair Gould Whitstable Yacht Club 849 (52/DNC) (52/DNC) 52/DNC 52/DNC 52/DNF 52/DNF 208
Races in brackets () are discards.
There are 8 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
Race_5 on 28 July 2021 was cancelled.
Race_6 on 28 July 2021 was cancelled.
Results last updated on 30/07/2021 at 11:38