Class: Laser
Series: Autumn 2018
Rank Sail No Type Helm Race 1 Race 2 Race 5 Race 6 Race 7 Race 8 Race 9 Race 11 Race 12 Race 13 Race 14 Nt Pts
1 L197150 LASER Charles Campion (3) 1 (10/DNF) 2 (4) 1 (3) (28/DNC) 1 1 2 8
2 L185653 LASER Kevin Hall 2 2 3 3 2 (4) (4) 2 (6) (28/DNC) (4) 14
3 L197717 LASER Steve Gray 1 3 (10/DNF) 1 (28/DNC) (28/DNC) 1 10/DNF (18/DNF) 3 (11/DNS) 19
4 L183125 LASER Paul Kelly (28/DNC) (28/DNC) (10/DNF) 6 6 6 7 (28/DNC) (10) 4 3 32
5 L186022 LASER Mark Grinter 5 5 5 7 (28/DNC) (28/DNC) 5 5 (28/DNC) (28/DNC) (28/DNC) 32
6 L212015 LASER Christian Brewer (28/DNC) (28/DNC) (28/DNC) (28/DNC) (28/DNC) 28/DNC 2 3 3 2 1 39
7 L154760 LASER Tom Oliver 8 6 4 10/DNS (28/DNC) (28/DNC) (28/DNC) 4 (28/DNC) (28/DNC) 7 39
8 L179746 LASER Mike Oliver 7 7 6 8 8 (12/DNF) (28/DNC) (10/DNS) (11) (28/DNC) 6 42
9 L195226 LASER Christopher Jarrett (28/DNC) (28/DNC) 1 4 3 5 (28/DNC) (28/DNC) 18/DNF (28/DNC) 28/DNC 59
10 L208326 LASER Mark Holweger (28/DNC) (28/DNC) 2 5 1 3 (28/DNC) (28/DNC) (28/DNC) 28/DNC 28/DNC 67
11 L210359 LASER Nigel Brown (28/DNC) (28/DNC) (28/DNC) (28/DNC) 5 2 (28/DNC) 1 4 28/DNC 28/DNC 68
12 L191114 LASER Marc Dumas 6 8 (28/DNC) (28/DNC) (28/DNC) (28/DNC) 9 (28/DNC) 28/DNC 5 28/DNC 84
13 L174574 LASER John Phelan 4 4 (28/DNC) (28/DNC) (28/DNC) (28/DNC) (28/DNC) 6 28/DNC 28/DNC 28/DNC 98
14 L198535 LASER Peter Gowing (28/DNC) (28/DNC) (28/DNC) (28/DNC) 9 7 6 (28/DNC) 28/DNC 28/DNC 28/DNC 106
15 L129888 LASER John Kelly 9 9 (28/DNC) (28/DNC) (28/DNC) (28/DNC) (28/DNC) 28/DNC 28/DNC 28/DNC 5 107
16 L204549 LASER Tony Clements (28/DNC) (28/DNC) (28/DNC) (28/DNC) (28/DNC) 28/DNC 8 28/DNC 7 28/DNC 8 107
17 L198210 LASER Andrew Guerin (28/DNC) (28/DNC) (28/DNC) (28/DNC) 10 8 (28/DNC) 28/DNC 8 28/DNC 28/DNC 110
18 LR183304 LASER RADIAL Sally Newcombe (28/DNC) (28/DNC) (28/DNC) (28/DNC) (28/DNC) 28/DNC 10 28/DNC 14 28/DNC 11/DNF 119
19 L187150 LASER Ali Nicolson (28/DNC) (28/DNC) (28/DNC) (28/DNC) 7 10 (28/DNC) 28/DNC 28/DNC 28/DNC 28/DNC 129
20 L164782 LASER Duncan Oliver (28/DNC) (28/DNC) (28/DNC) (28/DNC) 11 9 (28/DNC) 28/DNC 28/DNC 28/DNC 28/DNC 132
21 LR96419 LASER RADIAL John Gibbons 10 10 (28/DNC) (28/DNC) (28/DNC) (28/DNC) (28/DNC) 28/DNC 28/DNC 28/DNC 28/DNC 132
22 L193480 LASER Andrew Provan (28/DNC) (28/DNC) (28/DNC) (28/DNC) (28/DNC) 28/DNC 28/DNC 10/DNF 12 28/DNC 28/DNC 134
23 L196558 LASER Niall Martin (28/DNC) (28/DNC) (28/DNC) (28/DNC) (28/DNC) 28/DNC 28/DNC 28/DNC 2 28/DNC 28/DNC 142
24 L174917 LASER Simon Hadley (28/DNC) (28/DNC) (28/DNC) (28/DNC) (28/DNC) 28/DNC 28/DNC 28/DNC 5 28/DNC 28/DNC 145
25 L140002 LASER Chris Gerry (28/DNC) (28/DNC) (28/DNC) (28/DNC) (28/DNC) 28/DNC 28/DNC 28/DNC 9 28/DNC 28/DNC 149
26 L184334 LASER Kelvin Tolson (28/DNC) (28/DNC) (28/DNC) (28/DNC) (28/DNC) 28/DNC 28/DNC 28/DNC 13 28/DNC 28/DNC 153
27 L96419 LASER John Gibbons (28/DNC) (28/DNC) (28/DNC) (28/DNC) (28/DNC) 28/DNC 28/DNC 28/DNC 15 28/DNC 28/DNC 155
Races in brackets () are discards.
There are 15 races scheduled in this series.
11 races have been sailed.
6 races have been counted.
Race_3 on 23 September 2018 was cancelled.
Race_4 on 23 September 2018 was cancelled.
Race_10 on 07 October 2018 was cancelled.
Race_15 on 27 October 2018 was cancelled.
Results last updated on 29/10/2018 at 08:12