Class: Radial Lasers
Series: Whitstable Week (tandem)
Rank Sail No Type Helm Club Races Sailed Nt Pts
1 LR200520 LASER RADIAL Max Hunt WYC 6 4
2 LR177578 LASER RADIAL Rosie Tribe WYC 6 9
3 LR205142 LASER 4.7 Sean Irving Wilsonians SC 6 15
4 LR129944 LASER RADIAL Mark Fagg 4 17
5 LR120520 LASER RADIAL Alex Harwood Whitstable 3 19
6 LR158363 LASER RADIAL Christopher Thomas Broadstairs SC 2 23
7 LR125563 LASER RADIAL Conor Lamb WYC 2 24
8 LR159447 LASER RADIAL Dan Harwood WYC 2 29
There are 8 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
Race_7 on 01 August 2014 has no results yet.
Race_8 on 01 August 2014 has no results yet.
Results last updated on 31/07/2014 at 17:44