Class: All
Series: Evening Series
Rank Sail No Name Type Helm Hcap Race_1 Race_2 Race_6 Race_7 Race_9 Nt Pts
1 2643 Oly TASAR Stephen Baker 1023 1 1 1 (2) (4) 3
2 6751 DART 18 Dick Ledger 800 (10) (39/DNC) 4/RDG_2 1 1 6
3 353 RS300 Richard Eperon 1000 3 4 2 (17/DNF) (39/DNC) 9
4 303 LIGHTNING 368 David Connor 1152 5 (10) 3 4 (7) 12
5 L186022 LASER Mark Grinter 1082 4 (8) 4 (5) 5 13
6 2831 TASAR Harvey Williams 1023 (39/DNC) 2 6 (39/DNC) 15/DNF 23
7 2877 TASAR A Keam/R South 1023 6 11 9 (39/DNC) (39/DNC) 26
8 31 EUROPE Stephen Gauld 1143 8 (13) 7 12 (39/DNC) 27
9 4905 DART 18 Nick Dewhirst 800 14 20/DNS (39/DNC) (39/DNC) 2 36
10 7697 DART 18 Glenn Cook 800 13 (15) (39/DNC) 9 15/DNF 37
11 6718 DART 18 Alex Stevens 800 16 (39/DNC) 11 10 (39/DNC) 37
12 009 F18 SHOCKWAVE Peter King 690 2 (39/DNC) (39/DNC) 39/DNC 3 44
13 L140900 LASER Chris Brealy 1082 7 (39/DNC) (39/DNC) 3 39/DNC 49
14 260 TASAR Andy Gibson 1023 (39/DNC) 6 5 (39/DNC) 39/DNC 50
15 L164782 LASER Duncan Oliver 1082 (39/DNC) 12 (39/DNC) 39/DNC 8 59
16 6120 DART 18 Richard Jones 800 (39/DNC) (39/DNC) 12 8 39/DNC 59
17 L140002 LASER Chris Gerry 1082 (39/DNC) (39/DNC) 39/DNC 11 9 59
18 7722 DART 18 Chris Brown 800 (39/DNC) (39/DNC) 39/DNC 7 15/DNF 61
19 1611 STREAKER Ray Davis 1162 (39/DNC) 9 (39/DNC) 39/DNC 15/DNF 63
20 LR115387 LASER RADIAL Ruth Oliver 1106 (39/DNC) 14 (39/DNC) 17/DNF 39/DNC 70
21 L198529 LASER John Day 1082 (39/DNC) 3 (39/DNC) 39/DNC 39/DNC 81
22 062 SPITFIRE Hannah Fagg 712 (39/DNC) 5 (39/DNC) 39/DNC 39/DNC 83
23 L185653 LASER Steve Gray 1082 (39/DNC) (39/DNC) 39/DNC 39/DNC 6 84
24 L129888 LASER John Kelly 1082 (39/DNC) (39/DNC) 39/DNC 6 39/DNC 84
25 411 TORNADO Peter Wilson 644 (39/DNC) 7 (39/DNC) 39/DNC 39/DNC 85
26 74 MUSTO SKIFF Alastair Gould 860 (39/DNC) (39/DNC) 8 39/DNC 39/DNC 86
27 LR129944 LASER RADIAL Hannah Fagg 1106 9 (39/DNC) (39/DNC) 39/DNC 39/DNC 87
28 L184156 LASER Adrian Murch 1082 (39/DNC) (39/DNC) 39/DNC 39/DNC 10 88
29 074 SPITFIRE Alicia Clifford 712 (39/DNC) (39/DNC) 10 39/DNC 39/DNC 88
30 276 TASAR Chris Partington 1023 11 (39/DNC) (39/DNC) 39/DNC 39/DNC 89
31 L198535 LASER Peter Gowing 1082 12 (39/DNC) (39/DNC) 39/DNC 39/DNC 90
32 1299 TASAR Zanna Gooch 1023 (39/DNC) (39/DNC) 39/DNC 13 39/DNC 91
33 8440 TOPAZ 14CX Alex Harwood 935 (39/DNC) (39/DNC) 39/DNC 14 39/DNC 92
34 8146 TOPAZ 14CX Alexander Harwood 935 (39/DNC) (39/DNC) 14/DNF 39/DNC 39/DNC 92
35 5163 DART 18 Greg Crease 800 15 (39/DNC) (39/DNC) 39/DNC 39/DNC 93
36= 8 TOPAZ 14 CATAMARAN Issie Bruton 935 (39/DNC) 20/DNF (39/DNC) 39/DNC 39/DNC 98
36= 544 LASER STRATOS Sally Newcombe 1084 (39/DNC) 20/DNF (39/DNC) 39/DNC 39/DNC 98
36= 6131 DART 18 John Wade 800 (39/DNC) 20/DNS (39/DNC) 39/DNC 39/DNC 98
Races in brackets () are discards.
There are 9 races scheduled in this series.
5 races have been sailed.
3 races have been counted.
Race_3 on 08 June 2011 was cancelled.
Race_4 on 22 June 2011 was cancelled.
Race_5 on 06 July 2011 was cancelled.
Race_8 on 10 August 2011 was cancelled.
6751 in Race_6 given redress of Average of all races excluding DNC
Results last updated on 29/08/2011 at 16:39