Class: All in Handicap
Series: Easter Nip
Rank Sail No Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Nt Pts
1 2629 TASAR Rick Perkins 1022 (17/DNC) 3 1 17/DNC 21
2 7429 DART 18 Richard Ledger 828 1 (17/DNC) 4 17/DNC 22
3 3672 MERLIN-ROCKET John Cooper 980 3 (17/DNC) 3 17/DNC 23
4 1561 WANDERER Richard Maltby 1193 7 (17/DNC) 17/DNC 1 25
5 3736 MERLIN-ROCKET Jon Bloice 980 5 4 (17/DNF) 17/DNC 26
6 402 TORNADO Robert Govier 647 (17/DNC) 1 17/DNF 17/DNC 35
7 3816 MERLIN-ROCKET Phil Emery 980 (17/DNC) 17/DNC 2 17/DNC 36
8 35 NACRA 20 CARBON Kevin Dutch 604 (17/DNC) 2 17/DNC 17/DNC 36
9 5410 SOLO Phil Emery 1142 2 (17/DNC) 17/DNC 17/DNC 36
10 5471 SOLO Huw Reynolds 1142 4 (17/DNC) 17/DNC 17/DNC 38
11 5732 SOLO Francis Stileman 1142 (17/DNC) 17/DNC 5 17/DNC 39
12 532A RS500 Tom Oliver 966 6 (17/DNS) 17/DNC 17/DNC 40
13= 2627 TASAR Iggy McNally 1022 (17/DNC) 17/DNC 17/DSQ 17/DNC 51
13= 404 TORNADO Peter King 647 (17/DNC) 17/DNF 17/DNC 17/DNC 51
13= 7978 DART 18 Richard Jones 828 (17/DNC) 17/DNC 17/DNF 17/DNC 51
13= 3576 MERLIN-ROCKET John Gibbons 980 (17/DNF) 17/DNC 17/DNC 17/DNC 51
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Results last updated on 18/04/2022 at 16:05