Class: Laser
Series: LaserFest'22
Rank Sail No Flags Type Helm Club Race 1 Race 2 Nt Pts
1 202316 M LASER Harry Newton Whitstable Yacht Club 1 1 2
2 204652 M LASER Mark Thomas Broadstairs Sailing Club 3 3 6
3 212200 M LASER Charles Campion Whitstable Yacht Club 2 5 7
4 212015 M LASER Christian Brewer Whitstable Yacht Club 8 2 10
5 210359 M LASER Nigel Brown Whitstable Yacht Club 6 4 10
6 217723 M LASER Kevin Hall Whitstable Yacht Club 5 7 12
7 2162120 M LASER Jordan Rumsby 7 9 16
8 193480 M LASER Tom Charter Whitstable Yacht Club 10 8 18
9 214484 M LASER Lee Goodey Broadstairs Sailing Club 9 11 20
10 217828 M LASER Mike Hanson Whitstable Yacht Club 12 10 22
11 192493 M LASER Vojta Nemec Whitstable Yacht Club 17 6 23
12 216730 M LASER Paul Kelly Whitstable Yacht Club 11 14 25
13 1971500 F LASER CJ Whitehouse Bartley SC 13 15 28
14 217418 M LASER Andrew Provan Whitstable Yacht Club 16 13 29
15 160626 M LASER Ben Spratling Whitstable Yacht Club 14 17 31
16 219042 M LASER Adam Whitehouse Whitstable Yacht Club 4 29/RET 33
17 182473 M LASER Olaf Throndsen Herne Bay Sailing Club 15 18 33
18 204654 M LASER Neale Farr Broadstairs Sailing Club 22 12 34
19 115387 F LASER Ruth Oliver Whitstable Yacht Club 18 16 34
20 125733 M LASER Tom Rosier Whitstable Yacht Club 20 20 40
21 172783 M LASER Ali Nicolson Whitstable Yacht Club 23 19 42
22 183125 M LASER Edmund Wilson Whitstable Yacht Club 21 21 42
23 217720 M LASER Guy Alexander Herne Bay Sailing Club 19 29/DSQ 48
24 188353 M LASER Matthew Crockatt Whitstable Yacht Club 27 22 49
25 190566 M LASER John Gibbons Whitstable Yacht Club 26 23 49
26 172568 M LASER Andy Jackson Whitstable Yacht Club 24 29/DNC 53
27 179746 M LASER Mike Oliver Whitstable Yacht Club 25 29/DNC 54
28 187150 M LASER Dave Kelly Whitefriars Sailing Club 28 29/DSQ 57
There are 4 races scheduled in this series.
2 races have been sailed.
2 races have been counted.
Race_3 on 03 July 2022 was abandoned.
Race_4 on 03 July 2022 was abandoned.
Results last updated on 03/07/2022 at 15:22
The meanings of the selection flags used in this series are as follows:
M - MALE
F - FEMALE