Class: Laser
Series: Spring Series
Rank Sail No Type Helm Race 3 Race 7 Race 8 Race 11 Race 12 Race 13 Race 14 Race 15 Race 18 Nt Pts
1 202316 LASER Harry Newton (14/DNF) 1 2 (13) 3 1 (5) (6) 1 8
2 197150 LASER Charles Campion (14/DNF) 2 1 (3) (4) 2 (3) 2 2 9
3 210359 LASER Nigel Brown (36/DNC) 3 3 (10) (8) 3 2 1 (36/DNC) 12
4 219042 LASER Adam Whitehouse (14/DNF) 4 4 (36/DNC) 1 (36/DNC) 1 4 (36/DNC) 14
5 217723 LASER Kevin Hall (36/DNC) (7) (9) 2 5 (36/DNC) 4 7 3 21
6 216730 LASER Paul Kelly (14/DNF) 8 8 (9) 6 (36/DNC) (9) 5 5 32
7 191114 LASER Marc Dumas (14/DNF) (12) (15) 8 9 (36/DNC) 6 3 8 34
8 188353 LASER Matthew Crockatt (14/DNF) (36/DNC) (14) 12 (19) 4 13 9 9 47
9 217757 LASER David Sansom (36/DNC) 10 13 (19/DNS) (17) (36/DNC) 14 14/DNS 6 57
10 198535 LASER Peter Gowing (36/DNC) (36/DNC) (36/DNC) 4 10 (36/DNC) 7 14/DNS 36/DNC 71
11 179746 LASER Mike Oliver 14/DNF 11 (19/DNF) 19/DNF 16 (36/DNC) (36/DNC) (36/DNC) 11 71
12 212015 LASER Christian Brewer (36/DNC) (36/DNC) (36/DNC) 1 7 (36/DNC) 36/DNC 36/DNC 4 84
13 218000 LASER Simon Hadley (36/DNC) 6 (36/DNC) (36/DNC) 2 (36/DNC) 8 36/DNC 36/DNC 88
14 213962 LASER Mark Holweger (36/DNC) 5 6 5 (36/DNC) (36/DNC) (36/DNC) 36/DNC 36/DNC 88
15 204549 LASER Tony Clements (36/DNC) (36/DNC) (36/DNC) 19/DNS 13 (36/DNC) 10 10 36/DNC 88
16 164782 LASER Duncan Oliver (36/DNC) (36/DNC) 12 19/DNS (36/DNC) (36/DNC) 11 14/DNS 36/DNC 92
17 186022 LASER RADIAL Sonia McNally 14/DNF 14 17 (36/DNC) 18 (36/DNC) (36/DNC) (36/DNC) 36/DNC 99
18 217828 LASER Mike Hanson 14/DNF 9 (36/DNC) 6 (36/DNC) (36/DNC) (36/DNC) 36/DNC 36/DNC 101
19 217418 LASER Andrew Provan (36/DNC) (36/DNC) 11 (36/DNC) 11 (36/DNC) 36/DNC 36/DNC 10 104
20 184334 LASER Kelvin Tolson (36/DNC) 13 16 (36/DNC) 14 (36/DNC) (36/DNC) 36/DNC 36/DNC 115
21 183125 LASER Edmund Wilson (36/DNC) (36/DNC) (36/DNC) (36/DNC) 36/DNC 36/DNC 12 8 36/DNC 128
22 198210 LASER RADIAL Andrew Guerin (36/DNC) (36/DNC) 10 (36/DNC) 15 (36/DNC) 36/DNC 36/DNC 36/DNC 133
23 174574 LASER John Phelan 14/DNF (36/DNC) (36/DNC) (36/DNC) 12 (36/DNC) 36/DNC 36/DNC 36/DNC 134
24 130222 LASER RADIAL Andrew McGlashan (36/DNC) (36/DNC) (36/DNC) 19/DNS (36/DNC) 36/DNC 36/DNC 36/DNC 12 139
25 193480 LASER Dan Beacon 14/DNF 17/DSQ (36/DNC) (36/DNC) (36/DNC) (36/DNC) 36/DNC 36/DNC 36/DNC 139
26 161757 LASER RADIAL Amy Moore (36/DNC) 17/DNF (36/DNC) (36/DNC) 21 (36/DNC) 36/DNC 36/DNC 36/DNC 146
27 220440 LASER RADIAL Max Hunt (36/DNC) (36/DNC) 5 (36/DNC) (36/DNC) 36/DNC 36/DNC 36/DNC 36/DNC 149
28 218087 LASER Jonathan Bentman (36/DNC) (36/DNC) (36/DNC) (36/DNC) 36/DNC 36/DNC 36/DNC 36/DNC 7 151
29 154760 LASER Tom Oliver (36/DNC) (36/DNC) (36/DNC) 7 (36/DNC) 36/DNC 36/DNC 36/DNC 36/DNC 151
30 192493 LASER Vojta Nemec (36/DNC) (36/DNC) 7 (36/DNC) (36/DNC) 36/DNC 36/DNC 36/DNC 36/DNC 151
31 157394 LASER Nick Fehnle (36/DNC) (36/DNC) (36/DNC) 11 (36/DNC) 36/DNC 36/DNC 36/DNC 36/DNC 155
32= 204653 LASER Rich Edwards 14/DNF (36/DNC) (36/DNC) (36/DNC) (36/DNC) 36/DNC 36/DNC 36/DNC 36/DNC 158
32= 217717 LASER Steve Gray 14/DNF (36/DNC) (36/DNC) (36/DNC) (36/DNC) 36/DNC 36/DNC 36/DNC 36/DNC 158
34 174574 LASER RADIAL John Phelan (36/DNC) (36/DNC) (36/DNC) (36/DNC) 36/DNC 36/DNC 16/DNF 36/DNC 36/DNC 160
35 183304 LASER RADIAL Sally Newcombe (36/DNC) (36/DNC) (36/DNC) (36/DNC) 20 36/DNC 36/DNC 36/DNC 36/DNC 164
Races in brackets () are discards.
There are 18 races scheduled in this series.
9 races have been sailed.
5 races have been counted.
Race_1 on 23 April 2022 was cancelled.
Race_2 on 24 April 2022 was cancelled.
Race_4 on 30 April 2022 was cancelled.
Race_5 on 01 May 2022 was cancelled.
Race_6 on 01 May 2022 was cancelled.
Race_9 on 14 May 2022 was cancelled.
Race_10 on 15 May 2022 was cancelled.
Race_16 on 18 June 2022 was cancelled.
Race_17 on 18 June 2022 was cancelled.
Results last updated on 20/06/2022 at 08:34