Class: All in Handicap
Series: Whitstable Week
Rank Sail No Type Helm Hcap Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Nt Pts
1 2629 TASAR Rick Perkins 1022 1 1 2 1 1 (3) 2.5 1 (3) 9.5
2 197150 LASER Charles Campion 1100 2 6 (7) 2 (8) 2 4 2 6 24
3 210359 LASER Nigel Brown 1100 (47/DNC) (8) 4 4 2 5 2.5 8 5 30.5
4 217723 LASER Kevin Hall 1100 3 (9) (9) 5 3 4 5 6 7 33
5 2908 TASAR Stephen Nation 1022 (47/DNF) 10 3 6 7 (47/DNF) 9 5 9 49
6 213962 LASER Mark Holweger 1100 5 7 10 (11) (11) 6 7 7 8 50
7 3736 MERLIN-ROCKET Jon Bloice 980 (47/DNC) 15 (21) 8 5 8 6 15 4 61
8 217757 LASER David Sansom 1100 4 (24) (18) 12 12 7 8 13 13 69
9 2633 TASAR Zanna Gooch 1022 (47/DNC) 3 12 14 14 11 (47/DNS) 10 12 76
10 532 RS 500 Angelyna Gheur 966 7 13 19 18 16 (47/DNF) (47/DNC) 27 2 102
11 183125 LASER Edmund Wilson 1100 (47/DNF) 26 (27) 13 13 16 12 19 22 121
12 611 TASAR Andy Jackson 1022 (47/DNC) 14 20 9 6 (47/DNC) 47/DNC 20 11 127
13 7512 Dart 18 Jason Wild 828 (47/DNC) 30 (33) 15 9 9 11 33 21 128
14 1808 STREAKER Peter Heyes 1128 (47/DNC) 5 15 16 (47/DNS) 14 47/DNC 22 19 138
15 161757 LASER RADIAL Amy Moore 1147 8 (29) 28 23 20 19 15 (34) 27 140
16 188353 LASER Matthew Crockatt 1100 (47/DNC) 18 24 17 15 12.5 13 (47/DNC) 47/DNC 146.5
17 3672 MERLIN-ROCKET John Cooper 980 (47/DNC) 2 1 (47/DNC) 10 47/DNC 47/DNC 3 47/OCS 157
18 7429 DART 18 Richard Ledger 828 (47/DNC) (47/DNC) 47/DNC 47/DNC 47/DNC 1 1 26 1 170
19 890 WANDERER Fef Griffin 1193 (47/DNC) 16 11 21 19 (47/DNC) 47/DNC 12 47/DNF 173
20 2643 TASAR Stephen Baker 1022 (47/DNC) 11 6 (47/DNS) 47/DNC 47/DNC 47/DNC 9 15 182
21 14622 FIREBALL Charlie Baker 952 6 (47/DNC) (47/DNC) 47/DNS 47/DNS 15 14 29 24 182
22 177578 LASER RADIAL Finn Crockatt 1147 (47/DNC) 23 14 19 17 17 (47/DNF) 47/DNC 47/DNC 184
23 211435 LASER Jon Silk 1100 (47/DNC) 4 8 (47/DNF) 47/DNC 47/DNC 47/DNC 4 47/DNC 204
24 3576 MERLIN-ROCKET John Gibbons 980 (47/DNC) 28 32 24 18 (47/DNF) 47/DNC 30 29 208
25 179746 LASER Mike Oliver 1100 (47/DNS) 12 25 (47/DNC) 47/DNC 47/DNC 47/DNC 25 14 217
26 6491 RS FEVA XL Joe Barton 1244 (47/DNC) (47/DNC) 31 47/DNC 47/DNS 18 16 28 30 217
27 163109 LASER RADIAL George Massingham 1147 (47/DNF) 20 17 20 (47/DNF) 47/DNC 47/DNC 23 47/DNC 221
28 216730 LASER Paul Kelly 1100 (47/DNC) (47/DNC) 47/DNC 7 47/DNF 47/DNC 47/DNC 11 18 224
29 2156 TASAR Will Lowes 1022 (47/DNC) (47/DNC) 47/DNC 47/DNC 47/DNC 12.5 47/DNC 16 16 232.5
30 219042 LASER Adam Whitehouse 1100 (47/DNC) (47/DNC) 47/DNC 3 4 47/DNC 47/DNC 47/DNC 47/DNC 242
31 400 TORNADO Dickie Ledger 647 (47/DNF) 33 13 10 (47/DNF) 47/DNC 47/DNC 47/DNC 47/DNC 244
32 140002 LASER RADIAL Chris Gerry 1147 (47/DNC) (47/DNC) 47/DNC 22 47/DNF 47/DNC 47/DNC 24 10 244
33 361 Hurricane 5.9 SX Steven Pimblett 698 (47/DNC) 34 35 (47/DNC) 47/DNC 47/DNC 47/DNC 18 17 245
34 164782 LASER Duncan Oliver 1100 (47/DNC) 25 26 (47/DNF) 47/DNS 47/DNC 47/DNC 31 23 246
35 5732 SOLO Francis Stileman 1142 (47/DNC) 22 22 (47/DNC) 47/DNC 47/DNS 47/DNC 17 47/DNS 249
36 217418 LASER Andrew Provan 1100 (47/DNC) (47/DNC) 47/DNC 47/DNC 47/DNC 10 10 47/DNC 47/DNC 255
37 184156 LASER RADIAL Alex Wilson 1147 (47/DNC) 19 5 (47/DNC) 47/DNC 47/DNC 47/DNC 47/DNC 47/DNC 259
38 2165 TASAR Andrew Provan 1022 (47/DNC) 31 30 (47/DNC) 47/DNC 47/DNC 47/DNC 32 28 262
39 115387 LASER Ruth Oliver 1100 (47/DNC) 21 16 (47/DNC) 47/DNC 47/DNC 47/DNC 47/DNC 47/DNC 272
40 217828 LASER Mike Hanson 1100 (47/DNC) (47/DNC) 47/DNC 47/DNC 47/DNC 47/DNC 47/DNC 14 26 275
41 2308 TASAR Veronica Moore 1022 (47/DNC) 17 29 (47/DNC) 47/DNC 47/DNC 47/DNC 47/DNF 47/DNF 281
42 184334 LASER Kelvin Tolson 1100 (47/DNC) (47/DNC) 47/DNC 47/DNF 47/DNS 47/DNC 47/DNC 21 25 281
43 183304 LASER RADIAL Sally Newcombe 1147 (47/DNC) 27 23 (47/DNC) 47/DNC 47/DNC 47/DNC 47/DNC 47/DNC 285
44 7978 DART 18 Richard Jones 828 (47/DNC) 32 34 (47/DNF) 47/DNC 47/DNC 47/DNC 47/DNC 47/DNC 301
45 204549 LASER Tony Clements 1100 (47/DNC) (47/DNC) 47/DNC 47/DNS 47/DNS 47/DNC 47/DNC 47/DNC 20 302
46 1597 RS Aero 7 Anya Goodman 1065 (47/DNC) (47/DNC) 47/DNC 47/DNF 47/DNC 47/DNC 47/DNC 47/DNC 47/DNC 329
Races in brackets () are discards.
There are 10 races scheduled in this series.
9 races have been sailed.
7 races have been counted.
Race_2 on 25 July 2022 was cancelled.
Results last updated on 29/07/2022 at 18:03