News at Whitstable Yacht Club
Whitstable Yacht Club Committee Members
Jump to a committee:
Club officers and General Committee Members
Elected annually at the club AGM in March to manage the affairs of the club according to the rules. If you're interested in joining the General Committee, please contact the Commodore. Minutes of the General Committee meetings can be found on the Meeting Minutes page.
Position | Name | Photo | Contact |
---|---|---|---|
Commodore | David Figgis | .(JavaScript must be enabled to view this email address) | |
Rear Commodore Sailing | Steve Gray | .(JavaScript must be enabled to view this email address) | |
Rear Commodore House | Mike Oliver | .(JavaScript must be enabled to view this email address) 07831 131256 | |
WYC Training Principal | Jo Wyles | .(JavaScript must be enabled to view this email address) | |
Club Manager | Maureen Bush | .(JavaScript must be enabled to view this email address) 01227 272942 | |
Secretary to the General Committee | Philippa Bloice | .(JavaScript must be enabled to view this email address) | |
Treasurer | Position Vacant | ||
General Committee Member, IT & Social Media Coordinator | Robert Govier | .(JavaScript must be enabled to view this email address) 07733 260 879 | |
General Committee Member | Kelvin Tolson | .(JavaScript must be enabled to view this email address) | |
General Committee Member | Terry Davies | ||
General Committee Member | Fef Griffin | ||
General Committee Member | Richard Ledger | ||
General Committee Member | Andrew Proven | ||
General Committee Member | Amy Moore |
Class Captains and Sailing Committee Members
Representatives of the sailing members of the club, responsible for the management of the sailing and sailing related activities, except training. Rear Commodore Sailing is elected by the membership at the AGM, Class Captains are elected by the members of their respective classes, and other positions are volunteer roles elected by the Sailing Committee annually. If you're interested in joining the Sailing Committee, please contact the Rear Commodore Sailing. Minutes of the Sailing Committee meetings can be found on the Meeting Minutes page.
Position | Name | Photo | Contact |
---|---|---|---|
Rear Commodore Sailing | Steve Gray | .(JavaScript must be enabled to view this email address) | |
WYC Training Principal | Jo Wyles | .(JavaScript must be enabled to view this email address) | |
Sailing and Membership Secretary | Sally Gostelow | .(JavaScript must be enabled to view this email address) 01227 272 942 | |
Race Recorder Coordinator | Fiona Clarke | .(JavaScript must be enabled to view this email address) | |
Wanderer Dinghy Representative | Richard Maltby | .(JavaScript must be enabled to view this email address) 07548 752823 | |
Small Catamaran Class Captain | Glenn Cook | .(JavaScript must be enabled to view this email address) 7734115855 | |
Big Catamaran & Asymmetric Class Captain | Peter King | .(JavaScript must be enabled to view this email address) 07547391389 | |
Tasar Class Captain | Ali Nicolson | .(JavaScript must be enabled to view this email address) 07887 956335 | |
Cruisers Class Captain | Jeremy Scott | .(JavaScript must be enabled to view this email address) 07972 239452 | |
Chief Instructor, Training Administrator, RYA Onboard Officer and Co-Bosun (Sailing Equipment Supervisor) | Ruth Oliver | .(JavaScript must be enabled to view this email address) 01227 272 942 | |
Windsurfing Fleet Representative | Simon Reynolds | .(JavaScript must be enabled to view this email address) 07776250779 | |
General & Slow Handicap Dinghy Class Captain | David Connor | .(JavaScript must be enabled to view this email address) 07966 020806 | |
Co-Bosun and Support Boat team coordinator | Samuel Turner | .(JavaScript must be enabled to view this email address) 07837922725 | |
Merlin Rocket Class Captain | Jon Bloice | .(JavaScript must be enabled to view this email address) 07710206829 | |
Laser Class Captain | Adam Whitehouse | 07867 340 816 |
Bar Committee
Bar management committee. If you're interested in joining the Bar Committee, please talk to a member of the team or ask the bar staff. Details of the bar opening hours and planned social events can be found on the Social, Food & Drink page
Position | Name | Photo | Contact |
---|---|---|---|
General Committee Member | Richard Ledger | ||
Bar Manager | Magdalen Venning | .(JavaScript must be enabled to view this email address) 01227 272942 |
Training and Cadet Session Coordinators
Position | Name | Photo | Contact |
---|---|---|---|
WYC Training Principal | Jo Wyles | .(JavaScript must be enabled to view this email address) | |
Chief Instructor, Training Administrator, RYA Onboard Officer and Co-Bosun (Sailing Equipment Supervisor) | Ruth Oliver | .(JavaScript must be enabled to view this email address) 01227 272 942 |
Child Welfare
It is the policy of WYC to safeguard children and young people taking part in boating from harm. We will take all responsible steps to ensure that, through appropriate procedures and training, children participating in club activities do so in a safe environment. For the full WYC Safeguarding and Child Protection Policy Statement click here. If you have any concerns, please contact the Child Welfare Contact for WYC:
Position | Name | Photo | Contact |
---|---|---|---|
Child Welfare Contact | Paul Cross | .(JavaScript must be enabled to view this email address) 07791726208 |
For any additional contact information, please contact the club office
HIGHLIGHTS
- Sailing Schedule
- Race results
- Sailing events
- Weather
- Membership Information
- Learn to Sail
- Cadets & Families
- Club location and contacts
- Food, Drink and Social events
Comments and suggestions for this site should sent to the webmaster.