View the full WYC Events Calendar
Our full calendar displays all social, cadet, sailing and training events.
Date | HW (clock time) | Start Time | Club or Open Event | Race Officer, Organiser or Supporting class | Assistant RO (Spare Safety Boat Crew) | Club Race Safety Boat Crew 1 | Club Race Safety Boat Crew 2 |
March | High Water | Start Time | Club or Open Event | Race Officer or Organiser | Assistant RO | Safety Crew 1 | Safety Crew 2 |
Sun 16 Mar | 14.07 | 14.00 | Early series 1 | Charles Campion | Sonia McNally | Paul Moore | – |
Sun 16 Mar | 14.07 | 16.00 | AGM | – | – | – | – |
Sat 22 Mar | 17.17 | 14.00 | Early series 2 | Andy Hockey | Andrew Provan | Tim De Klerk | – |
Sun 23 Mar | 18.25 | 15.00 | Early series 3 | Ben Spratling | Bevis Field | Matt French | – |
Sat 29 Mar | 12.44 | 14.00 | Early series 4 | John Gibbons | Matt Low | Martin Akers | – |
Sun 30 Mar | 14.27 | 14.00 | Early series 5 | Francis Stileman | Kelvin Thursby | Daniel Goldner | – |
April | High Water | Start Time | Club or Open Event | Race Officer or Organiser | Assistant RO | Safety Crew 1 | Safety Crew 2 |
Sat 05 Apr | 06.19 | 10.00 | Early series 6 | Harry Newton | Galen Lowney | Paul Cross | – |
Sun 06 Apr | 07.36 | 10.00 | Early series 7 | Chris Gerry | John Phelan | Bob Bell | – |
Sat 12 Apr | 13.41 | 11.00 | RO Training | Christian Brewer | Steve Gray | – | – |
Sat 12 Apr | 13.41 | 14.00 | Early series 8 | Christian Brewer | Steve Gray | Jamie Pope | – |
Sun 13 Apr | 14.05 | 14.00 | Early series 9 | Harry Morrison | Jon Dennis | Miles Ogborn | – |
Fri 18 Apr | 16.29 | 14.00 | Easter regatta | Zanna Gooch | Howard Stoate | Liz North | TBA |
Sat 19 Apr | 17.05 | 14.00 | Cadets 1 (parent launch and recovery) | – | – | – | – |
Sat 19 Apr | 17.05 | 14.00 | Easter regatta | Tony Dod | Veronica Moore | Jonathan Purday | TBA |
Sun 20 Apr | 17.54 | 15.00 | Easter regatta | Stephen Nation | Pete Townsend | James Peasnell | TBA |
Mon 21 Apr | 06.07 | 10.00 | Easter regatta | Simon Hadley | Georgios Rafeletos | Nikki Hadley | TBA |
Wed 23 Apr | 21.47 | 17.30 | Improvers 1 | – | – | – | – |
Sat 26 Apr | 12.26 | 11.00 | Solo Training (No Club Racing) | Tom Bruton | Andy Jackson | SB Team | SB Team |
Sun 27 Apr | 13.11 | 11.00 | Solo Spring Champs (No Club Racing) | Tom Bruton | Andy Jackson | SB Team | SB Team |
Sun 27 Apr | 13.11 | 12.00 | Kayak and SUP in company 1 | – | – | – | – |
May | High Water | Start Time | Club or Open Event | Race Officer or Organiser | Assistant RO | Safety Crew 1 | Safety Crew 2 |
Sat 03 May | 17.32 | 14.00 | Spring 1/2 (CB) | Jon Bloice | NA | Philippa Bloice | Oliver Goggi |
Sun 04 May | 18.31 | 14.00 | Cadets 2 (parent session) | – | – | – | – |
Sun 04 May | 18.31 | 15.00 | Improvers 2 | – | – | – | – |
Sun 04 May | 18.31 | 15.00 | Spring 3 (CB) | Kevin Hall | NA | Andrew Memmott | Jonathan Carter |
Mon 05 May | 07.25 | 10.00 | Spring 4 (CB) | Marc Dumas | NA | Sally Newcombe | Rob Smith |
Mon 05 May | 07.25 | 15.00 | Transition to racing 1 | – | – | – | – |
Wed 07 May | 22.13 | 18.30 | Wednesday evening 1 | Laser class | Laser class | Laser class | Laser class |
Sat 10 May | 12.29 | 10.00 | Cruise 1 – Shipwrights Arms | – | – | – | – |
Sat 10 May | 12.29 | 11.00 | Topper training (No Club Racing) | – | – | – | – |
Sun 11 May | 13.00 | 11.00 | Topper open (No Club Racing) | Tom Bruton | Steve Gray | SB Team | SB Team |
Sat 17 May | 16.18 | 14.00 | Spring 5/6 | Matt Crockatt | Adam Freeman | Finn Crockatt | Mathew Boarman |
Sat 17 May | 16.18 | 14.30 | Cadets 3 | – | – | – | – |
Sun 18 May | 16.56 | 14.00 | Spring 7/8 | Mike Hanson | Nick Fehnle | Mark Skipper | Jack Kelly |
Sun 18 May | 16.56 | 14.00 | Transition to racing 2 | – | – | – | – |
Wed 21 May | 19.44 | 17 | Improvers 3 | – | – | – | – |
Wed 21 May | 19.44 | 18.30 | Wednesday evening 2 | General Handicap | General Handicap | General Handicap | General Handicap |
Fri 23 May | 09.56 | 18.00 | Cadets 4 | – | – | – | – |
Sat 24 May | 10.58 | 08.00 | Transition to racing 3 | – | – | – | – |
Sat 24 May | 10.58 | 11.00 | Club championships (CB) | Mark Fagg | Jon Silk | Jon Crozier | Nick Perryman |
Sun 25 May | 11.53 | 09.00 | Improvers 4 | – | – | – | – |
Sun 25 May | 11.53 | 11.00 | Club championships (CB) | Mark Fagg | Bevis Field | Richard Cartwright | William Smith |
Mon 26 May | 12.43 | 11.00 | Club championships (CB) | Mark Fagg | Ali Nicolson | Jo Phillips | Hywel Morgan |
Fri 30 May | 15.50 | 12.00 | Cruise 2 – Harty Ferry | – | – | – | – |
Fri 30 May | 15.50 | 13.00 | Cadets 5 | – | – | – | – |
Sat 31 May | 16.33 | 13.00 | Transition to racing 4 | – | – | – | – |
Sat 31 May | 16.33 | 14.00 | Spring 9/10 (CB) | Paul Kelly | Gareth Edwards | Louise Harnett | Jon Viner |
June | High Water | Start Time | Club or Open Event | Race Officer or Organiser | Assistant RO | Safety Crew 1 | Safety Crew 2 |
Sun 01 Jun | 17.19 | 14.00 | Improvers 5 | – | – | – | – |
Sun 01 Jun | 17.19 | 15.00 | Spring 11 (CB) | Richard Ledger | Richard Jones | Sarah Oliver | Steven Pimblett |
Wed 04 Jun | 20.16 | 17 | Improvers 6 | – | – | – | – |
Wed 04 Jun | 20.16 | 18.30 | Wednesday evening 3 | Cats | Cats | Cats | Cats |
Sat 07 Jun | 10.55 | 08.00 | Cadets 6 | – | – | – | – |
Sat 07 Jun | 10.55 | 09.45 | Cadet/Improver/TTR Race 1 | – | – | – | – |
Sat 07 Jun | 10.55 | 11.00 | Summer Sat 1/2 (CB) | Rick Perkins | NA | Sarah Perkins | James Perkins |
Sun 08 Jun | 11.41 | 11.00 | Summer Sun 1/2 (CB) | Robert Govier | NA | David Figgis | Janie Newvell |
Sun 08 Jun | 11.41 | 12.00 | Kayak and SUP in company 2 | – | – | – | – |
Fri 13 Jun | 14.54 | 13.00 | Tasar nationals (No Club Racing) | Tom Bruton | Andy Jackson | SB Team | SB Team |
Sat 14 Jun | 15.32 | 12.00 | Cadets 7 | – | – | – | – |
Sat 14 Jun | 15.32 | 12.30 | Cruise 3 – Shipwrights Arms | – | – | – | – |
Sat 14 Jun | 15.32 | 13.00 | Tasar nationals (No Club Racing) | Tom Bruton | Andy Jackson | SB Team | SB Team |
Sun 15 Jun | 16.10 | 13.00 | Improvers 7 | – | – | – | – |
Sun 15 Jun | 16.10 | 13.00 | Tasar nationals (No Club Racing) | Tom Bruton | Andy Jackson | SB Team | SB Team |
Wed 18 Jun | 18.18 | 17 | Improvers 8 | – | – | – | – |
Wed 18 Jun | 18.18 | 18.30 | Wednesday evening 4 | Merlin class | Merlin class | Merlin class | Merlin class |
Fri 20 Jun | 20.14 | 17.00 | Cadets 8 | – | – | – | – |
Sat 21 Jun | 09.15 | 09.45 | Cadet/Improver/TTR Race 2 | – | – | – | – |
Sat 21 Jun | 09.15 | 11.00 | Open Day/ RNLI Pursuit race (CB) | Mike Oliver | NA | Rebecca Tinham | Gary Plant |
Sun 22 Jun | 10.22 | 08.30 | Improvers 9 | – | – | – | – |
Sun 22 Jun | 10.22 | 11.00 | Summer Sun 3 (CB) | Tony Dod | NA | David Blakey | Angie Edler-Maidment |
Sat 28 Jun | 15.37 | 11.30 | Cadets 9 | – | – | – | – |
Sat 28 Jun | 15.37 | 14.00 | Wanderers/Wayfarers/Summer Sat 3/4 (CB) | Richard Ledger | NA | Sarah Oliver | Anthony Middleton |
Sun 29 Jun | 16.19 | 14.00 | Wanderers/Wayfarers/Summer Sun 4/5 (CB) | Stephen Nation | NA | Christopher Alman | Mikkel Bates |
July | High Water | Start Time | Club or Open Event | Race Officer or Organiser | Assistant RO | Safety Crew 1 | Safety Crew 2 |
Wed 02 Jul | 18.23 | 17.45 | Improvers 10 | – | – | – | – |
Wed 02 Jul | 18.23 | 18.30 | Wednesday evening 5 | Stephen Baker | Mei Baker | Tasar class | Tasar class |
Sat 05 Jul | 09.04 | 08.00 | Cadets 10 | – | – | – | – |
Sat 05 Jul | 09.04 | 10.00 | Summer Sat 5 (CB) | Zanna Gooch | NA | Liz North | Ravi Singh-Verma |
Sat 05 Jul | 09.04 | 11.30 | Cruise 4 – Herne Bay | – | – | – | – |
Sun 06 Jul | 10.04 | 09.45 | Cadet/Improver/TTR Race 3 | – | – | – | – |
Sun 06 Jul | 10.04 | 11.00 | Summer Sun 6 (CB) | Abby Zambinski | NA | Amy Moore | Nick Beck |
Sat 12 Jul | 14.40 | 11.00 | Cruise 5 – Harty/Conyer | – | – | – | – |
Sat 12 Jul | 14.40 | 11.30 | Cadets 11 | – | – | – | – |
Sat 12 Jul | 14.40 | 12.00 | Laserfest (No Club Racing) | Tom Bruton | Steve Gray | Harry Wilson | Angelyna Gheur |
Sun 13 Jul | 15.19 | 13.00 | Kayak and SUP in company 3 | – | – | – | – |
Sun 13 Jul | 15.19 | 13.00 | Laserfest (No Club Racing) | Tom Bruton | Steve Gray | Andy Hockey | Huw Reynolds |
Wed 16 Jul | 17.14 | 17 | Improvers 11 | – | – | – | – |
Wed 16 Jul | 17.14 | 18.30 | Wednesday evening 6 | General Handicap | General Handicap | General Handicap | General Handicap |
Fri 18 Jul | 18.42 | 16 | Cadets 12 | – | – | – | – |
Sat 19 Jul | 07.27 | 10.00 | Cadet/Improver/TTR Race 4 | – | – | – | – |
Sat 19 Jul | 07.27 | 10.00 | Summer Sat 6 (CB) | Alastair Gould | NA | Robert Slee | Adrian Lambourne |
Sun 20 Jul | 08.36 | 11.00 | Summer Sun 7 (CB) | Ali Nicolson | NA | Jo Phillips | Bill Rich |
Sat 26 Jul | 14.44 | 11.30 | Cadets 13 | – | – | – | – |
Sat 26 Jul | 14.44 | 14.00 | Summer Sat 7/8 (CB) | Robert Govier | NA | David Figgis | Jonathan Loynes |
Sun 27 Jul | 15.23 | 14.00 | Dawes Trophy (CB) | Phil Emery | NA | Phoebe Paine | Ollie Low |
Wed 30 Jul | 17.05 | 18.30 | Wednesday evening 7 | Laser class | Laser class | Laser class | Laser class |
August | High Water | Start Time | Club or Open Event | Race Officer or Organiser | Assistant RO | Safety Crew 1 | Safety Crew 2 |
Sat 02 Aug | 19.04 | 15.00 | Summer Sat 9 (CB) | Richard Maltby | NA | Tim Bentham | Bettina Covac |
Sat 02 Aug | 19.04 | 16.00 | Cadets 14 | – | – | – | – |
Sun 03 Aug | 07.43 | 09.30 | Cruise 6 – Minnis Bay | – | – | – | – |
Sun 03 Aug | 07.43 | 10.00 | Cadet/Improver/TTR Race 5 | – | – | – | – |
Sun 03 Aug | 07.43 | 10.00 | Summer Sun 8 (CB) | Andrew Guerin | NA | Richard Cartwright | Jamie Chapman |
Sun 03 Aug | 07.43 | 17.00 | Improvers 12 | – | – | – | – |
Wed 06 Aug | 11.26 | 11.00 | Whitstable week (CB) | Steve Gray | Colin Smith | Paul McNally | Hilary Bradshaw |
Thu 07 Aug | 12.19 | 11.00 | Whitstable week (CB) | Steve Gray | Colin Smith | David Marsh | Mark Grinter |
Fri 08 Aug | 13.03 | 13.00 | Whitstable week (CB) | Steve Gray | Colin Smith | David Boyce | Andrew Burns |
Sat 09 Aug | 13.43 | 13.00 | Whitstable week (CB) | Steve Gray | Colin Smith | Sian Sargaison | Simon Hadley |
Sun 10 Aug | 14.22 | 13.00 | Kayak and SUP in company 4 | – | – | – | – |
Sun 10 Aug | 14.22 | 13.00 | Whitstable week (CB) | Steve Gray | Colin Smith | Brenda Bates | Mick Davidson |
Mon 11 Aug | 15.01 | (blank) | Cadetfest | – | – | – | – |
Tue 12 Aug | 15.37 | (blank) | Cadetfest | – | – | – | – |
Wed 13 Aug | 16.13 | 18.30 | Wednesday evening 8 | Stephen Baker | Mei Baker | Tasar class | Tasar class |
Thu 14 Aug | 16.50 | (blank) | Cadetfest | – | – | – | – |
Fri 15 Aug | 17.29 | (blank) | Cadetfest | – | – | – | – |
Sat 16 Aug | 18.15 | 15.00 | Summer Sat 10 (CB) | Kelvin Tolson | NA | John Berrington | Peter Carter |
Sun 17 Aug | 06.54 | 10.00 | Summer Sun 9 (CB) | Andrew Provan | NA | Louise Provan | Garry Brownbridge |
Sun 17 Aug | 06.54 | 17.00 | Improvers 13 | – | – | – | – |
Sat 23 Aug | 13.52 | 11.00 | Cruise 7 – Shipwrights, Harty or Conyer | – | – | – | – |
Sat 23 Aug | 13.52 | 11.30 | Cadets 15 | – | – | – | – |
Sat 23 Aug | 13.52 | 14.00 | Town regatta (CB) | Rick Perkins | NA | Tracy Quinn | Guillermo Gilabert |
Sun 24 Aug | 14.28 | 14.00 | Town regatta (CB) | Mark Barnes | NA | Simon Stanbridge | Peter Johnson |
Mon 25 Aug | 15.00 | 14.00 | Town regatta (CB) | Harry Newton | NA | Barnaby Marchant | Becky Morrison |
Wed 27 Aug | 16.01 | 18.30 | Wednesday evening 9 | Laser class | Laser class | Laser class | Laser class |
Fri 29 Aug | 17.01 | 15.00 | Cadets 16 | – | – | – | – |
Sat 30 Aug | 17.36 | 15.00 | Summer Sat 11 (CB) | David Sansom | NA | Andy King | Elaine Goulden |
Sun 31 Aug | 18.18 | 15.00 | Improvers 14 | – | – | – | – |
Sun 31 Aug | 18.18 | 15.00 | Summer Sun 10 (CB) | Duncan Oliver | NA | Ian Dorsett | Mellony Morgan |
September | High Water | Start Time | Club or Open Event | Race Officer or Organiser | Assistant RO | Safety Crew 1 | Safety Crew 2 |
Sat 06 Sep | 12.37 | 11.00 | Summer Sat 12/13 (CB) | Ed Wilson | NA | Gareth Head | Aimi Plant |
Sat 06 Sep | 12.37 | 11.30 | Cadets 17 | – | – | – | – |
Sat 06 Sep | 12.37 | (blank) | Man of Kent 6 hour pursuit race – Dover | – | – | – | – |
Sun 07 Sep | 13.18 | 10.30 | Cruise 8 – Round the island | – | – | – | – |
Sun 07 Sep | 13.18 | 11.00 | Summer Sun 11/12 (CB) | Glenn Cook | NA | Tom Stoate | Glen Witney |
Sat 13 Sep | 17.08 | 14.00 | Autumn 1/2 (CB) | David Connor | NA | Andrew Lilly | Paul Reilly |
Sat 13 Sep | 17.08 | 14.30 | Cadets 18 | – | – | – | – |
Sun 14 Sep | 17.59 | 15.00 | Autumn 3/Barts Bash (CB) | Christian Brewer | NA | Tony Ullman | Francesca Richards |
Sun 14 Sep | 17.59 | 15.00 | Cadet/Improver/TTR Race 6 | – | – | – | – |
Sun 14 Sep | 17.59 | 15.00 | Improvers 15 | – | – | – | – |
Sat 20 Sep | 12.52 | 10.00 | Cruise 9 – Swale TBA | – | – | – | – |
Sat 20 Sep | 12.52 | 11.00 | Autumn 4/5 (CB) | Huw Reynolds | NA | Dominic Wade | Sarah Hammond |
Sat 20 Sep | 12.52 | 11.30 | Cadets 19 | – | – | – | – |
Sun 21 Sep | 13.30 | 11.00 | Autumn 6/7 (CB) | Martin Akers | NA | John Gibbons | Jim Howard |
Sat 27 Sep | 16.29 | 14.00 | Autumn 8/9 (CB) | Jon Bentman | NA | Ravi Singh-Verma | Gary Speed |
Sat 27 Sep | 16.29 | 14.00 | Cadets 20 | – | – | – | – |
Sun 28 Sep | 17.02 | 15.00 | Autumn 10/11 (CB) | Jon Bloice | NA | Philippa Bloice | David Liddicoat |
Sun 28 Sep | 17.02 | 15.00 | Improvers 16 | – | – | – | – |
October | High Water | Start Time | Club or Open Event | Race Officer or Organiser | Assistant RO | Safety Crew 1 | Safety Crew 2 |
Sat 04 Oct | 11.11 | 11.00 | KSSA Training (No Club Racing) | – | – | – | – |
Sun 05 Oct | 11.59 | 11.00 | Autumn 12/13 (CB) | Niall Martin | NA | Elizabeth Doggart | James Collins |
Sun 05 Oct | 11.59 | 14.00 | Meeting of sailors | – | – | – | – |
Sat 11 Oct | 16.09 | 14.00 | Autumn 14/15 (CB) | Jon Silk | NA | Joe Lovett | Andrew Haslam |
Sat 11 Oct | 16.09 | 14.00 | Cadet/Improver/TTR Race 7 | – | – | – | – |
Sat 11 Oct | 16.09 | 15.00 | Cadets 21 | – | – | – | – |
Sun 12 Oct | 16.57 | 14.00 | Autumn 16/17 (CB) | Charles Campion | NA | Richard Newman | Steve Pimblett |
Sun 12 Oct | 16.57 | 15.00 | Improvers 17 | – | – | – | – |
Sat 18 Oct | 11.33 | 10.00 | Cadets 22 | – | – | – | – |
Sun 19 Oct | 12.20 | 10.00 | Improvers 18 | – | – | – | – |
Sun 19 Oct | 12.20 | 11.00 | Winter 1 | Kevin Hall | Vojta Nemec | Jeremy Scott | N/A |
Sun 19 Oct | 12.20 | 13.00 | Prize giving | – | – | – | – |
Sun 26 Oct | 15.05 | 14.00 | Winter 2 | Marc Dumas | Tony Clements | Susannah Baron | N/A |
November | High Water | Start Time | Club or Open Event | Race Officer or Organiser | Assistant RO | Safety Crew 1 | Safety Crew 2 |
Sun 02 Nov | 09.19 | 11.00 | Winter 3 | Matt Crockatt | Adam Roake | Sam Dock | N/A |
Sun 09 Nov | 15.02 | 14.00 | Winter 4 | Max Hunt | Martin Feakins | Georgios Rafeletos | N/A |
Sun 16 Nov | 09.44 | 11.00 | Winter 5 | Kelvin Tolson | David Sansom | Peter Wilson | N/A |
Sun 23 Nov | 14.15 | 14.00 | Winter 6 | Paul Kelly | Alastair Gould | David Connor | TBA |
Sun 30 Nov | 07.10 | 10.00 | Winter 7 | Peter Gowing | Julie Nuttall | Stephen Hodges | TBA |
December | High Water | Start Time | Club or Open Event | Race Officer or Organiser | Assistant RO | Safety Crew 1 | Safety Crew 2 |
Sun 07 Dec | 14.07 | 14.00 | Winter 8 | Mike Hanson | Steve Gray | Daniel Beacon | TBA |
Sun 07 Dec | 14.07 | 15.30 | Winter series prize giving | – | – | – | – |
Calendar Downloads
You can add the WYC Sailing Schedule to your phone or online calendar, either by downloading the file to the right, or clicking on “Add to Google Calendar” below. For the Cadet/Youth calendar downloads, see https://www.wyc.org.uk/youth-sailing-development/