Whitstable Yacht Club

Class:Fast Dinghy Handicap
Series:Easter Nip

Overall results
Place Sail No Type Helm Hcap Race 2 Race 4 Gr Pts Nt Pts
          26Mar 28Mar    
1 MR3582 MERLIN-ROCKET Chris Lewns 1023 1 1 2 2
2 MR3608 MERLIN-ROCKET Dan Spratling 1023 2 7 9 9
3 MR3584 MERLIN-ROCKET Charlie Campion 1023 5 4 9 9
4 MR3620 MERLIN-ROCKET Howard Paterson 1023 4 5 9 9
5 MR3579 MERLIN-ROCKET David Proctor 1023 3 8 11 11
6 MR3583 MERLIN-ROCKET Nolan Forwood 1023 6 6 12 12
7 MR3627 MERLIN-ROCKET John Cooper 1023 14 2 16 16
8 TAS2516 TASAR Grant Forwood 1023 7 13 20 20
9 TAS2643 TASAR Stephen Baker 1023 8 12 20 20
10 MR2717 MERLIN-ROCKET Bob Long 1064 21 3 24 24
11 RS948 RS 600 Justin Bettany 920 14 15 29 29
12 MR3586 MERLIN-ROCKET Mike Fitzpatrick 1023 21 9 30 30
13 TAS611 TASAR Nick Burnand 1023 9 21 30 30
14 RS712 RS 600 Jon Branch 920 21 10 31 31
15 RS722 RS 400 Jon Silk 952 21 11 32 32
16 TAS2507 TASAR Ray Pollicott 1023 21 14 35 35
17= BLA715 BLAZE Rien Zilvold 1047 14 21 35 35
17= MR3609 MERLIN-ROCKET Mike Lomax 1023 14 21 35 35
19 RS876 RS 600 Andrew Jackson 920 21 16 37 37
20 TAS671 TASAR Dan Harnett 1023 21 18 39 39
Race 1 on 25 Mar 05 at 15:06 not included because it was cancelled
Race 3 on 27 Mar 05 at 15:06 not included because it was cancelled

There were 4 races scheduled in this series, 2 races have been sailed. 2 have been cancelled. 2 have been counted.

Individual race results
Race 2
Sat 26 Mar 2005 at 15:20
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3582 MERLIN-ROCKET Chris Lewns OK 1023 16:21:33 1:00:10 1
2 MR3608 MERLIN-ROCKET Dan Spratling OK 1023 16:22:40 1:01:15 2
3 MR3579 MERLIN-ROCKET David Proctor OK 1023 16:22:51 1:01:26 3
4 MR3620 MERLIN-ROCKET Howard Paterson OK 1023 16:22:52 1:01:27 4
5 MR3584 MERLIN-ROCKET Charlie Campion OK 1023 16:23:45 1:02:19 5
6 MR3583 MERLIN-ROCKET Nolan Forwood OK 1023 16:23:48 1:02:22 6
7 TAS2516 TASAR Grant Forwood OK 1023 16:26:18 1:04:49 7
8 TAS2643 TASAR Stephen Baker OK 1023 16:28:38 1:07:05 8
9 TAS611 TASAR Nick Burnand OK 1023 16:48:38 1:26:38 9
  MR3627 MERLIN-ROCKET John Cooper OCS 1023     14
  BLA715 BLAZE Rien Zilvold DNF 1047     14
  RS948 RS 600 Justin Bettany DNF 920     14
  MR3609 MERLIN-ROCKET Mike Lomax DNF 1023     14
  TAS671 TASAR Dan Harnett DNC 1023     21
  RS712 RS 600 Jon Branch DNC 920     21
  RS722 RS 400 Jon Silk DNC 952     21
  RS876 RS 600 Andrew Jackson DNC 920     21
  TAS2507 TASAR Ray Pollicott DNC 1023     21
  MR2717 MERLIN-ROCKET Bob Long DNC 1064     21
  MR3586 MERLIN-ROCKET Mike Fitzpatrick DNC 1023     21

Race 4
Mon 28 Mar 2005 at 15:06
Place Sail No Type Helm Status Hcap Finish Corrected Points
1 MR3582 MERLIN-ROCKET Chris Lewns OK 1023 16:50:50 1:42:29 1
2 MR3627 MERLIN-ROCKET John Cooper OK 1023 16:53:51 1:45:26 2
3 MR2717 MERLIN-ROCKET Bob Long OK 1064 16:59:18 1:46:29 3
4 MR3584 MERLIN-ROCKET Charlie Campion OK 1023 16:55:42 1:47:14 4
5 MR3620 MERLIN-ROCKET Howard Paterson OK 1023 16:55:47 1:47:19 5
6 MR3583 MERLIN-ROCKET Nolan Forwood OK 1023 16:56:15 1:47:46 6
7 MR3608 MERLIN-ROCKET Dan Spratling OK 1023 16:56:27 1:47:58 7
8 MR3579 MERLIN-ROCKET David Proctor OK 1023 16:57:01 1:48:31 8
9 MR3586 MERLIN-ROCKET Mike Fitzpatrick OK 1023 17:01:29 1:52:53 9
10 RS712 RS 600 Jon Branch OK 920 16:50:18 1:53:22 10
11 RS722 RS 400 Jon Silk OK 952 16:54:12 1:53:39 11
12 TAS2643 TASAR Stephen Baker OK 1023 17:03:03 1:54:25 12
13 TAS2516 TASAR Grant Forwood OK 1023 17:06:08 1:57:26 13
14 TAS2507 TASAR Ray Pollicott OK 1023 17:10:16 2:01:28 14
15 RS948 RS 600 Justin Bettany OK 920 17:05:48 2:10:13 15
16 RS876 RS 600 Andrew Jackson OK 920 17:06:39 2:11:08 16
  TAS671 TASAR Dan Harnett RAF 1023     18
  TAS611 TASAR Nick Burnand DNC 1023     21
  BLA715 BLAZE Rien Zilvold DNC 1047     21
  MR3609 MERLIN-ROCKET Mike Lomax DNC 1023     21
Top of page

Produced with HAL's Race Results